Sulur (Tamil: சூலூர்) is a legislative assembly constituency in the Indian state of Tamil Nadu. Its State Assembly Constituency number is 116. It comprises the Town Panchayat of Irugur, Kannampalayam, Mopperipalayam, Pallapalayam, Samalapuram, Sulur . It also has karumathapatti municipality and Village Panchayat of Sulur Block and Sultanpet Block surrounding areas in Coimbatore. It was formed in 2009 and is part of the Coimbatore parliamentary constituency. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu.
Members of the Assembly
| Assembly | Duration | Winner | Party | |
|---|---|---|---|---|
| Fourteenth | 2011-2016 | K. Thinakaran | Desiya Murpokku Dravida Kazhagam | |
| Fifteenth | 2016-2019 | R. Kanagaraj | All India Anna Dravida Munnetra Kazhagam | |
| By-Election 2019 | 2019 – 2021 | V. P. Kandasamy | All India Anna Dravida Munnetra Kazhagam | |
| Sixteenth | 2021–present | V. P. Kandasamy | All India Anna Dravida Munnetra Kazhagam | |
Election Results
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | V. P. Kandasamy | 118,968 | 49.23% | ||
| DMK | Premier Selvam (A)Kalichamy M | 87,036 | 36.02% | ||
| NTK | Elangovan. G | 14,426 | 5.97% | ||
| MNM | Ranganathan. A | 12,658 | 5.24% | ||
| AMMK | Senthil Kumar. S. A. | 4,111 | 1.70% | ||
| NOTA | Nota | 2,610 | 1.08% | ||
| Margin of victory | 31,932 | 13.21% | -3.97% | ||
| Turnout | 2,41,653 | 76.20% | 0.60% | ||
| Rejected ballots | 309 | 0.13% | |||
| Registered electors | 3,17,124 | ||||
| AIADMK hold | Swing | 1.85% | |||
2019 By-election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | V. P. Kandasamy | 1,00,782 | 44.78 | ||
| DMK | Pongalur N. Palanisamy | 90,669 | 40.29 | ||
| AMMK | K. Sugumar | 16,530 | 7.35 | ||
| MNM | S. Mohanraj | 6,644 | 2.95 | ||
| NTK | V. Vijaya Ragavan | 4,335 | 1.93 | ||
| NOTA | None of the Above | 1,938 | 0.86 | ||
| Majority | 10,113 | 4.49 | |||
| Turnout | 2,26,998 | 76.89 | |||
| AIADMK hold | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | R. Kanagaraj | 100,977 | 47.38% | ||
| INC | Manoharan. V. M. C. | 64,346 | 30.19% | ||
| BJP | Mandharasalam. S. D. | 13,517 | 6.34% | 3.78% | |
| DMDK | Thinakaran. K. | 13,106 | 6.15% | -46.14% | |
| KMDK | Premier Selvam @ Kalichamy. M. | 9,672 | 4.54% | ||
| NOTA | None Of The Above | 3,688 | 1.73% | ||
| NTK | Vijayaragavan. M. V. | 2,873 | 1.35% | ||
| PMK | Ganesan. P. K. | 1,687 | 0.79% | ||
| Margin of victory | 36,631 | 17.19% | -0.23% | ||
| Turnout | 2,13,121 | 75.60% | -4.55% | ||
| Registered electors | 2,81,890 | ||||
| AIADMK gain from DMDK | Swing | -4.91% | |||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMDK | K. Thinakaran | 88,680 | 52.29% | ||
| KNMK | Eswaran E R | 59,148 | 34.88% | ||
| Independent | Dhinakaran K | 7,285 | 4.30% | ||
| BJP | Senthilkumar K | 4,353 | 2.57% | ||
| Independent | Karthikeyan Pon | 3,053 | 1.80% | ||
| Independent | Mariappan Dr M | 2,205 | 1.30% | ||
| Independent | Jerold Amalajothi I | 1,315 | 0.78% | ||
| Independent | Thangavelu C | 1,281 | 0.76% | ||
| BSP | Abdul Hakkim P | 1,064 | 0.63% | ||
| Margin of victory | 29,532 | 17.41% | {{{change}}} | ||
| Turnout | 2,11,574 | 80.16% | |||
| Registered electors | 1,69,588 | ||||
| DMDK win (new seat) | |||||
1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | C. Kolandai Ammal | 25,732 | 38.76% | -5.83% | |
| CPI | K. N. Chinnayan | 21,375 | 32.19% | ||
| PSP | Kumarasami Gounder | 10,017 | 15.09% | ||
| DMK | U. K. N. Rasu | 6,953 | 10.47% | ||
| Independent | A. Sethupathy | 1,364 | 2.05% | ||
| Independent | V. R. Gopalasami Chettiar | 955 | 1.44% | ||
| Margin of victory | 4,357 | 6.56% | -0.08% | ||
| Turnout | 66,396 | 77.14% | 25.43% | ||
| Registered electors | 89,754 | ||||
| INC hold | Swing | -5.83% | |||
1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | C. Kolandai Ammal | 18,328 | 44.59% | ||
| CPI | K. Ramani | 15,598 | 37.95% | ||
| Independent | Shanmugasundaram | 4,053 | 9.86% | ||
| Independent | Natarajan | 3,126 | 7.60% | ||
| Margin of victory | 2,730 | 6.64% | |||
| Turnout | 41,105 | 51.70% | |||
| Registered electors | 79,503 | ||||
| INC win (new seat) | |||||
