Kovvur Assembly constituency is a constituency in East Godavari district of Andhra Pradesh, representing the state legislative assembly in India. It is one of the seven assembly segments of Rajahmundry Lok Sabha constituency, along with Anaparthy, Rajanagaram, Rajahmundry City, Rajahmundry Rural, Nidadavole, and Gopalapuram. Taneti Vanita is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from Yuvajana Sramika Rythu Congress Party. As of 25 March 2019, there are a total of 176,409 electors in the constituency.
History
It is considered a stronghold of TDP, which won all the election battles here since its inception in 1983 except in 1999 when congress won with sufficient majority. Currently, Taneti Vanita (YSR Congress) is the present Kovvur constituency’s MLA, who won 2019 Assembly elections against Vangalapudi Anitha (TDP) with a majority of 25,248 votes.
Mandals
The three mandals that form the assembly constituency are:
Mandal |
---|
Kovvur |
Chagallu |
Tallapudi |
Members of Legislative Assembly
Year | Member | Political party | |
---|---|---|---|
2009 | T V Rama Rao | Telugu Desam Party | |
2014 | K S Jawahar | Telugu Desam Party | |
2019 | Taneti Vanitha | YSR Congress Party |
Election results
Assembly elections 1952
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | Pinnamaneeni Sreeramachandra Rao | 32,655 | 17.73% | ||
INC | Alluri Bapineedu | 25,930 | 14.08% | 14.08% | |
KMPP | Mallapudi Rajeswara Rao | 22,664 | 12.30% | ||
Independent | Kalaputi Adeyya | 22,459 | 12.19% | ||
KMPP | Pendyala Sree Ramachandra Venkatakrishna Ranga Rao | 21,440 | 11.64% | ||
INC | N. Sreenivasa Rao | 18,091 | 9.82% | 9.82% | |
Independent | Kaigala Suryachandra Rao | 13,744 | 7.46% | ||
RPI | Erlapati Venkanna | 12,570 | 6.82% | ||
Independent | Jeedigunta Suryanarayana Rao | 5,698 | 3.09% | ||
Independent | Jonnalagadda Sreenivasa Sastry | 4,950 | 2.69% | ||
Independent | Venpala Venkateswara Rao | 3,994 | 2.17% | ||
Margin of victory | 6,725 | 3.65% | |||
Turnout | 1,84,195 | 136.86% | |||
Registered electors | 1,34,587 | ||||
CPI win (new seat) |
Assembly Elections 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Pendyala Venkata Krishna Rao | 65,329 | 48.26 | +2.47 | |
INC | G S Rao | 63,998 | 47.27 | -3.76 | |
Majority | 1,331 | 28.89 | |||
Turnout | 135,378 | 79.52 | +5.33 | ||
TDP gain from INC | Swing |
Assembly Elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | T V Rama Rao | 55,669 | 41.80 | -6.46 | |
INC | Koyye Mosenu Raju | 40,191 | 30.18 | -17.09 | |
PRP | Bunga Saradhi | 29,285 | 21.99 | ||
Majority | 15,478 | 11.62 | |||
Turnout | 133,179 | 83.78 | +4.26 | ||
TDP hold | Swing |
Assembly elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | K S Jawahar | 74,661 | 51.88 | ||
YSRCP | Taneti Vanitha | 61,916 | 43.02 | ||
Majority | 12,745 | 8.86 | |||
Turnout | 143,910 | 85.30 | +1.52 | ||
TDP hold | Swing |
Assembly elections 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Taneti Vanitha | 79,892 | 52.35 | ||
TDP | Vangalapudi Anitha | 54,644 | 35.80 | ||
BSP | Ravi Kumar Murthy Tamballapalli | 11,677 | 7.65 | ||
Majority | 25,248 | 16.54 | |||
Turnout | 1,52,611 | 86.41 | 0.1 | ||
YSRCP gain from TDP | Swing |