Polasara is a Vidhan Sabha constituency of Ganjam district, Odisha.
This constituency includes Polasara, Buguda, Polasara block and Buguda block.
Elected Members
Three elections held during 2009 to 2019. Elected members from the Polasara constituency are:
- 2019: (124): Srikanta Sahu (BJD)
- 2014: (124): Srikanta Sahu (BJD)
- 2009: (124): Niranjan Pradhan (BJD)
2019 Election Result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Srikanta Sahu | 80463 | 50.39% | ||
| INC | Hari Charan Swain | 3493 | 2.19% | ||
| BJP | Gokula Nanda Mallik | 67724 | 42.41% | ||
| BSP | Kailash Chandra Patro | 2305 | 1.44% | ||
| Independent | Golap Sahu | 880 | 0.55% | ||
| Independent | Kedar Nath Maharana | ||||
| Independent | Pitabasa Pradhan | ||||
| Independent | Samarjit Mahanty | ||||
| Independent | Shibaprasad Bishoyi | ||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
| TBA gain from TBA | Swing | ||||
2014 Election Result
In 2014 election, Biju Janata Dal candidate Srikant Sahu defeated Indian National Congress candidate Gokulananda Mallik by a margin of 21,217 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Srikant Sahu | 76,766 | 48.1 | -0.94 | |
| INC | Gokulananda Mallik | 45,549 | 32.82 | -6.16 | |
| BJP | Kumudini Patnaik | 18,467 | 13.31 | 8.33 | |
| AOP | Simanchala Behera | 1,442 | 1.04 | ||
| SKD | Brundaban Behera | 1,204 | 0.87 | ||
| CPI(ML) Red Star | Bhaskar Sabar | 780 | 0.56 | ||
| Independent | Sasmita Mallik | 736 | 0.53 | ||
| TMC | Ranjana Kumar Apat | 732 | 0.53 | ||
| Independent | Susant Kumar Sahu | 715 | 0.52 | ||
| Independent | Babulu Kumar Nayak | 496 | 0.36 | ||
| Independent | P. Kalish Chandra Patro | 461 | 0.33 | ||
| NOTA | None of the above | 1,446 | 1.04 | – | |
| Majority | 21,217 | 15.29 | 5.23 | ||
| Turnout | 1,38,794 | 64.96 | 7.68 | ||
| Registered electors | 2,13,647 | ||||
| BJD hold | |||||
Summary of results of the 2009 Election
In 2009 election, Biju Janata Dal candidate Niranjan Pradhan defeated Indian National Congress candidate Ram Krushna Patnaik by a margin of 11,322 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Niranjan Pradhan | 55,193 | 49.04 | – | |
| INC | Ram Krushna Patnaik | 43,871 | 38.98 | – | |
| BJP | Jayanti Padhiary | 5,604 | 4.98 | – | |
| Independent | Pratap Chandra Nayak | 1,634 | 1.45 | – | |
| BSP | Manoranjan Sahu | 1,352 | 1.20 | – | |
| Independent | Surya Narayan Sahu | 1,049 | 0.93 | – | |
| SAMO | Prabhasini Sahu | 932 | 0.83 | – | |
| Independent | Duti Krishna Padhi | 674 | 0.60 | – | |
| Jan Hitkari Party | Susanta Kumar Sahu | 670 | 0.60 | – | |
| Independent | P. Kailash Chandra Patra | 541 | 0.48 | – | |
| Independent | Bhagaban Pradhan | 538 | 0.48 | – | |
| RSP | Sudha Nanda Panda | 485 | 0.43 | – | |
| Majority | 11,322 | 10.06[b] | – | ||
| Turnout | 1,12,989 | 57.28 | – | ||
