Sukhjinder Singh Randhawa (born 1 February 1959) is an Indian politician who was the Deputy Chief Minister of Punjab. He is also a member of Indian National Congress and Member of Punjab Legislative Assembly (MLA) and represents Dera Baba Nanak.
Early life
Sukhjinder Singh was born on 1 February 1959 at Dharowali village, tehsil Dera Baba Nanak in Gurdaspur district. His father’s name is Santokh Singh who served as Punjab congress chief twice and was one of the most senior congressmen in his time. Sukhjinder completed his Matric education from Government school Chandigarh in 1975.
Political career
Randhawa first successfully contested Punjab Legislative Assembly from Fatehgarh Churian in 2002 defeating Akali dal’s Nirmal Singh Kahlon. In 2012, he was elected from new constituency Dera Baba Nanak. He was one of the 42 INC MLAs who submitted their resignation in protest as part of their decision of the Supreme Court of India ruling Punjab’s termination of the Sutlej-Yamuna Link (SYL) water canal unconstitutional.
Member of Legislative Assembly
He represents the Dera Baba Nanak Assembly constituency as MLA in Punjab Assembly. The Aam Aadmi Party gained a strong 79% majority in the sixteenth Punjab Legislative Assembly by winning 92 out of 117 seats in the 2022 Punjab Legislative Assembly election. MP Bhagwant Mann was sworn in as Chief Minister on 16 March 2022.
- Committee assignments of Punjab Legislative Assembly
- Member (2022–23) Committee on Estimates
Electoral performance
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sukhjinder Singh Randhawa | 52,555 | 36.41 | ||
| SAD | Ravikaran Singh Kahlon | 52089 | 36.08 | ||
| AAP | Gurdeep Singh Randhawa | ||||
| NOTA | None of the above | ||||
| Majority | 466 | 0.33 | |||
| Turnout | |||||
| Registered electors | 194,613 | ||||
| INC hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sukhjinder Singh Randhawa | 60385 | 42.83 | ||
| SAD | Sucha Singh Langah | 59191 | 41.98 | ||
| AAP | Gurpartap Singh Khushalpur | 17222 | 12.21 | ||
| NOTA | None of the above | 961 | 0.68 | ||
| Majority | 1194 | ||||
| Turnout | |||||
| Registered electors | 183,088 | ||||
| INC hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sukhjinder Singh Randhawa | 66,294 | 50.22 | ||
| SAD | Sucha Singh | 63,354 | 47.99 | ||
| Majority | 3060 | ||||
| Turnout | |||||
| INC gain from SAD | |||||
