Pataudi is one of the 90 assembly constituencies of Haryana, which is a northern state of India. It is also part of Gurgaon Lok Sabha constituency. It is reserved for members of the Scheduled Castes.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1967 | B. Singh | Indian National Congress | |
| 1968 | Ramjiwan Singh | Vishal Haryana Party | |
| 1972 | Sisram | Indian National Congress | |
| 1977 | Narayan Singh | Vishal Haryana Party | |
| 1982 | Mohan Lal Pippal | Indian National Congress | |
| 1987 | Shiv Lal | Lokdal | |
| 1991 | Mohan Lal Pippal | Janata Party | |
| 1996 | Narayan Singh S/O Bichha Ram | Haryana Vikas Party | |
| 2000 | Ram Bir Singh | Indian National Lok Dal | |
| 2005 | Bhupinder Chaudhary | Indian National Congress | |
| 2009 | Ganga Ram | Indian National Lok Dal | |
| 2014 | Bimla Chaudhary | Bharatiya Janata Party | |
| 2019 | Satya Prakash Jaravata | ||
Election results
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Satya Prakash Jaravata | 60,633 | 44.20% | ||
| Independent | Narender Singh Pahari | 24,054 | 17.53% | New | |
| JJP | Deep Chand | 19,629 | 14.31% | New | |
| INC | Sudhir Kumar | 18,994 | 13.84% | ||
| Independent | Pardeep Jatauli | 5,062 | 3.69% | New | |
| BSP | Sunil | 2,140 | 1.56% | ||
| Rashtriya Janta Party | Sudesh Khangwal | 1,890 | 1.38% | New | |
| INLD | Sukhbir Tanwar | 1,452 | 1.06% | ||
| Independent | Pradhan Naresh Barwal S/O Juglal | 1,299 | 0.95% | New | |
| Swaraj India | Deepak Pataudi | 1,090 | 0.79% | New | |
| NOTA | Nota | 732 | 0.53% | New | |
| Margin of victory | 36,579 | 26.66% | |||
| Turnout | 1,37,194 | 61.67% | |||
| Registered electors | 2,22,465 | ||||
| BJP hold | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Bimla Chaudhary | 75,198 | 56.14% | ||
| INLD | Ganga Ram | 36,235 | 27.05% | ||
| INC | Sudhir Kumar | 15,652 | 11.69% | ||
| BSP | Ajeet Singh | 1,813 | 1.35% | ||
| Independent | Sudesh Kumar | 1,791 | 1.34% | New | |
| HJC(BL) | Rajesh Kumar | 1,430 | 1.07% | ||
| Margin of victory | 38,963 | 29.09% | |||
| Turnout | 1,33,939 | 68.44% | |||
| Registered electors | 1,95,707 | ||||
| BJP gain from INLD | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INLD | Ganga Ram | 49,323 | 51.45% | ||
| INC | Bhupinder | 24,576 | 25.64% | ||
| Independent | Rambir Singh | 5,790 | 6.04% | New | |
| BJP | Resham Singh | 4,020 | 4.19% | ||
| Independent | Satya Prakash Jaravata | 3,996 | 4.17% | New | |
| BSP | Net Ram | 2,952 | 3.08% | ||
| HJC(BL) | Rajesh Kumar | 1,226 | 1.28% | New | |
| Rashtriya Janhit Party | Kirpa Ram Punia | 1,179 | 1.23% | New | |
| Independent | Lakhan Singh | 800 | 0.83% | New | |
| Independent | Basti Ram | 698 | 0.73% | New | |
| Margin of victory | 24,747 | 25.82% | |||
| Turnout | 95,862 | 60.27% | |||
| Registered electors | 1,59,063 | ||||
| INLD gain from INC | Swing | ||||
Assembly Election 2005
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Bhupinder | 41,612 | 46.00% | ||
| INLD | Ganga Ram | 33,096 | 36.59% | ||
| BJP | Tulsi | 9,587 | 10.60% | New | |
| SP | Ram Kishan | 2,858 | 3.16% | ||
| BSP | Net Ram | 1,212 | 1.34% | ||
| Independent | Dharam Chand | 832 | 0.92% | New | |
| Independent | Seema Kumari | 741 | 0.82% | New | |
| Margin of victory | 8,516 | 9.41% | |||
| Turnout | 90,452 | 61.45% | |||
| Registered electors | 1,47,187 | ||||
| INC gain from INLD | Swing | ||||
Assembly Election 2000
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INLD | Ram Bir Singh | 42,127 | 52.91% | New | |
| INC | Kirpa Ram Punia | 33,188 | 41.68% | ||
| HVP | Narayan Singh | 1,352 | 1.70% | ||
| SP | Suman Lata | 1,004 | 1.26% | ||
| BSP | Om Parkash | 770 | 0.97% | ||
| Independent | Parikshat | 583 | 0.73% | New | |
| Margin of victory | 8,939 | 11.23% | |||
| Turnout | 79,625 | 66.02% | |||
| Registered electors | 1,22,805 | ||||
| INLD gain from HVP | Swing | ||||
Assembly Election 1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| HVP | Narayan Singh S/O Bichha Ram | 31,834 | 43.18% | ||
| Samata Party | Ram Veer Singh | 16,409 | 22.26% | New | |
| INC | Mohan Lal | 11,694 | 15.86% | ||
| BSP | Narayan Singh S/O Girdhari Lal | 3,708 | 5.03% | New | |
| SP | Hardwari Lal | 3,322 | 4.51% | New | |
| AIIC(T) | Bhupender Singh | 2,219 | 3.01% | New | |
| Independent | Om Parkash | 1,482 | 2.01% | New | |
| Independent | Roop Chand | 1,129 | 1.53% | New | |
| Independent | Sandeep Kumar | 481 | 0.65% | New | |
| Independent | Surjeet Singh | 449 | 0.61% | New | |
| Margin of victory | 15,425 | 20.92% | |||
| Turnout | 73,722 | 62.83% | |||
| Registered electors | 1,22,796 | ||||
| HVP gain from JP | Swing | ||||
Assembly Election 1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Mohan Lal | 21,566 | 35.12% | ||
| HVP | Narayan Singh S/O Bichha Ram | 17,004 | 27.69% | New | |
| INC | Shiv Lal | 12,542 | 20.43% | ||
| Independent | Narayan Singh S/O Girdhari Lal | 3,019 | 4.92% | New | |
| BJP | Man Singh | 2,513 | 4.09% | New | |
| Independent | Babu Ram | 1,631 | 2.66% | New | |
| LKD | Hardwari Lal | 1,337 | 2.18% | ||
| Independent | Om Pal | 633 | 1.03% | New | |
| Margin of victory | 4,562 | 7.43% | |||
| Turnout | 61,399 | 57.73% | |||
| Registered electors | 1,11,045 | ||||
| JP gain from LKD | Swing | ||||
Assembly Election 1987
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LKD | Shiv Lal | 38,400 | 59.73% | ||
| INC | Narayan Singh | 21,421 | 33.32% | ||
| Independent | Hera Lal | 1,922 | 2.99% | New | |
| Independent | Amar Singh S/O Rich Pal | 787 | 1.22% | New | |
| JP | Mool Chand | 499 | 0.78% | New | |
| INC(J) | Sagd Singh | 457 | 0.71% | New | |
| Margin of victory | 16,979 | 26.41% | |||
| Turnout | 64,285 | 65.78% | |||
| Registered electors | 99,218 | ||||
| LKD gain from INC | Swing | ||||
Assembly Election 1982
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mohan Lal | 22,739 | 42.70% | ||
| Independent | Narayan Singh | 21,942 | 41.21% | New | |
| LKD | Gore Lal | 6,200 | 11.64% | New | |
| Independent | Ram Singh | 1,243 | 2.33% | New | |
| Margin of victory | 797 | 1.50% | |||
| Turnout | 53,247 | 64.83% | |||
| Registered electors | 83,655 | ||||
| INC gain from VHP | Swing | ||||
Assembly Election 1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| VHP | Narayan Singh | 17,232 | 44.21% | ||
| JP | Ram Singh | 16,528 | 42.41% | New | |
| Independent | Thakar Das | 2,007 | 5.15% | New | |
| INC | Amar Nath | 1,541 | 3.95% | ||
| Independent | Pirthi Ram | 636 | 1.63% | New | |
| Independent | Shiv Lal | 581 | 1.49% | New | |
| Independent | Keso Ram | 450 | 1.15% | New | |
| Margin of victory | 704 | 1.81% | |||
| Turnout | 38,975 | 56.40% | |||
| Registered electors | 70,005 | ||||
| VHP gain from INC | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sisram | 29,273 | 55.91% | ||
| VHP | Ramjiwan Singh | 20,313 | 38.79% | ||
| Independent | Mangtu Ram | 2,331 | 4.45% | New | |
| Independent | Balwant Singh | 445 | 0.85% | New | |
| Margin of victory | 8,960 | 17.11% | |||
| Turnout | 52,362 | 77.74% | |||
| Registered electors | 68,916 | ||||
| INC gain from VHP | Swing | ||||
Assembly Election 1968
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| VHP | Ramjiwan Singh | 20,306 | 47.23% | New | |
| SWA | Sees Ram | 14,678 | 34.14% | New | |
| INC | Jagmal Singh | 7,269 | 16.91% | ||
| Independent | Nepal Singh | 379 | 0.88% | New | |
| Independent | Randhir Singh | 358 | 0.83% | New | |
| Margin of victory | 5,628 | 13.09% | |||
| Turnout | 42,990 | 69.53% | |||
| Registered electors | 63,084 | ||||
| VHP gain from INC | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | B. Singh | 22,517 | 50.25% | New | |
| Independent | S. Ram | 21,531 | 48.05% | New | |
| RPI | P. Mal | 764 | 1.70% | New | |
| Margin of victory | 986 | 2.20% | |||
| Turnout | 44,812 | 79.53% | |||
| Registered electors | 58,613 | ||||
| INC win (new seat) | |||||
