Bhagwanpur Legislative Assembly constituency (SC) is one of the seventy electoral Uttarakhand Legislative Assembly constituencies of Uttarakhand state in India. It includes Bhagwanpur area of Haridwar District.
Bhagwanpur Legislative Assembly constituency (SC) is a part of Haridwar (Lok Sabha constituency).
Members of Legislative Assembly
| Election | Name | Party | |
|---|---|---|---|
| 2002 | Chandra Shekhar | Bharatiya Janata Party | |
| 2007 | Surendra Rakesh | Bahujan Samaj Party | |
| Major boundary changes | |||
| 2012 | Surendra Rakesh | Bahujan Samaj Party | |
| 2014 (By Elect) | Mamta Rakesh | Indian National Congress | |
| 2017 | |||
| 2022 | |||
Election results
Assembly Election 2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mamta Rakesh | 44,808 | 45.36% | ||
| BSP | Subodh Rakesh | 39,997 | 40.49% | ||
| BJP | Satyapal Singh | 12,067 | 12.22% | ||
| Aazad Samaj Party (Kanshi Ram) | Amrish Kumar | 762 | 0.77% | New | |
| AAP | Prem Singh | 678 | 0.69% | New | |
| Margin of victory | 4,811 | 4.87% | |||
| Turnout | 98,783 | 79.91% | |||
| Registered electors | 1,23,611 | ||||
| INC hold | Swing | ||||
Assembly Election 2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mamta Rakesh | 44,882 | 48.18% | ||
| BJP | Subodh Rakesh | 42,369 | 45.48% | ||
| BSP | Ram Kumar Rana | 4,069 | 4.37% | ||
| SP | Prempati | 889 | 0.95% | ||
| Margin of victory | 2,513 | 2.70% | |||
| Turnout | 93,158 | 80.03% | |||
| Registered electors | 1,16,407 | ||||
| INC gain from BSP | Swing | ||||
Assembly Election 2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSP | Surendra Rakesh | 36,828 | 46.88% | ||
| INC | Satyapal Singh | 30,047 | 38.25% | ||
| BJP | Suresh Rathor | 10,650 | 13.56% | ||
| LJP | Menpal | 545 | 0.69% | New | |
| SP | Bishamber Singh | 472 | 0.60% | ||
| Margin of victory | 6,781 | 8.63% | |||
| Turnout | 78,559 | 79.72% | |||
| Registered electors | 98,545 | ||||
| BSP hold | Swing | ||||
Assembly Election 2007
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSP | Surendra Rakesh | 27,776 | 39.36% | ||
| BJP | Chandrasekhar | 23,643 | 33.50% | ||
| SP | Vaijanti Mala | 12,724 | 18.03% | ||
| Independent | Barkhadevi | 2,987 | 4.23% | New | |
| INC | Dalchandra Chhachhar | 1,144 | 1.62% | ||
| Independent | Vijay Pal | 604 | 0.86% | New | |
| Independent | Birendra | 456 | 0.65% | New | |
| NBNP | Rajender Kumar | 455 | 0.64% | New | |
| Margin of victory | 4,133 | 5.86% | |||
| Turnout | 70,566 | 66.97% | |||
| Registered electors | 1,05,366 | ||||
| BSP gain from BJP | Swing | ||||
Assembly Election 2002
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Chandrasekher | 15,875 | 28.61% | New | |
| Independent | Surendra Rakesh | 12,527 | 22.58% | New | |
| BSP | Shish Pal | 11,065 | 19.94% | New | |
| SP | Brij Rani | 10,076 | 18.16% | New | |
| INC | Baljeet Singh | 2,673 | 4.82% | New | |
| JP | Saroj Singh | 1,881 | 3.39% | New | |
| Uttarakhand Janwadi Party | Vinod Kumar Gemini | 455 | 0.82% | New | |
| UKD | Sanjay | 333 | 0.60% | New | |
| Independent | Dharam Singh | 321 | 0.58% | New | |
| INLD | Surendra | 282 | 0.51% | New | |
| Margin of victory | 3,348 | 6.03% | |||
| Turnout | 55,488 | 64.40% | |||
| Registered electors | 86,171 | ||||
| BJP win (new seat) | |||||
