Khanpur Legislative Assembly constituency is one of the seventy electoral Uttarakhand Legislative Assembly constituencies of Uttarakhand state in India. It includes Khanpur area of Haridwar District.
Khanpur (Uttarakhand Assembly constituency) is a part of Haridwar (Lok Sabha constituency).
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 2012 | Pranav Singh | Indian National Congress | |
| 2017 | Bharatiya Janata Party | ||
| 2022 | Umesh Kumar | Independent politician | |
Election results
Assembly Election 2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Umesh Kumar | 38,767 | 34.18% | New | |
| BJP | Rani Devyani | 30,834 | 27.18% | ||
| INC | Subhash Singh Choudhary | 6,289 | 5.54% | ||
| ASP(KR) | Shameem Ahmed Sabri | 2,082 | 1.84% | New | |
| Rashtrawadi Janlok Party (Satya) | Munesh Kumar | 1,056 | 0.93% | New | |
| AAP | Manorma Tyagi | 805 | 0.71% | New | |
| Independent | Neelu Choudhary | 618 | 0.54% | New | |
| NOTA | None of the above | 544 | 0.48% | ||
| Margin of victory | 7,933 | 6.99% | |||
| Turnout | 1,13,435 | 76.65% | |||
| Registered electors | 1,47,998 | ||||
| Independent gain from BJP | Swing | ||||
Assembly Election 2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Pranav Singh | 53,192 | 49.65% | ||
| BSP | Mufti Riyasat Ali | 39,457 | 36.83% | ||
| INC | Choudhary Yashveer Singh | 6,894 | 6.43% | ||
| Independent | Ravinder Singh | 4,856 | 4.53% | New | |
| Independent | Sunil | 729 | 0.68% | New | |
| NOTA | None of the above | 523 | 0.49% | New | |
| Margin of victory | 13,735 | 12.82% | |||
| Turnout | 1,07,136 | 79.00% | |||
| Registered electors | 1,35,612 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Pranav Singh | 23,072 | 26.25% | New | |
| BSP | Ch. Kulveer Singh | 20,241 | 23.03% | New | |
| BJP | Ravinder Singh | 19,596 | 22.30% | New | |
| Independent | Riyasat | 18,730 | 21.31% | New | |
| MD | Abdul Mannan | 2,408 | 2.74% | New | |
| URM | Sanjay Pal | 2,172 | 2.47% | New | |
| RLD | Sadat Masood | 467 | 0.53% | New | |
| Margin of victory | 2,831 | 3.22% | |||
| Turnout | 87,891 | 78.81% | |||
| Registered electors | 1,11,521 | ||||
| INC win (new seat) | |||||
