Saptagram Assembly constituency is an assembly constituency in Hooghly district in the Indian state of West Bengal.
Overview
As per orders of the Delimitation Commission, No. 193 Saptagram Assembly constituency is composed of the following: Bansberia Municipality, Aknna, Amnan, Goswami Malipara, Harit and Mahanad gram panchayats of Polba Dadpur community development block, and Mogra II and Saptagram gram panchayats of Chinsurah Mogra community development block.
Saptagram Assembly constituency is part of No. 28 Hooghly (Lok Sabha constituency).
Members of the Legislative Assembly
Election Year |
Constituency | Member | Party Affiliation |
---|---|---|---|
2011 | Saptagram | Tapan Dasgupta | All India Trinamool Congress |
2016 | Tapan Dasgupta | All India Trinamool Congress | |
2021 | Tapan Dasgupta | All India Trinamool Congress |
Election results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Tapan Dasgupta | 93,328 | 48.56 | –0.37 | |
BJP | Debabrata Biswas (Baban) | 83,556 | 43.48 | +34.33 | |
INC | Pabitra Deb | 8,332 | 4.34 | –34.29 | |
Majority | 9,772 | 5.08 | |||
Turnout | 1,89,153 | 82.27 | –0.73 | ||
AITC hold | Swing |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Tapan Dasgupta | 88208 | 48.93% | ||
INC | Dilip Nath | 69641 | 38.63% | ||
CPI(ML)L | Sajal Adhikari | 1,536 | 0.85% | ||
BJP | Sushant Sengupta | 16494 | 9.15% | ||
JMM | Kashinath Murmu | 1,509 | 0.84% | ||
Turnout | 1,80,394 | 83% | |||
Majority | 18,567 | 10.30% | |||
AITC hold | Swing |
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Tapan Dasgupta | 90,289 | 56.5 | ||
CPI(M) | Ashutosh Mukhopadhyay | 59,421 | 37.2 | ||
CPI(ML)L | Sadhan Mal | 3,612 | 2.3 | ||
BJP | Kartick Chandra Paul | 3,559 | 2.2 | ||
ABHM | Priyatosh Majumder | 1,866 | 1.2 | ||
JDP | Meghnath Tudu | 1,040 | 0.7 | ||
Turnout | 159,787 | 85.5 | |||
Majority | 30,868 | 19.3 | |||
AITC win (new seat) |