Kartarpur is one of the 117 Legislative Assembly constituencies of Punjab state in India. It is part of Jalandhar district and is reserved for candidates belonging to the Scheduled Castes.
| Kartarpur | |
|---|---|
| Constituency No. 33 for the Punjab Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Punjab |
| District | Jalandhar |
| LS constituency | Jalandhar |
| Total electors | 184,762 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 16th Punjab Legislative Assembly | |
| Incumbent
Balkar Singh
|
|
| Party | Aam Aadmi Party |
| Elected year | 2022 |
Members of the Legislative Assembly
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2017 | Chaudhary Surinder Singh[4] | Indian National Congress | ||
| 2022 | Balkar Singh[1] | Aam Aadmi Party | ||
Election results
2022
–>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | DCP Balkar Singh[5] | 41830 | |||
| INC | Chaudhary Surinder Singh | 37256 | |||
| BJP | Surinder Mahey | 5518 | |||
| BSP | Advocate Balwinder Kumar | 37256 | |||
| Independent | Rajesh Kumar | 3608 | |||
| NOTA | None of the above | 1137 | |||
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Chaudhary Surinder Singh | 46,729 | 37.3% | ||
| SAD | Seth Sat Paul | 40709 | 32.5% | ||
| AAP | Chander Kumar Grewal | 29981 | 23.93% | ||
| NOTA | None of the above | 1086 | 0.87% | ||
| Majority | 6020 | 3.66 | |||
| Turnout | |||||
| Registered electors | |||||
