Amarwara Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.
It is part of Chhindwara Lok Sabha constituency. It has been reserved for Scheduled Tribe Candidates.
Members of Legislative Assembly
As a constituency of Madhya Pradesh (Nagpur)
Election | Member | Party | |
---|---|---|---|
1952 | Narayan Maniramji Wadiwa | Indian National Congress | |
Arjunsingh Sisodia |
- ^ 2-member constituency
As a constituency of Madhya Pradesh (Bhopal)
Election | Member | Party | |
---|---|---|---|
1967 | S. J. Thakur | Bharatiya Jana Sangh | |
1972 | Udayabhanshah | Indian National Congress | |
1977 | Dakhan Shah Thakur | ||
1980 | Prem Narayan Jagdish Prasad | Indian National Congress | |
1985 | Shailkumari | Indian National Congress | |
1990 | Mehman Shah Uikey | Bharatiya Janata Party | |
1993 | Premnarayan Thakur | Indian National Congress | |
1998 | |||
2003 | Manmohan Shah Batti | Gondwana Ganatantra Party | |
2008 | Premnarayan Thakur | Bharatiya Janata Party | |
2013 | Kamlesh Shah | Indian National Congress | |
2018 |
Election results
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kamlesh Shah | 71,662 | 35.53 | ![]() |
|
GGP | Manmohan Shah Batti | 61269 | 30.38 | ||
BJP | Premnarayan Thakur | 53499 | 26.52 | ||
Independent | Kallulal Uikey | 3408 | 1.68 | ||
Independent | Vinita Amodiya | 2294 | 1.13 | ||
BSP | Sumran Uikey | 2099 | 1.04 | ||
Independent | Galiram Badiva | 1529 | 0.75 | ||
NOTA | None of the Above | 5910 | 2.93 | ||
Majority | |||||
Turnout | 201670 | 87.61 | |||
INC hold | Swing | ![]() |
2013
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kamlesh Shah | 55,684 | 30.98 | ||
BJP | Uttam Thakur | 51621 | 28.72 | ||
ABGP | Manmohan Shah Batti | 46379 | 25.80 | ||
Independent | Devendra Kumar Narre | 5092 | 2.83 | ||
BSP | Judhiya Prasad Bhalavi | 3650 | 2.03 | ||
Independent | Siyalal Uikey | 3632 | 2.02 | ||
GGP | Santi Raj | 2062 | 1.15 | ||
Independent | Madan Uikey | 1994 | 1.11 | ||
SP | Sushil Ahke | 1387 | 0.77 | ||
NOTA | None of the Above | 8232 | 4.58 | ||
Majority | |||||
Turnout | 179733 | 83.15 | |||
Swing to INC from BJP | Swing |