Anaparthy Assembly constituency is a constituency in East Godavari district of Andhra Pradesh, representing the state legislative assembly in India. It is one of the seven assembly segments of Rajahmundry Lok Sabha constituency, along with Rajanagaram, Rajahmundry City, Rajahmundry Rural, Kovvur, Nidadavole, and Gopalapuram. Dr. Sathi Suryanarayana Reddy is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from Yuvajana Sramika Rythu Congress Party. In 2019, there were a total of 213,472 electors in the constituency.
Mandals
The four mandals that form the assembly constituency are:
Mandal |
---|
Pedapudi |
Biccavolu |
Rangampeta |
Anaparthy |
Members of Legislative Assembly
Year | Member | Political party | |
---|---|---|---|
2009 | Nallamilli Seshareddy | Indian National Congress | |
2014 | Nallamilli Ramakrishna Reddy | Telugu Desam Party | |
2019 | Sathi Suryanarayana Reddy | YSR Congress Party |
Election results
Assembly elections 1952
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Padala Satyanarayana Reddi | 16,143 | 34.52% | 34.52% | |
CPI | P. Venkata Rao | 15,509 | 33.17% | ||
KMPP | T. Lakshminarayana Reddi | 11,494 | 24.58% | ||
KLP | S. Venkata Rao | 2,511 | 5.37% | ||
Independent | B. Venkanna | 1,102 | 2.36% | ||
Margin of victory | 634 | 1.36% | |||
Turnout | 46,759 | 69.41% | |||
Registered electors | 67,364 | ||||
INC win (new seat) |
Assembly Elections 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Tetali Ramareddy | 61,194 | 61.55 | +12.63 | |
TDP | Moola Reddy Nallamilli | 32,466 | 32.66 | -17.29 | |
Majority | 28,728 | 28.89 | |||
Turnout | 99,421 | 81.66 | +8.79 | ||
INC gain from TDP | Swing |
Assembly Elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shesha Reddy Nallamilli | 70,623 | 45.16 | -16.39 | |
PRP | Gollalamamidada D.R.K.Reddy | 34,749 | 22.22 | ||
TDP | Moola Reddy Nallamilli | 33,500 | 21.42 | -11.24 | |
Majority | 35,874 | 22.94 | |||
Turnout | 156,386 | 86.08 | +4.42 | ||
INC hold | Swing |
Assembly elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Ramakrishna Reddy Nallamilli | 83,398 | 47.85 | +26.43 | |
YSRCP | Dr. Surya Narayana Reddy Sathi | 82,025 | 47.06 | ||
Majority | 1,373 | 0.79 | |||
Turnout | 174,274 | 85.74 | -1.34 | ||
TDP gain from INC | Swing |
Assembly elections 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Ramakrishna Reddy Nallamilli | 56,564 | 30.30 | -17.55 | |
YSRCP | Dr. Suryanarayana Reddy Sathi | 1,11,771 | 59.86 | +12.80 | |
JSP | Relangi Nageswara Rao | 12,842 | 6.88 | ||
Majority | 55,207 | 29.56 | |||
Turnout | 1,86,745 | 87.48 | 1.74 | ||
YSRCP gain from TDP | Swing |
1952
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | T. Nagi Reddy | 25,266 | 59.59% | ||
INC | N. Sanjeeva Reddy | 13,667 | 32.23% | 32.23% | |
KMPP | Narayannappa Alukunta | 3,466 | 8.17% | ||
Margin of victory | 11,599 | 27.36% | |||
Turnout | 42,399 | 62.20% | |||
Registered electors | 68,169 | ||||
CPI win (new seat) |