Anna Nagar is a state assembly constituency in the Indian state of Tamil Nadu. Its State Assembly Constituency number is 21. It includes the locality, Anna Nagar, which is in Chennai. It is part of the Chennai Central parliamentary constituency. Anna Nagar was one of 17 assembly constituencies to have VVPAT facility with EVMs in 2016 Tamil Nadu Legislative Assembly election. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu.
Overview
As per orders of the Delimitation Commission, No. 21 Anna Nagar Assembly constituency is composed of Ward 66-70 & 73-75 of Greater Chennai Corporation.
Members of the Legislative Assembly
Assembly | Year | Winner | Party | |
---|---|---|---|---|
Sixth | 1977 | M. Karunanidhi | Dravida Munnetra Kazhagam | |
Seventh | 1980 | M. Karunanidhi | Dravida Munnetra Kazhagam | |
Eighth | 1984 | So. Ma. Ramachandran | Dravida Munnetra Kazhagam | |
Ninth | 1989 | K. Anbazhagan | Dravida Munnetra Kazhagam | |
Tenth | 1991 | A. Chellakumar | Indian National Congress | |
Eleventh | 1996 | Arcot N. Veeraswami | Dravida Munnetra Kazhagam | |
Twelfth | 2001 | Arcot N. Veeraswami | Dravida Munnetra Kazhagam | |
Thirteenth | 2006 | Arcot N. Veeraswami | Dravida Munnetra Kazhagam | |
Fourteenth | 2011 | S. Gokula Indira | All India Anna Dravida Munnetra Kazhagam | |
Fifteenth | 2016 | M. K. Mohan | Dravida Munnetra Kazhagam | |
Sixteenth | 2021 | M. K. Mohan | Dravida Munnetra Kazhagam |
Election results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | M. K. Mohan | 80,054 | 48.95% | +7.36 | |
AIADMK | S. Gokula Indira | 52,609 | 32.17% | -8.78 | |
MNM | V. Ponraj | 17,522 | 10.71% | New | |
NTK | S. Shankar | 10,406 | 6.36% | +4.67 | |
NOTA | NOTA | 1,545 | 0.94% | -1.39 | |
AMMK | K. N. Gunasekaran | 1,169 | 0.71% | New | |
Margin of victory | 27,445 | 16.78% | 16.14% | ||
Turnout | 163,551 | 57.18% | -2.81% | ||
Rejected ballots | 726 | 0.44% | |||
Registered electors | 286,039 | ||||
DMK hold | Swing | 7.36% |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | M. K. Mohan | 70,812 | 41.59% | New | |
AIADMK | S. Gokula Indira | 69,726 | 40.95% | -17.73 | |
BJP | K. Suresh | 8,832 | 5.19% | +2.7 | |
MDMK | Mallika Dayalan | 6,384 | 3.75% | New | |
PMK | A. M. Akhilesh | 5,402 | 3.17% | New | |
NOTA | NOTA | 3,970 | 2.33% | New | |
NTK | N. Amutha | 2,885 | 1.69% | New | |
Margin of victory | 1,086 | 0.64% | -23.50% | ||
Turnout | 170,281 | 59.99% | -6.85% | ||
Registered electors | 283,857 | ||||
DMK gain from AIADMK | Swing | -17.09% |
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | S. Gokula Indira | 88,954 | 58.67% | New | |
INC | V. K. Arivazhagan | 52,364 | 34.54% | New | |
BJP | P. K. Haribabu | 3,769 | 2.49% | -1.16 | |
Margin of victory | 36,590 | 24.13% | 18.42% | ||
Turnout | 151,608 | 66.84% | 5.43% | ||
Registered electors | 226,836 | ||||
AIADMK gain from DMK | Swing | 12.47% |
2006
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | Arcot N. Veeraswami | 100,099 | 46.20% | -2 | |
MDMK | Vijaya Thayanban | 87,709 | 40.48% | +36.3 | |
LKPT | K. Rajamany | 11,665 | 5.38% | New | |
BJP | H. V. Hande | 7,897 | 3.64% | New | |
DMDK | K. Senthamarai Kannan | 6,594 | 3.04% | New | |
Margin of victory | 12,390 | 5.72% | 2.24% | ||
Turnout | 216,659 | 61.41% | 18.81% | ||
Registered electors | 352,829 | ||||
DMK hold | Swing | -2.00% |
2001
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | Arcot N. Veeraswami | 77,353 | 48.20% | -18.84 | |
PMK | C. Arumugam | 71,775 | 44.73% | +43.06 | |
MDMK | C. Appandurai | 6,708 | 4.18% | New | |
NCP | M. Kumaran | 854 | 0.53% | New | |
Margin of victory | 5,578 | 3.48% | -41.10% | ||
Turnout | 160,469 | 42.59% | -12.03% | ||
Registered electors | 376,745 | ||||
DMK hold | Swing | -18.84% |
1996
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | Arcot N. Veeraswami | 103,819 | 67.05% | +30.47 | |
INC | R. Balasubramanian | 34,802 | 22.48% | -34.81 | |
CPI(M) | K. Varadarajan | 7,203 | 4.65% | New | |
BJP | V. Elumalai | 3,625 | 2.34% | -0.72 | |
PMK | V. J. Pandian | 2,576 | 1.66% | New | |
Margin of victory | 69,017 | 44.57% | 23.86% | ||
Turnout | 154,842 | 54.62% | 3.72% | ||
Registered electors | 289,232 | ||||
DMK gain from INC | Swing | 9.76% |
1991
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | A. Chellakumar | 75,512 | 57.29% | +41.14 | |
DMK | S. M. Ramachandran | 48,214 | 36.58% | -13.37 | |
BJP | S. P. Ramakrishnan Alias Ramki | 4,031 | 3.06% | New | |
PMK | G. Selvam Alias Tamil Selvam | 2,498 | 1.90% | New | |
Margin of victory | 27,298 | 20.71% | -1.96% | ||
Turnout | 131,814 | 50.90% | -13.66% | ||
Registered electors | 262,348 | ||||
INC gain from DMK | Swing | 7.34% |
1989
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | K. Anbazhagan | 71,401 | 49.94% | -2.64 | |
AIADMK | V. Sukumar Babu | 38,994 | 27.28% | -18.95 | |
INC | G. Lakshmanan | 23,083 | 16.15% | New | |
AIADMK | V. Kothadaraman | 7,089 | 4.96% | -41.27 | |
Margin of victory | 32,407 | 22.67% | 16.31% | ||
Turnout | 142,965 | 64.56% | 1.76% | ||
Registered electors | 223,765 | ||||
DMK hold | Swing | -2.64% |
1984
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | S. M. Ramachandran | 63,854 | 52.59% | +3.61 | |
AIADMK | V. Kothandaraman | 56,128 | 46.22% | -2.08 | |
Margin of victory | 7,726 | 6.36% | 5.70% | ||
Turnout | 121,427 | 62.79% | 0.54% | ||
Registered electors | 196,896 | ||||
DMK hold | Swing | 3.61% |
1980
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | M. Karunanidhi | 51,290 | 48.97% | -1.13 | |
AIADMK | H. V. Hande | 50,591 | 48.31% | +17.32 | |
JP | R. Jebamani | 2,335 | 2.23% | New | |
Margin of victory | 699 | 0.67% | -18.45% | ||
Turnout | 104,731 | 62.25% | 13.61% |