Coimbatore North or ‘Coimbatore (North)’ is a legislative assembly constituency in the Indian state of Tamil Nadu. Its State Assembly Constituency number is 118. It covers parts of Coimbatore. Coimbatore North assembly constituency is a part of the Coimbatore parliamentary constituency. It is a newly created constituency after 2008 delimitation. Coimbatore (North) will be one of 17 assembly constituencies to have VVPAT facility with EVMs in 2016 Tamil Nadu Legislative Assembly election. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu.
Members
Tamil Nadu – Coimbatore (North)
Assembly | Duration | Winner | Party | |
---|---|---|---|---|
Fourteenth | 2011-2016 | T. Malaravan | All India Anna Dravida Munnetra Kazhagam | |
Fifteenth | 2016-2021 | G. Arunkumar | All India Anna Dravida Munnetra Kazhagam | |
Sixteenth | 2021- | Amman K. Arjunan | All India Anna Dravida Munnetra Kazhagam |
Election Results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | Amman K. Arjunan | 81,454 | 40.15% | -0.90% | |
DMK | Shanmugasundaram V. M | 77,453 | 38.18% | 1.22% | |
MNM | Thangavelu R | 26,503 | 13.06% | ||
NTK | Balendran C. B | 11,433 | 5.64% | 3.99% | |
NOTA | Nota | 1,701 | 0.84% | -1.58% | |
AMMK | Appathurai N. R | 1,659 | 0.82% | ||
Margin of victory | 4,001 | 1.97% | -2.12% | ||
Turnout | 2,02,860 | 59.90% | -2.15% | ||
Rejected ballots | 61 | 0.03% | |||
Registered electors | 3,38,648 | ||||
AIADMK hold | Swing | -0.90% |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | Arun Kumar. P. R. G. | 77,540 | 41.05% | -19.02% | |
DMK | S. Meenalogu | 69,816 | 36.96% | 2.72% | |
BJP | Kannan Alias S. Devaraj | 16,741 | 8.86% | 5.70% | |
DMDK | S. M. @ Murugan. P. | 12,153 | 6.43% | ||
NOTA | None Of The Above | 4,574 | 2.42% | ||
NTK | Balendran. C. B. | 3,114 | 1.65% | ||
PMK | Kamaraj Natesan | 2,196 | 1.16% | ||
KMDK | Sanganoor Premkumar | 1,036 | 0.55% | ||
Independent | Prof. Dr. S. Narayanamoorthy | 397 | 0.21% | ||
Independent | Antony Louis. S. | 331 | 0.18% | ||
Dennis Kovil Pillai. E. | 303 | 0.16% | |||
Margin of victory | 7,724 | 4.09% | -21.73% | ||
Turnout | 1,88,882 | 62.06% | -7.93% | ||
Registered electors | 3,04,374 | ||||
AIADMK hold | Swing | -19.02% |
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | T. Malaravan | 93,276 | 60.07% | ||
DMK | Veeragopal M. | 53,178 | 34.25% | ||
BJP | Subbian G. M. | 4,910 | 3.16% | ||
Loktantrik Samajwadi Party | Durairaj K | 1,887 | 1.22% | ||
Ulzaipali Makkal Katchy | Sathish Kumar T | 975 | 0.63% | ||
Independent | Saminathan M. S. | 748 | 0.48% | ||
BSP | Pushpanantham V | 308 | 0.20% | ||
Margin of victory | 40,098 | 25.82% | |||
Turnout | 2,21,863 | 69.99% | |||
Registered electors | 1,55,282 | ||||
AIADMK gain from DMK | Swing |