Dhaka Assembly constituency is an assembly constituency in the Indian state of Bihar, in Purvi Champaran district.
Overview
As per orders of Delimitation of Parliamentary and Assembly constituencies Order, 2008, 21. Dhaka Assembly constituency is composed of the following: Dhaka and Ghorasahan community development blocks.
Dhaka Assembly constituency is part of 4. Sheohar (Lok Sabha constituency).
Members of Legislative Assembly
Year | Name[2] | Party | |
---|---|---|---|
1952 | Masoodur Rahman | Indian National Congress | |
1957 | |||
1962 | Nek Mahamad | Communist Party of India | |
1967 | S. N. Sharma | Praja Socialist Party | |
1969 | Masoodur Rahman | Indian National Congress | |
1972 | Hafiz Idris Ansari | ||
1977 | Siyaram Thakur | Janata Party | |
1980 | Motiur Rahman | Indian National Congress | |
1985 | |||
1990 | Avaneesh Kumar Singh | Bharatiya Janata Party | |
1995 | |||
2000 | Manoj Kumar Singh | Rashtriya Janata Dal | |
2005 | Avaneesh Kumar Singh | Bharatiya Janata Party | |
2005 | |||
2010 | Pawan Kumar Jaiswal | Independent | |
2015 | Faisal Rahman | Rashtriya Janata Dal | |
2020 | Pawan Kumar Jaiswal | Bharatiya Janata Party |
Election results
2020 Vidhan Sabha Elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pawan Jaiswal | 99792 | 48.01 | ||
RJD | Faisal Rahman | 89678 | 43.15 | ||
RLSP | Ram Pukar Sinha | 10932 | 5.26 | ||
Majority | |||||
Turnout | |||||
gain from | Swing |
2015
- Faisal Rahman of RJD, won the Dhaka assembly seat defeating his nearest rival Pawan Jaiswal of BJP.
2010
- Pawan Kumar Jaiswal (Ind), defeated Faisal Rahman of JD-U
1972
- Hafiz Idris Ansari (INC) : 18,619 votes
- Nek Mahamad Akhtar (IND) : 15,688