Dumka Assembly constituency is an assembly constituency in the Indian state of Jharkhand.
Overview
Dumka Assembly constituency covers: Dumka Town, Dumka Muffassil and Masalia Police Stations in Dumka district.
This seat is reserved for Scheduled Tribes.
Dumka Assembly constituency is part of Dumka (Lok Sabha constituency).
Members of Legislative Assembly
Election | Member | Party | |
---|---|---|---|
2005 | Stephen Marandi | Independent | |
2009 | Hemant Soren | Jharkhand Mukti Morcha | |
2014 | Lois Marandi | Bharatiya Janata Party | |
2019 | Hemant Soren | Jharkhand Mukti Morcha | |
2020 | Basant Soren | Jharkhand Mukti Morcha |
Election results
2020 by elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Basant Soren | 80,559 | 48.79 | ||
BJP | Lois Marandi | 73,717 | 44.65 | ||
NOTA | None of the Above | 3,665 | 2.22 | ||
IND. | Sunita Murmu | 1,864 | 1.13 | ||
Margin of victory | 6,842 | 4.14 | |||
Turnout | 1,65,267 | 65.85 | |||
JMM hold | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Hemant Soren | 81,007 | 48.86 | ||
BJP | Lois Marandi | 67,819 | 40.91 | ||
JVM(P) | Anjula Murmu | 3,156 | 1.9 | ||
JD(U) | Marshal Rishiraj Tudu | 2,409 | 1.45 | ||
NOTA | None of the Above | 2,267 | 1.37 | ||
Margin of victory | 13,188 | 7.95 | |||
Turnout | 1,65,820 | 67.14 | |||
JMM gain from BJP | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Lois Marandi | 69,760 | 44.65 | ||
JMM | Hemant Soren | 64,846 | 41.50 | ||
JVM(P) | Bablu Kumar Murmu | 4,552 | 2.91 | ||
INC | Sagen Murmu | 3,594 | 2.93 | ||
NOTA | None of the Above | 3,200 | 2.05 | ||
Margin of victory | 4,914 | 3.15 | |||
Turnout | 1,56,239 | 69.24 | |||
BJP gain from JMM | Swing |