Ernakulam Lok Sabha constituency is one of the 20 Lok Sabha (parliamentary) constituencies in Kerala state in southern india.
It comprises 7 legislative assembly constituencies. The constituency is dominated by Latin Catholics who constitutes half of the population. Eleven of the twelve legislatures were from this community.
Assembly segments
Ernakulam Lok Sabha constituency is composed of the following assembly segments:
Constituency number | Name | Reserved for (SC/ST/None) | District |
---|---|---|---|
77. | Kalamassery | None | Ernakulam |
78. | Paravur | None | Ernakulam |
79. | Vypin | None | Ernakulam |
80. | Kochi | None | Ernakulam |
81. | Thrippunithura | None | Ernakulam |
82. | Ernakulam | None | Ernakulam |
83. | Thrikkakara | None | Ernakulam |
Members of Parliament
Election | Lok Sabha | Member | Party | Tenure | |
---|---|---|---|---|---|
Travancore-Cochin | |||||
1952 | 1st | A.M. Thomas | Indian National Congress | 1952-1957 | |
After the Formation of Kerala | |||||
1957 | 2nd | A.M. Thomas | Indian National Congress | 1957-1962 | |
1962 | 3rd | 1962-1967 | |||
1967 | 4th | V. Viswanatha Menon | Communist Party of India (Marxist) | 1967-1971 | |
1971 | 5th | Henry Austin | Indian National Congress | 1971-1977 | |
1977 | 6th | 1977-1980 | |||
1980 | 7th | Xavier Arakkal | 1980-1984 | ||
1984 | 8th | K.V. Thomas | 1984-1989 | ||
1989 | 9th | 1989-1991 | |||
1991 | 10th | 1991-1996 | |||
1996 | 11th | Xavier Arakkal | Independent (supported by LDF) |
1996-1997 | |
1997* | Sebastian Paul | 1997-1998 | |||
1998 | 12th | George Eden | Indian National Congress | 1998-1999 | |
1999 | 13th | 1999-2003 | |||
2003* | Sebastian Paul | Independent (supported by LDF) |
2003-2004 | ||
2004 | 14th | 2004-2009 | |||
2009 | 15th | K.V. Thomas | Indian National Congress | 2009-2014 | |
2014 | 16th | 2014-2019 | |||
2019 | 17th | Hibi Eden | Incumbent |
* indicates bypolls
Votes in Elections
Year | Polled Votes | Poll% | Winner | Party | Votes | % | 2nd Position | Party | Votes | % | 3rd Position | Party | Votes | % | Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 967203 | 72.02 | Hibi Eden | Indian National Congress | 491263 | 50.79 | P Rajeev | Communist Party of India (Marxist) | 322110 | 33.3 | Alphons Kannanthanam | Bharatiya Janata Party | 137749 | 14.24 | 169153 |
2014 | 850910 | 73.58 | K. V. Thomas | Indian National Congress | 353841 | Christy Fernandez | LDF Independent | 266794 | A. N. Radhakrishnan | Bharatiya Janata Party | 99003 | 87047 | |||
2009 | 744996 | 72.81 | K. V. Thomas | INC | 342845 | 46.03 | Sindhu Joy | CPI(M) | 331055 | 44.44 | A. N. Radhakrishnan | BJP | 52968 | 7.11 | 11790 |
2004 | 659176 | 61.09 | Sebastian Paul | LDF | 323042 | 49.03 | Edward Edezhath | INC | 252943 | 38.39 | O.G. Thankappan | BJP | 60697 | 9.21 | 70099 |
1999 | 776933 | 65.79 | George Eden | INC | 394058 | 50.78 | Mani Thomas | LDF | 282753 | 36.44 | T. D. Rajaleskshmi | BJP | 77640 | 10.01 | 111305 |
1998 | 776105 | 68.86 | George Eden | INC | 389387 | 50.53 | Sebastian Paul | LDF | 314879 | 40.86 | V. V. Augustine | BJP | 62262 | 8.08 | 74508 |
1996 | 729915 | 68.77 | Xavier Arackal | LDF | 335479 | 46.91 | K. V. Thomas | INC | 305094 | 42.66 | O. M. Mathew | BJP | 46559 | 6.51 | 30385 |
1991 | 740854 | 72.67 | K. V. Thomas | INC | 362975 | 49.64 | V. Viswanatha Menon | CPI(M) | 315831 | 43.20 | V. Rahiman | BJP | 30082 | 4.11 | 47144 |
1989 | 774809 | 80.68 | K. V. Thomas | INC | 384434 | 49.90 | P. Subramanian Potti | LDF | 347684 | 45.13 | A. N. Radhakrishnan | BJP | 29107 | 3.78 | 36750 |
Election Results
2019
According to Election Commission, there are 12,09,44 registered voters in Ernakulam Constituency for 2019 Lok Sabha Election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Hibi Eden | 4,91,263 | 50.79 | +9.21 | |
CPI(M) | P Rajeev | 3,22,210 | 33.30 | N/A | |
BJP | Alphons Kannanthanam | 1,37,749 | 14.24 | +2.61 | |
SDPI | VM Faizal | 4,309 | 0.4 | -1.34 | |
Margin of victory | 1,69,053 | 17.48 | |||
Turnout | 9,67,390 | 77.64 | |||
INC hold | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | K.V. Thomas | 3,53,841 | 41.58 | -4.45 | |
IND. | Christy Fernandez | 2,66,794 | 31.35 | N/A | |
BJP | A.N. Radhakrishnan | 99,003 | 11.63 | +4.52 | |
AAP | Anita Pratap | 51,517 | 6.05 | N/A | |
IND. | K. V. Bhaskaran | 22,733 | 2.67 | N/A | |
SDPI | Zulficar Ali | 14,825 | 1.74 | N/A | |
NOTA | None of the above | 9,735 | 1.14 | — | |
Margin of victory | 87,047 | 10.23 | +8.64 | ||
Turnout | 8,50,834 | 73.56 | |||
INC hold | Swing | -4.44 |