Kavundampalayam is a legislative assembly constituency in the Indian state of Tamil Nadu. Its State Assembly Constituency number is 117. It comprises the municipality of Kavundampalayam and its surrounding areas in Coimbatore. It was formed in 2009 and is part of the Coimbatore parliamentary constituency. It was created by the bifurcation of the Thondamuthur assembly constituency. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu in India.
Kavundampalayam is an area located in Coimbatore, Tamil Nadu, India. Kavundampalayam is along Mettupalayam road in Coimbatore, one of the arterial roads of the city.
Demographics
Kavundampalayam has a population of 46,984. Males constitute 51% of the population, and females 49%. Kavundampalayam has an average literacy rate of 76%, higher than the national average of 59.5%. Male literacy is 81%, and female literacy is 72%. In Kavundampalayam, 11% of the population is under 6 years of age.
Members of the Legislative Assembly
Assembly | Duration | Winner | Party | |
---|---|---|---|---|
Fourteenth | 2011-2016 | V. C. Arukutty | All India Anna Dravida Munnetra Kazhagam | |
Fifteenth | 2016-2021 | V. C. Arukutty | All India Anna Dravida Munnetra Kazhagam | |
Sixteenth | 2021- | P. R. G. Arunkumar | All India Anna Dravida Munnetra Kazhagam |
Election Results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | P. R. G. Arunkumar | 135,669 | 44.19% | 3.49% | |
DMK | R. Krishnan | 1,25,893 | 41.00% | 3.25% | |
MNM | Pankaj Jain | 23,527 | 7.66% | ||
NTK | Kalamani. M | 17,897 | 5.83% | 4.46% | |
NOTA | Nota | 2,892 | 0.94% | -0.99% | |
AMMK | Aruna. M | 2,002 | 0.65% | ||
Tamil Nadu Ilangyar Katchi | Siva. K | 726 | 0.24% | ||
Independent | Pushpanantham. V | 420 | 0.14% | ||
Independent | Arunkumar. T | 296 | 0.10% | ||
Selvaraj. M | 178 | 0.06% | |||
Independent | Gnanaraj. M | 161 | 0.05% | ||
Margin of victory | 9,776 | 3.18% | 0.24% | ||
Turnout | 3,07,026 | 65.99% | -0.43% | ||
Rejected ballots | 971 | 0.32% | |||
Registered electors | 4,65,228 | ||||
AIADMK hold | Swing | 3.49% |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | V. C. Arukutty | 110,870 | 40.70% | -22.52% | |
DMK | Payya Gounder @ Krishnan. R. | 1,02,845 | 37.76% | 6.48% | |
BJP | Nandakumar. R. | 22,444 | 8.24% | 5.39% | |
CPI(M) | Ramamurthy. V. | 16,874 | 6.19% | ||
NOTA | None Of The Above | 5,274 | 1.94% | ||
NTK | Kousalya. P. | 3,735 | 1.37% | ||
PMK | Thangavelu. A. | 2,533 | 0.93% | ||
KMDK | Kulandaivelu. K. S. | 2,521 | 0.93% | ||
Independent | Aruna. D. | 1,045 | 0.38% | ||
CPI(ML)L | Velmurugan. M. S. | 1,004 | 0.37% | ||
Independent | Mari. V. | 576 | 0.21% | ||
Margin of victory | 8,025 | 2.95% | -29.00% | ||
Turnout | 2,72,400 | 66.42% | -7.15% | ||
Registered electors | 4,10,090 | ||||
AIADMK hold | Swing | -22.52% |
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | V. C. Arukutty | 137,058 | 63.22% | ||
DMK | Subramanian T P | 67,798 | 31.27% | ||
BJP | Nandakumar R | 6,175 | 2.85% | ||
Independent | Ganesan D | 1,749 | 0.81% | ||
Independent | Vasanthakumar D | 1,436 | 0.66% | ||
Loktantrik Samajwadi Party | Vishwanathan V | 1,331 | 0.61% | ||
JMM | Parthipan P | 654 | 0.30% | ||
Independent | Kumanan R | 584 | 0.27% | ||
Margin of victory | 69,260 | 31.95% | {{{change}}} | ||
Turnout | 2,94,632 | 73.58% | |||
Registered electors | 2,16,785 | ||||
AIADMK win (new seat) |