Kurnool District is one of the four districts in the Rayalaseema region of the Indian state of Andhra Pradesh . The district is located in the North western part of the state and is bounded by Mahabubnagar district of Telangana in the north, Raichur district of Karnataka in the northwest, Bellary district of Karnataka in the west, Ananthapur district in the south, YSR Kadapa district in the South East and Prakasham district in the east. The city of Kurnool is the headquarters of the district. It has a population of 4,053,463 of which 28.35% were urban as of 2011. The district is the second largest by area and seventh largest by population in the state.: 14
History
Pre Historic Sites of Krishna-Tungabhadra valley, scattered at different places in Kurnool district
The Ketavaram rock paintings are dated back to the Paleolithic era (located at a distance of 18 km (11 mi) from Kurnool). Jurreru Valley, Katavani Kunta and Yaganti in the district have some important rock arts and paintings in their vicinity, which are dated back to 35,000 to 40,000 years ago.
Belum Caves are geologically and historically important caves in the district. There are indications that Jain and Buddhist monks were occupying these caves centuries ago. Many Buddhists relics were found inside the caves. These relics are now housed in Museum at Anantapur. Archaeological survey of India (ASI) found remnants of vessels and other artifacts of pre-Buddhist era and has dated the remnants of vessels found in the caves to 4500 BC.
Neelam Sanjeeva Reddy (Anantapur District), the 6th President of India has served as Member of Parliament from Nandyal constituency. He previously served as the Chief Minister of Andhra Pradesh, serving as an MLA from the Dhone assembly constituency. In 1970, part of Kurnool district was split off to become part of Prakasam district. Kurnool District is a part of the Red Corridor.
Geography
Kurnool district occupies an area of approximately 17,658 square kilometres (6,818 sq mi). Kurnool is surrounded by districts of Mahbubnagar district of Telangana to the north, Anantapur district, Kadapa district to south, Prakasam district to east and Bellary of Karnataka to the west. The district includes the Srisailam Dam and a part of the Nallamala Hills, the rest of it lying in Prakasam district, Kadapa district, and Nellore district.
Demographics
Year | Pop. | ±% p.a. |
---|---|---|
1901 | 950,655 | — |
1911 | 1,035,333 | +0.86% |
1921 | 987,117 | −0.48% |
1931 | 1,120,650 | +1.28% |
1941 | 1,222,993 | +0.88% |
1951 | 1,315,499 | +0.73% |
1961 | 1,570,955 | +1.79% |
1971 | 1,982,090 | +2.35% |
1981 | 2,407,299 | +1.96% |
1991 | 2,973,024 | +2.13% |
2001 | 3,529,494 | +1.73% |
2011 | 4,053,463 | +1.39% |
source: |
According to the 2011 census Kurnool district has a population of 4,053,463, roughly equal to the nation of Liberia or the US state of Oregon. This gives it a ranking of 54th in India (out of a total of 640). The district has a population density of 229 inhabitants per square kilometre (590/sq mi). Its population growth rate over the decade 2001–2011 was 14.65%. Kurnool has a sex ratio of 984 females for every 1000 males, and a literacy rate of 59.97%. Scheduled Castes and Scheduled Tribes made up 18.2% and 2% of the population respectively.
At the time of the 2011 census, 80.14% of the population spoke Telugu, 15.21% Urdu and 2.70% Kannada as their first language.
Household indicators
In 2007–2008 the International Institute for Population Sciences interviewed 1247 households in 38 villages across the district. They found that 94% had access to electricity, 89.7% had drinking water, 34.6% toilet facilities, and 51.6% lived in a pucca (permanent) home. 30.6% of girls wed before the legal age of 18 and 85.1% of interviewees carried a BPL card.
Governance
Assembly Constituencies (Legislative)
S.No. | ParliamentConstituency | AssemblyConstituency | Mandals |
---|---|---|---|
1 | Kurnool | Kurnool | Kurnool Part |
2 | Kodumur | Kodumur, Gudur, C.Belagal, Kurnool part | |
3 | Yemmiganur | Yemmiganur, Gonegandla, Nandavaram | |
4 | Mantralayam | Mantralayam, Kosigi, Kowthalam, Pedda Kadabur | |
5 | Adoni | Adoni | |
6 | Alur | Alur, Aspari, Holagunda, Devanakonda, Chippagiri, Halaharvi | |
7 | Pattikonda | Pattikonda, Veldurthy, Maddikera, Krishnagiri, Tuggali | |
8 | Nandyal | Nandyal | Nandyal, Gospadu |
9 | Panyam | Kallur, Panyam, Gadivemula, Orvakal | |
10 | Banaganapalle | Banaganapalle, Koilakuntla, Owk, Kolimigundla, Sanjamala | |
11 | Dhone | Dhone, Bethamcherla, Peapully | |
12 | Allagadda | Allagadda, Chagalamarri, Sirvel, Rudravaram, Uyyalawada, Dornipadu | |
13 | Nandikotkur | Nandikotkur, Pagidyala, Pamulapadu, Midthur, Jupadu Bunglow, Kothapalle, | |
14 | Srisailam | Atmakur, Srisailam, Velugodu, Bandi Atmakur, Mahanandi. |
Courts in District (Judicial)
S.no. | Civil Court Seat | Jurisdiction |
---|---|---|
1 | Kurnool | Kurnool, Kallur, Gudur, Orvakal, C.belagal, Gonegandla |
2 | Nandyal | Nandyal, Panyam, Mahanandi, Bandi Atmakur, Gadivemula |
3 | Adoni | Adoni, Kowthalam |
4 | Yemmiganur | Yemmiganur, Mantralayam, Nandavaram |
5 | Dhone | Dhone, Veldurthy, Peapully, Krishnagiri |
6 | Atmakur | Atmakur, Pamulapadu, Velugodu, Kothapalle, Srisailam |
7 | Nandikotkur | Nandikotkur, Pagidyala, Jupadu Bunglow, Midthur |
8 | Allagadda | Chagalamarri, Chagalamarri, Sirvel, Rudravaram, Gospadu |
9 | Banaganapalle | Banaganapalle, Bethamcherla, Owk |
10 | Koilakuntla | Koilakuntla, Dornipadu, Kolimigundla, Uyyalawada, Sanjamala |
11 | Pattikonda | Pattikonda, Devanakonda, Maddikera, Tuggali |
12 | Alur | Alur, Aspari, Holagunda, Chippagiri, Halaharvi, Kosigi, Peddakadabur |
Road Transportation Officer
S.No. | RTO/MVI Office | Jurisidiction Mandals |
---|---|---|
1 | Kurnool | Kurnool, Kallur, Orvakal, Kodumur, Gudur, C.Belagal, Nandikotkur, Pagidyala, Midthur, Jupadu Bunglow, |
2 | Nandyal | Nandyal, Gospadu, Allagadda, Chagalamarri, Sirvel, Rudravaram, Uyyalawada, Dornipadu, Banaganapalle, Koilakuntla, Owk, Kolimigundla, Sanjamala, Bandi Atmakur, Mahanandi |
3 | Adoni | Adoni, Yemmiganur, Gonegandla, Nandavaram, Alur, Aspari, Holagunda, Devanakonda, Chippagiri, Halaharvi, Mantralayam, Kosigi, Kowthalam, Pedda Kadabur, Pattikonda, Maddikera, Tuggali |
4 | Dhone | Dhone, Bethamcherla, Veldurthi, Peapully, Krishnagiri |
5 | Atmakur | Atmakur, Pamulapadu, Kothapalle, Velugodu, Srisailam |
Electricity department
S.No. | Division | Sub Division | Section | Jurusidiction Mandals |
---|---|---|---|---|
1 | Adoni | Adoni | Adoni – D1, Adoni – D2, Adoni – D3 | Adoni Town |
2 | Adoni Rurals | Adoni Mandal Villages | ||
3 | Kowthalam | Kowthalam | ||
4 | Alur | Alur | Alur | |
5 | Alur Rurals | Chippagiri, Halaharvi | ||
6 | Aspari | Aspari | ||
7 | Holagunda | Holagunda | ||
8 | Mantralayam | Mantralayam | Mantralayam | |
9 | Kosigi | Kosigi | ||
10 | Pedda Kadabur | Pedda Kadabur | ||
11 | Yemmiganur | Yemmiganur | Yemmiganur Town | |
12 | Yemmiganur Rurals | Yemmiganur Villages | ||
13 | Nandavaram | Nandavaram | ||
14 | Gonegandla | Gonegandla | ||
15 | Pattikonda | Pattikonda | Pattikonda | |
16 | Pattikonda Rurals | Maddikera, Tuggali | ||
17 | Devanakonda | Devanakonda | ||
18 | KurnoolTown | Kurnool | AE CS, AE PH, Ballari Road, Santosh Nagar, | Kurnool City |
19 | Kurnool – 2 | AE OT, AE Camp, Estate | Kurnool city | |
20 | KurnoolRurals | Kurnool Operation | Kurnool Rurals | Kurnool Villages |
21 | Kallur | Kallur | ||
22 | Orvakal | Orvakal | ||
23 | Gudur | Gudur | Gudur | |
24 | C.Belagal | C.Belagal | ||
25 | Kodumur | Kodumur | ||
26 | Nandikotkur | Nandikotkur | Nandikotkur | |
27 | Nandikotkur Rurals | Midthur, Pagidyala | ||
28 | Jupadu Bunglow | Jupadu Bunglow | ||
29 | Atmakur | Atmakur | Atmakur | |
30 | Atmakur Rurals | Pamulapadu, Kothapalle | ||
31 | Srisailam | Srisailam | ||
32 | Dhone | Dhone | Dhone Town | Dhone Town |
33 | Dhone Rurals | Dhone villages | ||
34 | Veldurthy | Veldurthy | ||
35 | Krishnagiri | Krishnagiri | ||
36 | Peapully | Peapully Part | ||
37 | Jaladurgam | Peapully Part | ||
38 | Banaganapalle | Banaganapalle Town | Banaganapalle Town | |
39 | Banaganapalle Rural | Banaganapalle Villages | ||
40 | Bethamcherla | Bethamcherla Town | Bethamcherla Town | |
41 | Bethamcherla Rural | Bethamcherla villages | ||
42 | Nandyal | Nandyal | Nandyal-D1, Nandyal-D2, Nandyal-D3 | Nandyal Town |
43 | Nandyal CCO | Nandyal Rurals | Nandyal Villages | |
44 | Bandi Atmakur | Bandi Atmakur | ||
45 | Gadivemula | Gadivemula | ||
46 | Mahanandi | Mahanandi | ||
47 | Velugodu | Velugodu | ||
48 | Panyam | Panyam | ||
49 | Koilakuntla | Koilakuntla | Koilakuntla, Dornipadu | |
50 | Owk | Owk | ||
51 | Kolimigundla | Kolimigundla, Sanjamala | ||
52 | Allagadda | Allagadda | Allagadda | |
53 | Chagalamarri | Chagalamarri | ||
54 | Gospadu | Gospadu | ||
55 | Sirvella | Sirvella | ||
56 | Rudravaram | Rudravaram | ||
57 | Uyyalawada | Uyyalawada |
Revenue Divisions (Executive)
Kurnool district has three Revenue divisions viz., Kurnool, Nandyal, Adoni divisions. The district has 54 mandals and 53 Panchayat Samitis (Blocks) under these revenue divisions. There are 899 gram panchayats that include 7 notified and 862 non-notified, alongside 920 revenue villages and 615 hamlets. G. Veerapandian is the present district collector.
Mandals
Revenue divisions map of Kurnool district
The mandals are listed with respect to their revenue divisions in the following table:: 14
Kurnool District has 3 Revenue Divisions viz., Kurnool, Nandyal, Adoni divisions.
Kurnool Division | Nandyal Division | Adoni Division |
---|---|---|
Atmakur | Allagadda | Adoni |
Bethamcherla | Banaganapalle | Alur |
C.Belagal | Bandi Atmakur | Aspari |
Dhone | Chagalamarri | Chippagiri |
Gudur | Dornipadu | Devanakonda |
Jupadu Bungalow | Gadivemula | Gonegandla |
Kallur | Gospadu | Halaharvi |
Kodumuru | Koilkuntla | Holagunda |
Kothapalle | Kolimigundla | Kosigi |
Krishnagiri | Mahanandi | Kowthalam |
Kurnool | Nandyal | Maddikera |
Miduthur | Owk | Mantralayam |
Nandikotkur | Panyam | Nandavaram |
Orvakal | Rudravaram | Pattikonda |
Pagidyala | Sanjamala | Pedda kadabur |
Pamulapadu | Sirvel | Tuggali |
Peapally | Uyyalawada | Yemmiganur |
Srisailam | ||
Veldurthi | ||
Velgode |
Kurnool District Chronicle
- During Independence, Kurnool District was without Adoni, Yemmiganur, Alur Talukas. But It had Markapuram, Giddalur, Yerragondapalem Talukas.
- Later in 1953 Andhra State was formed and Talukas of Adoni, Alur, Yemmiganur were merged with Kurnool District form Bellary District. Remaining Rayalaseema district of Bellary was merged with Karnataka.
- In 1970, new Prakasam District was formed carving out, Markapuram, Giddalur, Yerragondapalem talukas from Kurnool District. Then Kurnool district was remained with 13 Talukas.
Before Formation of Mandal System in 1985, Administration was done through Taluka system. 13 Talukas were present in Kurnool district in 1985 viz.,
S.No. | Erstwhile TalukaSystem in 1971 | Newly FormedTaluka System in 1978 | New Mandals formed in 1985 |
---|---|---|---|
1. | Kurnool | Kurnool | Kurnool , Kallur, Orvakal |
Kodumur | Kodumur, Gudur, C.Belagal, Kurnool | ||
2 | Nandikotkur | Nandikotkur | Nandikotkur, Midthur, Pagidyala, Jupadu Bungalow |
3 | Atmakur | Atmakur | Atmakur, Pamulapadu, Kothapalle, Velugodu, Srisailam |
4 | Nandyal | Nandyal | Nandyal, Panyam, Gadivemula, Bandi Atmakur, Mahanandi |
5 | Allagadda | Allagadda | Allagadda, Sirvella, Chagalamarri, Rudravaram, Gospadu |
6 | Koilakuntla | Koilakuntla | Koilakuntla, Sanjamala, Uyyalawada, Dornipadu, Owk |
7 | Banaganapalle | Banaganapalle | Banaganapalle, Owk |
8 | Dhone | Dhone | Dhone, Bethamcherla, Veldurthi, Peapully, Krishnagiri |
9 | Pattikonda | Pattikonda | Pattikonda, Devanakonda, Gonegandla, Maddikera, Tuggali, Aspari |
10 | Adoni | Adoni | Adoni, Kosigi, Kowthalam, PeddaKadabur |
Yemmiganur | Yemmiganur, Mantralayam, Nandavaram, PeddaKadabur | ||
11 | Alur | Alur | Alur, Chippagiri, Halaharvi, Holagunda, Aspari |
These 13 were the erstwhile Talukas in Kurnool district in 1985 before the formation of mandal systems.
Towns in District
It also has a Municipal Corporation of Kurnool and 9 municipalities namely, Nandyal, Adoni, Yemmiganur, Dhone, Atmakur, Nandikotkur, Allagadda, Bethamcherla, Gudur.