List of states and union territories of India by area

The list of states and union territories of the Republic of India by area is ordered from largest to smallest according to the census of 2011. India consists of 28 states and 8 union territories, including the National Capital Territory of Delhi.

  Rajasthan (10.41%)
  Madhya Pradesh (9.38%)
  Maharashtra (9.36%)
  Uttar Pradesh (7.33%)
  Gujarat (5.96%)
  Karnataka (5.83%)
  Andhra Pradesh (4.87%)
  Odisha (4.74%)
  Chhattisgarh (4.11%)
  Tamil Nadu (3.96%)
  Telangana (3.49%)
  Bihar (2.86%)
  West Bengal (2.70%)
  Other (25%)

List of states and union territories area wise[edit]

Rank State (S) / Union territory (UT) Area (km2) Region National Share (%) Political entities of comparable size (land mass) Ref
1 (S1) Rajasthan 342,239 Northern 10.41  Republic of the Congo
2 (S2) Madhya Pradesh 308,245 Central 9.38  Oman
3 (S3) Maharashtra 307,713 Western 9.36  Oman
4 (S4) Uttar Pradesh 240,928 Northern 7.33  United Kingdom
5 (S5) Gujarat 196,024 Western 5.96  Senegal
6 (S6) Karnataka 191,791 Southern 5.83  Senegal
7 (S7) Andhra Pradesh 160,205 Southern 4.87  Tunisia
8 (S8) Odisha 155,707 Eastern 4.74  Bangladesh
9 (S9) Chhattisgarh 135,191 Central 4.11  Greece
10 (S10) Tamil Nadu 130,058 Southern 3.96  England
11 (S11) Telangana 112,077 Southern 3.41  Honduras
12 (S12) Bihar 94,163 Eastern 2.86  Hungary
13 (S13) West Bengal 88,752 Eastern 2.70  Serbia
14 (S14) Arunachal Pradesh 83,743 Northeastern 2.55  Austria United Arab Emirates
15 (S15) Jharkhand 79,714 Eastern 2.42  Czech Republic
16 (S16) Assam 78,438 Northeastern 2.39  Czech Republic
17 (UT1) Ladakh 59,146 Northern 1.80  Togo
18 (S17) Himachal Pradesh 55,673 Northern 1.70  Croatia
19 (S18) Uttarakhand 53,483 Northern 1.63  Bosnia and Herzegovina
20 (S19) Punjab 50,362 Northern 1.53  Slovakia
21 (S20) Haryana 44,212 Northern 1.34  Estonia
22 (UT2) Jammu and Kashmir 42,241 Northern 1.28  Netherlands
23 (S21) Kerala 38,863 Southern 1.18  Bhutan
24 (S22) Meghalaya 22,429 Northeastern 0.682  Belize
25 (S23) Manipur 22,327 Northeastern 0.679  Belize
26 (S24) Mizoram 21,081 Northeastern 0.641  Israel
27 (S25) Nagaland 16,579 Northeastern 0.504  Eswatini
28 (S26) Tripura 10,486 Northeastern 0.319  Lebanon
29 (UT3) Andaman and Nicobar Islands 8,249 Bay of Bengal 0.251  Cyprus
30 (S27) Sikkim 7,096 Northeastern 0.216  Brunei
31 (S28) Goa 3,702 Western 0.113  Cape Verde
32 (UT4) Delhi 1,483 Northern 0.045  Comoros
33 (UT5) Dadra and Nagar Haveli and Daman and Diu 603 Western 0.018  Saint Lucia
34 (UT6) Puducherry 479 Southern 0.015  Andorra  
35 (UT7) Chandigarh 114 Northern 0.003  Liechtenstein
36 (UT8) Lakshadweep 32 Arabian Sea 0.001  Tuvalu
Total India 3,287,263[a] 100

Source:Area of states[6]

In August 2019, the Indian Parliament passed a resolution to divide the state of Jammu and Kashmir into two Union Territories, Jammu & Kashmir (J&K) and Ladakh, which came into action on 31 October 2019.[7]