Madavaram is a state assembly constituency in the Chennai district of Tamil Nadu, India formed after constituency delimitation with more than 2 lakh voters. Its State Assembly Constituency number is 9. It is included in the Thiruvallur Lok Sabha constituency. It consists of areas like Mathur MMDA, Manali, Milk Colony, Ponniammedu, Madhavaram, Puzhal. It was divided from the Ambattur taluk. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu.
Year | Winner | Party | |
---|---|---|---|
2011 | V. Moorthy | All India Anna Dravida Munnetra Kazhagam | |
2016 | S. Sudharsanam | Dravida Munnetra Kazhagam | |
2021 | S. Sudharsanam | Dravida Munnetra Kazhagam |
Election results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | S. Sudharsanam | 151,485 | 50.04% | +4.61 | |
AIADMK | V. Moorthy | 94,414 | 31.19% | -8.56 | |
NTK | R. Elumalai | 27,453 | 9.07% | +7.69 | |
MNM | Ramesh | 15,877 | 5.25% | New | |
AMMK | D. Dhakshnamoorthy | 7,104 | 2.35% | New | |
NOTA | Nota | 2,166 | 0.72% | -0.88 | |
Margin of victory | 57,071 | 18.85% | 13.18% | ||
Turnout | 302,700 | 66.63% | -1.87% | ||
Rejected ballots | 0 | 0.00% | |||
Registered electors | 454,327 | ||||
DMK hold | Swing | 4.61% |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | S. Sudharsanam | 122,082 | 45.43% | +6.51 | |
AIADMK | D. Dhakshnamoorthy | 106,829 | 39.76% | -15.94 | |
PMK | G. Eraviraj | 14,245 | 5.30% | New | |
CPI | A. S. Kannan | 9,383 | 3.49% | New | |
BJP | R. M. R. Janakiraman | 5,161 | 1.92% | +0.67 | |
NOTA | None Of The Above | 4,291 | 1.60% | New | |
NTK | R. Elumalai | 3,697 | 1.38% | New | |
Margin of victory | 15,253 | 5.68% | -11.09% | ||
Turnout | 268,718 | 68.50% | -6.72% | ||
Registered electors | 392,299 | ||||
DMK gain from AIADMK | Swing | -10.26% |
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | V. Moorthy | 115,468 | 55.69% | New | |
DMK | N. S. Kanimozhi | 80,703 | 38.93% | New | |
BJP | B. Sivakumar | 2,599 | 1.25% | New | |
Independent | P. Kumaran | 2,135 | 1.03% | New | |
PB | A. Ramesh | 1,964 | 0.95% | New | |
BSP | N. Janakiraman | 1,280 | 0.62% | New | |
Margin of victory | 34,765 | 16.77% | |||
Turnout | 275,626 | 75.22% | |||
Registered electors | 207,325 | ||||
AIADMK win (new seat) |