Meerut district, is one of the districts of Uttar Pradesh state of India, and Meerut is the district headquarters. Meerut district is also a part of the Meerut division. The administrative head of district of Meerut is a District Magistrate while the administrative head of Meerut Division is Divisional Commissioner, an IAS officer.
History
The district was established under British rule in 1818 and, on establishment, constituted the then tehsils of Meerut, Ghaziabad, Mawana, Baghpat, Sardhana and Hapur. These now constitute the districts of Meerut, Ghaziabad, Hapur, Bagpat, Muzaffarnagar, Bulandshahr and a part of Gautam Buddh Nagar district.
Geography
Meerut district lies between 28°57’ to 29°02’ North latitude and 77°40’ to 77°45’ East longitude in the Indo-Gangetic plains of India. It is bound on the north by Muzaffarnagar district, in the south by Bulandshahar district while Ghaziabad and Baghpat districts form the southern and western limits. The river Ganges forms the eastern boundary and separates the district from Moradabad district and Bijnor district. The Hindon forms the western boundary and separates the district from Baghpat. The ground is not rocky and there are no mountains. The soil is composed of pleistocene and sub-recent alluvial sediments transported and deposited by river action from the Himalayan region. These alluvial deposits are unconsolidated. Lithologically, sediments consist of clay, silt and fine to coarse sand. Land is very fertile for growing crops, especially wheat, sugarcane and vegetables.
Administration
The administrative head of district of Meerut is a District Magistrate while the administrative head of Meerut Division is Divisional Commissioner, an IAS officer.
Tehsil
The District administration comprises three tehsils, namely:
- Meerut
- Mawana
- Sardhana
Block
District is divided into 12 blocks, namely:
- Meerut
- Rajpura
- Kharkhauda
- Jani
- Rohata
- Mawana
- Parikshitgarh
- Machhara
- Hastinapur
- Sardhana
- Daurala
- Saroorpur
Politics
Meerut is in part served by the Meerut-Hapur constituency for elections to the Lok Sabha of the Parliament of India.
As of 25 January 2017, the district has seven Vidhan Sabha(Legislative Assembly) constituencies, which return members of the Legislative Assembly of Uttar Pradesh. These are Siwalkhas, Sardhana, Hastinapur (which is reserved for candidates from the Scheduled Castes), Kithore, Meerut Cantonment, Meerut, and Meerut South.
Demographics
Year | Pop. | ±% p.a. |
---|---|---|
1901 | 675,150 | — |
1911 | 666,027 | −0.14% |
1921 | 663,961 | −0.03% |
1931 | 709,677 | +0.67% |
1941 | 840,218 | +1.70% |
1951 | 1,010,618 | +1.86% |
1961 | 1,201,058 | +1.74% |
1971 | 1,492,928 | +2.20% |
1981 | 1,897,593 | +2.43% |
1991 | 2,397,099 | +2.36% |
2001 | 2,973,877 | +2.18% |
2011 | 3,443,689 | +1.48% |
source: |
According to the 2011 census Meerut district has a population of 3,443,689, roughly equal to the nation of Panama or the US state of Connecticut. This gives it a ranking of 94th in India (out of a total of 640). The district has a population density of 1,346 inhabitants per square kilometre (3,490/sq mi). Its population growth rate over the decade 2001-2011 was 1.489%. Meerut has a sex ratio of 886 females for every 1000 males, lower than the state average of 908; while the child sex ratio is 852, lower than the state average of 899. The district has a literacy rate of 72.84%, higher than the state average of 69.72%.
According to the 2001 census, the district ranked 6th in terms of population density in Uttar Pradesh. The district had an average literacy rate of 65.96%, higher than the national average of 64.8% and the state average of 57.36%. 16.66% of the population was under 6 years of age. The percentage of Muslim population over 36% (one of the largest among the cities of India).
At the time of the 2011 Census of India, 86.55% of the population of the district spoke Hindi, 12.43% Urdu and 0.47% Punjabi as their first language.
Area-Based
Tehsil | Town/Village |
Population |
Sex Ratio |
Literacy Rate
|
||||
---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | |||
Meerut | Kharkhoda (NP) | 7584 | 6780 | 14,364 | 894 | 85.68% | 67.51% | 76.99% |
Sewalkhas (NP) | 13073 | 11809 | 24,882 | 903 | 66.52% | 45.94% | 56.74% | |
Meerut (CB) | 53024 | 40288 | 93,312 | 760 | 87.99% | 79.48% | 84.33% | |
Meerut (M Corp.) | 688118 | 617311 | 1,305,429 | 897 | 80.97% | 69.79% | 75.66% | |
Mohiuddinpur (CT) | 2811 | 2389 | 5,200 | 850 | 89.17% | 69.63% | 80.13% | |
Aminagar Urf Bhurbaral (CT) | 3314 | 2827 | 6,141 | 853 | 91.01% | 69.68% | 81.02% | |
Amehra Adipur (CT) | 2844 | 2641 | 5,485 | 929 | 85.68% | 68.05% | 77.14% | |
Sindhawali (CT) | 2782 | 2553 | 5,335 | 918 | 79.92% | 64.44% | 72.53% | |
Tehsil Meerut Total | 1114701 | 987456 | 2,102,157 | 886 | 81.54% | 67.26% | 74.81% | |
Mawana | Kithaur (NP) | 14488 | 13445 | 27,933 | 928 | 69.85% | 51.71% | 61.11% |
Parikshitgarh (NP) | 10385 | 9445 | 19,830 | 909 | 87.83% | 70.92% | 79.73% | |
Mawana (NPP) | 43029 | 38414 | 81,443 | 893 | 77.81% | 62.49% | 70.55% | |
Hastinapur (NP) | 14010 | 12442 | 26,452 | 888 | 82.50% | 63.47% | 73.48% | |
Bahsuma (NP) | 6307 | 5446 | 11,753 | 863 | 84.14% | 66.12% | 75.70% | |
Phalauda (NP) | 10423 | 9485 | 19,908 | 910 | 71.54% | 51.01% | 61.79% | |
Tehsil Mawana Total | 409829 | 362612 | 772,441 | 885 | 80.30% | 59.27% | 70.40% | |
Sardhana | Lawar (NP) | 11599 | 10425 | 22,024 | 899 | 69.82% | 47.92% | 59.37% |
Daurala (NP) | 10565 | 9211 | 19,776 | 872 | 87.64% | 69.71% | 79.23% | |
Sardhana (NPP) | 30171 | 28081 | 58,252 | 931 | 70.96% | 54.88% | 63.18% | |
Karnawal (NP) | 6296 | 5367 | 11,663 | 852 | 86.81% | 66.50% | 77.36% | |
Tehsil Sardhana Total | 301213 | 267878 | 569,091 | 889 | 78.34% | 58.05% | 68.74% | |
District – Meerut Total | 1,825,743 | 1,617,946 | 3,443,689 | 886 | 80.74% | 63.98% | 72.84% | |
|
Year | Urban | Rural | Total | Growth rate | Sex ratio | Density | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1971 | NA | NA | 817,445 | NA | NA | 2,546,204 | NA | NA | 3,363,649 | 24.04% | 830 | 563 |
1981 | NA | NA | 863,280 | NA | NA | 1,903,280 | NA | NA | 2,767,246 | 28.43% | 841 (+11) | 708 (+145) |
1991 | NA | NA | 849,799 | NA | NA | 1,567,714 | 1,301,137 (53.82%) | 1,116,376 (46.18%) | 2,417,513 | 24.91% | 858 (+17) | 959 (+251) |
2001 | 774,670 | 677,313 | 1,451,983 | 826,908 | 718,470 | 1,545,378 | 1,601,578 (53.43%) | 1,395,783 (46.56%) | 2,997,361 | 24.16% | 871 (+13) | 1190 (+231) |
2011 | 932,736 | 829,837 | 1,762,573 | 896,456 | 788,376 | 1,684,832 | 1,829,192 (53.06%) | 1,618,213 (46.94%) | 3,443,689 | 15.92% | 885 (+14) | 1347 (+157) |
|
Year | Male | Female | Total | |
---|---|---|---|---|
1991 | 64.88 | 37.67 | 52.41 | |
2001 | 76.31 (+11.43) | 54.12 (+16.45) | 65.96 (+13.55) | |
2011 | 82.91 (+6.6) | 65.69 (+11.57) | 74.80 (+8.84) | |
|
Religion
Religion | |||||||
---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | ||
Hindu | 1,169,512 | 1,013,743 | 2,183,255 | 867 | 88.02% | 71.28% | 80.20% |
Muslim | 617,178 | 568,465 | 1,185,643 | 921 | 65.58% | 49.07% | 57.66% |
Christian | 5,500 | 5,082 | 10,582 | 924 | 85.12% | 75.65% | 80.57% |
Sikh | 13,694 | 11,218 | 24,912 | 819 | 85.47% | 73.11% | 79.90% |
Buddhist | 999 | 856 | 1,855 | 857 | 88.39% | 73.73% | 81.63% |
Jain | 9,554 | 8,990 | 18,544 | 941 | 97.51% | 95.02% | 96.31% |
Others | 118 | 118 | 236 | 1,000 | 94.50% | 86.00% | 90.43% |
Not stated | 9,188 | 9,474 | 18,662 | 1,031 | 82.02% | 68.16% | 74.81% |
Meerut District | 1,825,743 | 1,617,946 | 3,443,689 | 886 | 80.74% | 63.98% | 72.84% |
There were 1987 Meerut communal riots and 2014 Meerut riots. A Roman Catholic Diocese of Meerut is active in the district.
Areas
Cities
- Meerut
Towns
- Bahsuma
- Daurala
- Hastinapur
- Karnawal
- Kharkhoda
- Kithaur
- Lawar
- Mawana
- Mohiuddinpur
- Parikshitgarh
- Partapur
- Phalauda
- Sardhana
- Sewalkhas
Villages
- Samaypur
- Ajrara
- Alamgirpur
- Bhoopgarhi
- Bhopgarh
- Bhadaura
- Meerpur
- Chindori
- Fatehapur Narayan
- Hajipur
- Harra
- Incholi
- Khiwai
- Kaland
- Machhra
- Niloha
- Pabarsa
- Palra
- Shahjahanpur
- Chandsara
- Bali