Nagaland Lok Sabha constituency is the only Lok Sabha (lower house of the Indian parliament) in the Northeastern state of Nagaland. It participated in its first general election in 1967 and its first member of parliament (MP) was S. C. Jamir of the Nagaland Nationalist Organisation who was elected unopposed. In 1969, the Twenty-third Amendment of the Constitution of India discontinued the reservation of the seat to Scheduled Tribes. In the 1971 election, A. Kevichusa of the United Front of Nagaland party defeated Jamir. Rano M. Shaiza of the United Democratic Front was elected in the 1977 election.
In the 1980 election, independent candidate, Chingwang was elected. Chingwang joined the Indian National Congress (INC) for the next election in 1984 and held his seat. Shikino Sam of the INC won the 1989 election. From 1991–98, Imchalemba was the MP of this constituency firstly as a member of the Nagaland Peoples Council and then as a member of the INC. From 1998–2004, K. Asungba Sangtam of the INC represented this constituency. Since 2004, this constituency has been represented by a member of the Nagaland Peoples Front. W. Wangyuh Konyak was the MP from 2004–09. C. M. Chang won the seat in 2009.
Assembly Segments
Currently, this Lok Sabha constituency consists of all the 60 constituencies of Nagaland Legislative Assembly.
Constituency number | Name | Reserved for (SC/ST/None) |
District | MLA | Party | Party Leading (in 2019) |
|
---|---|---|---|---|---|---|---|
1 | Dimapur-I | None | Dimapur | H. Tovihoto Ayemi | BJP | INC | |
2 | Dimapur-II | ST | Dimapur | Moatoshi Longkümer | NPF | INC | |
3 | Dimapur-III | Dimapur | Azheto Zhimomi | NPF | INC | ||
4 | Ghaspani-I | Dimapur | N. Jacob Zhimomi | BJP | INC | ||
5 | Ghaspani-II | Dimapur | Zhaleo Rio | NDPP | INC | ||
6 | Tenning | Peren | N.R. Zeliang | NPF | INC | ||
7 | Peren | Peren | T.R. Zeliang | NPF | INC | ||
8 | Western Angami | Kohima | Keneizhakho Nakhro | NPF | INC | ||
9 | Kohima Town | Kohima | Neikiesalie Nicky Kire | NDPP | INC | ||
10 | Northern Angami-I | Kohima | Khriehu Liezietsu | NPF | INC | ||
11 | Northern Angami-II | Kohima | Neiphiu Rio | NDPP | NDPP | ||
12 | Tseminyü | Kohima | R. Khing | NDPP | NDPP | ||
13 | Pughoboto | Zunheboto | Y. Vikheho Swu | NPF | INC | ||
14 | Southern Angami-I | Kohima | Medo Yhokha | NDPP | NDPP | ||
15 | Southern Angami-II | Kohima | Zale Neikha | NDPP | NDPP | ||
16 | Pfutsero | Phek | Neiba Kronu | NDPP | INC | ||
17 | Chizama | Phek | Kezhienyi Khalo | NPF | INC | ||
18 | Chozuba | Phek | Chotisüh Sazo | NPF | INC | ||
19 | Phek | Phek | Küzholuzo Nienü | NPF | INC | ||
20 | Meluri | Phek | Yitachu | NPF | INC | ||
21 | Tuli | Mokokchung | Amenba Yaden | NPF | INC | ||
22 | Arkakong | Mokokchung | Imnatiba Jamir | NDPP | NDPP | ||
23 | Impur | Mokokchung | Dr. Imtiwapang Aier | NPF | INC | ||
24 | Angetyongpang | Mokokchung | Tongpang Ozüküm | Independent | INC | ||
25 | Mongoya | Mokokchung | Ngangshi K Ao | NPF | INC | ||
26 | Aonglenden | Mokokchung | Imtikümzük Longkümer | NDPP | NDPP | ||
27 | Mokokchung Town | Mokokchung | Metsübo Jamir | NDPP | NDPP | ||
28 | Koridang | Mokokchung | Imkong L. Imchen | NPF | INC | ||
29 | Jatpetkong | Mokokchung | Longrineken | BJP | NDPP | ||
30 | Alongtaki | Mokokchung | Temjen Imma Along | BJP | NDPP | ||
31 | Akuluto | Zünheboto | Kazheto Kinim | BJP | NDPP | ||
32 | Atoizu | Zünheboto | Picto | NPF | INC | ||
33 | Suruhoto | Zünheboto | H. Khehovi | BJP | NDPP | ||
34 | Aghunato | Zünheboto | Pukhayi | NDPP | NDPP | ||
35 | Zünheboto | Zünheboto | K. Tokugha Sukhalu | NDPP | INC | ||
36 | Satakha | Zünheboto | G. Kaito Aye | NDPP | NDPP | ||
37 | Tyüi | Wokha | Yathungo Patton | BJP | NDPP | ||
38 | Wokha | Wokha | Dr.Chümben Murry | NPF | INC | ||
39 | Sanis | Woka | Mhathung Yathan | NDPP | NDPP | ||
40 | Bhandari | Wokha | Mmhonlumo Kikon | BJP | INC | ||
41 | Tizit | Mon | P. Paiwang Konyak | BJP | NDPP | ||
42 | Wakching | Mon | Y.M. Yolow | NPF | INC | ||
43 | Tapi | Mon | Noke | NDPP | NDPP | ||
44 | Phomching | Mon | Pohwang Konyak | NDPP | NDPP | ||
45 | Tehok | Mon | C.L. John | NPF | NDPP | ||
46 | Mon Town | Mon | N. Thongwang Konyak | NPF | NDPP | ||
47 | Aboi | Mon | Eshak Konyak | NPF | NDPP | ||
48 | Moka | Mon | E.E. Pangteang | NPF | NDPP | ||
49 | Tamlu | Longleng | B.S. Nganglang | NPF | NDPP | ||
50 | Longleng | Longleng | S. Pangnyu | BJP | NDPP | ||
51 | Noksen | Tuensang | H. Chuba Chang | NDPP | NDPP | ||
52 | Longkhim Chare | Tuensang | Muthingnyuba Sangtam | NPF | INC | ||
53 | Tuensang Sadar-I | Tuensang | Tonyang Chang | NPF | INC | ||
54 | Longkhim Sadar -II | Tuensang | Kejong Chang | NPF | NDPP | ||
55 | Tobu | Mon | N. Bongkhao Konyak | NDPP | NDPP | ||
56 | Noklak | Tuensang | H. Haiying | BJP | NDPP | ||
57 | Thonoknyu | Tuensang | L. Khumo Khiamniungan | NDPP | NDPP | ||
58 | Shamator Chessore | Tuensang | Toshi Wungtung | NDPP | NDPP | ||
59 | Seyochung Sitimi | Kiphire | V. Kashiho Sangtam | BJP | NDPP | ||
60 | Pungro Kiphire | Kiphire | T. Yangseo Sangtam | Independent | INC |
Members of Parliament
Election | Member | Party | |
---|---|---|---|
1967 | S. C. Jamir | Nagaland Nationalist Organisation | |
1971 | A. Kevichüsa | United Front of Nagaland | |
1977 | Rano M. Shaiza | United Democratic Front | |
1980 | Chingwang Konyak | Independent | |
1984 | Indian National Congress | ||
1989 | Shikiho Sema | ||
1991 | Imchalemba | Nagaland People’s Council | |
1996 | Indian National Congress | ||
1998 | K. Asungba Sangtam | ||
1999 | |||
2004 | W. Wangyuh Konyak | Nagaland People’s Front | |
2009 | C. M. Chang | ||
2014 | Neiphiu Rio | ||
2018 (By Poll) | Tokheho Yepthomi | Nationalist Democratic Progressive Party | |
2019 |
Election results
General election 1967
In its first election, Nagaland Nationalist Organisation candidate, S. C. Jamir was elected unopposed and represented the constituency in the 4th Lok Sabha.
General election 1971
A. Kevichusa of the United Front of Nagaland won the election and represented the constituency in the 5th Lok Sabha.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
United Front of Nagaland | A. Kevichusa | 89,514 | 60.47 | N/A | |
Nagaland Nationalist Organisation | S. C. Jamir | 58,511 | 39.53 | N/A | |
Margin of victory | 31,003 | 20.94 | N/A | ||
Turnout | 148,125 | 53.77 | N/A |
General election 1977
Rano M. Shaiza of the United Democratic Front party won the seat and represented the constituency in the 6th Lok Sabha.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
United Democratic Front | Rano M. Shaiza | 124,627 | 51.68 | N/A | |
INC | Hokishe Sema | 116,527 | 48.32 | N/A | |
Margin of victory | 8,100 | 3.36 | -17.58 | ||
Turnout | 250,016 | 52.83 | -0.94 | ||
UDF gain from UDF |
General election 1980
Independent candidate, Chingwang won the election and represented the constituency in the 7th Lok Sabha.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Chingwang Konyak | 145,969 | 51.01 | N/A | |
United Democratic Front | Rano M. Shaiza | 140,210 | 48.99 | -2.69 | |
Margin of victory | 5,759 | 2.02 | -1.34 | ||
Turnout | 294,009 | 63.90 | +11.07 | ||
Independent gain from UDF |
General election 1984
Chingwang joined the INC, held the seat and represented the constituency in the 8th Lok Sabha.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Chingwang Konyak | 251,101 | 64.64 | N/A | |
Naga National Democratic Party | Chalie Kevichüsa | 113,919 | 29.33 | N/A | |
Independent | Huskha | 23,444 | 6.04 | N/A | |
Margin of victory | 137,182 | 35.31 | +33.29 | ||
Turnout | 394,820 | 66.46 | +2.56 | ||
INC gain from Independent | Swing |
General election 1989
Shikino Sam of the INC represented the constituency in the 9th Lok Sabha.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shikiho Sema | 363,071 | 60.29 | -4.35 | |
Nagaland People’s Council | Vizol Angami | 239,124 | 39.71 | N/A |