In the video game industry, 2020 saw the launch of the next generation of video game consoles, with both Microsoft and Sony Interactive Entertainment having released the Xbox Series X/S and PlayStation 5 consoles, respectively, in November 2020. The industry was heavily affected by the impact of the COVID-19 pandemic which had begun in March and kept most people in lockdowns and working from home. While this caused numerous delays in software and hardware releases and the cancellation of live conferences and events in favor of virtual shows, it also created a boon for the industry as people turned to gaming as a means to pass the time. The industry also reacted to the Black Lives Matter movement that grew from the George Floyd protests, and to a new wave of allegations of toxic behavior at development studios related to the Me Too movement.
Mobile gaming continued its growth as a major platform for video gaming; as part of this, Epic Games initiated lawsuits against Apple and Google over their mobile app store revenue cut policies. Major planned acquisitions included Xbox Game Studios’ acquisition of ZeniMax Media and its subsidiaries, and Electronic Arts outbidding Take-Two Interactive for Codemasters.
Top-rated games
Major awards
| Category/Organization | 24th Japan Game Awards September 2020 |
The Game Awards 2020 December 10, 2020 |
17th British Academy Games Awards March 25, 2021 |
24th D.I.C.E. Awards April 8, 2021 |
21st Game Developers Choice Awards July 21, 2021 |
|
|---|---|---|---|---|---|---|
| Game of the Year | Animal Crossing: New Horizons | The Last of Us Part II | Hades | |||
| Mobile/Portable Game | Dragon Quest Walk | Among Us | N/A | |||
| VR/AR Game | N/A | Half-Life: Alyx | N/A | |||
| Art Direction | N/A | Ghost of Tsushima | Hades | |||
| Audio | Music | N/A | Final Fantasy VII Remake | Spider-Man: Miles Morales | ||
| Sound Design | The Last of Us Part II | Ghost of Tsushima | ||||
| Character or Performance | N/A | Laura Bailey as Abby The Last of Us Part II |
||||
| Game Direction/Design | Baba is You | The Last of Us Part II | Hades | |||
| Narrative | N/A | The Last of Us Part II | Hades | |||
| Special Award | Special Award | BAFTA Fellowship | Hall of Fame | Special Awards | ||
| Dragon Quest Walk | N/A | Siobhan Reddy | ||||
- ^ Jump up to:a b Certain award presentations combine these categories.
Critically acclaimed games
Metacritic is an aggregator of video game journalism reviews. It generally considers expansions and re-releases as separate entities.
| Title | Developer(s) | Publisher(s) | Release | Platform(s) | Average score |
|---|---|---|---|---|---|
| Persona 5 Royal | Atlus | Atlus / Sega | March 31 | PS4 | 95 |
| The Last of Us Part II | Naughty Dog | Sony Interactive Entertainment | June 19 | PS4 | 93 |
| Hades | Supergiant Games | Supergiant Games | September 17 | Win | 93 |
| Hades | Supergiant Games | Supergiant Games | September 17 | NS | 93 |
| Half-Life: Alyx | Valve | Valve | March 23 | Win, Lin | 93 |
| Dragon Quest XI S: Echoes of an Elusive Age – Definitive Edition | Square Enix | Square Enix | December 4 | PS4 | 93 |
| Ori and the Will of the Wisps | Moon Studios | Iam8bit | September 17 | NS | 93 |
| Demon’s Souls | Bluepoint Games | Japan Studio | Sony Interactive Entertainment | November 12 | PS5 | 92 |
| Microsoft Flight Simulator | Asobo Studio | Xbox Game Studios | August 18 | Win | 91 |
| Dragon Quest XI S: Echoes of an Elusive Age – Definitive Edition | Square Enix | Square Enix | December 4 | XBO | 93 |
| Crusader Kings III | Paradox Development Studio | Paradox Interactive | September 1 | Win, Lin | 91 |
| F1 2020 | Codemasters Birmingham | Codemasters | July 10 | XBO | 91 |
| Spelunky 2 | Mossmouth, BlitWorks | Mossmouth | September 29 | Win | 91 |
| Animal Crossing: New Horizons | Nintendo EPD | Nintendo | March 20 | NS | 90 |
| Ori and the Will of the Wisps | Moon Studios | Xbox Game Studios | March 11 | XBO | 90 |
| Yakuza 0 | Ryu Ga Gotoku Studio | Sega | February 26 | XBO | 90 |
Financial performance
The global market for video games based on 2020 revenues is estimated to exceed $179.7 billion according to the International Data Corporation; the growth of 20% over 2019 revenues is attributes to the surge in spending in video games from the COVID-19 pandemic along with the releases of the new consoles.
SuperData Research estimated the global video game market grew by 12% in 2020 to a total $139.9 billion in revenues. Mobile games accounted for over $73.8 billion or 58% of the market, with computer games at $33.1 billion and console games at $19.7 billion. Virtual and augmented reality had about $6.7 billion, while video gaming content such as online streamers generated an additional $9.3 billion.
Highest-grossing games
The following are the top ten highest-grossing video games of 2020. Each of the top ten titles grossed more than $1 billion, while the top four grossed more than $2 billion each. Six of the top ten titles are published by Asian companies, including three from Chinese conglomerate Tencent which holds the top two spots.
| Rank | Game | Revenue | Publisher(s) | Genre(s) | Business model | Ref |
|---|---|---|---|---|---|---|
| 1 | PlayerUnknown’s Battlegrounds (PUBG) | $2,748,000,000 | Tencent / Bluehole | Battle royale | Free-to-play / buy-to-play | |
| 2 | Honor of Kings / Arena of Valor | $2,564,000,000 | Tencent | MOBA | Free-to-play | |
| 3 | Roblox | $2,290,000,000 | Roblox Corporation | GCS / MMO | Free-to-play | |
| 4 | Garena Free Fire | $2,130,000,000 | Garena | Battle royale | ||
| 5 | Pokémon Go | $1,920,000,000 | Niantic / Nintendo | Augmented reality | ||
| 6 | Call of Duty: Modern Warfare / Warzone | $1,913,000,000 | Activision (Activision Blizzard) | FPS / battle royale | Buy-to-play / free-to-play | |
| 7 | League of Legends | $1,750,000,000 | Riot Games / Tencent | MOBA | Free-to-play | |
| 8 | Candy Crush Saga | $1,660,000,000 | King (Activision Blizzard) | Puzzle | ||
| 9 | AFK Arena | $1,450,000,000 | Lilith Games | RPG | ||
| 10 | Gardenscapes: New Acres | $1,430,000,000 | Playrix | Puzzle |
Highest-grossing free-to-play games
The following titles were the top ten highest-grossing free-to-play games in 2020. Three of the top ten free-to-play titles are published by Tencent, which holds the top two spots.
| Rank | Game | Revenue | Publisher(s) | Genre(s) | Ref |
|---|---|---|---|---|---|
| 1 | PUBG Mobile / Game for Peace | $2,624,000,000 | Tencent / Bluehole | Battle royale | |
| 2 | Honor of Kings / Arena of Valor | $2,564,000,000 | Tencent | MOBA | |
| 3 | Roblox | $2,290,000,000 | Roblox Corporation | GCS / MMO | |
| 4 | Garena Free Fire | $2,130,000,000 | Garena | Battle royale | |
| 5 | Pokémon Go | $1,920,000,000 | Niantic / Nintendo | Augmented reality | |
| 6 | League of Legends | $1,750,000,000 | Riot Games / Tencent | MOBA | |
| 7 | Candy Crush Saga | $1,660,000,000 | King (Activision Blizzard) | Puzzle | |
| 8 | AFK Arena | $1,450,000,000 | Lilith Games | RPG | |
| 9 | Gardenscapes: New Acres | $1,430,000,000 | Playrix | Puzzle | |
| 10 | Dungeon Fighter Online (DFO) | $1,410,000,000 | Nexon / Tencent | Beat ’em up / ARPG |
Fortnite grossed more than $1 billion in 2020, but less than $1.4 billion. It fell out of the top ten, dropping from its top spot in 2019 when it had grossed $1.8 billion.
The following titles were the best-selling premium games (including buy-to-play titles) in 2020. Three of the top ten best-selling titles are published by Nintendo, including the year’s top-selling game.
| Rank | Game | Units sold | Revenue | Genre(s) | Publisher(s) |
|---|---|---|---|---|---|
| 1 | Animal Crossing: New Horizons | 31,800,000 | Unknown | Social simulation | Nintendo |
| 2 | Call of Duty: Modern Warfare | < 25,250,000 | < $1,913,000,000 | FPS / battle royale | Activision (Activision Blizzard) |
| 3 | FIFA 20 | Unknown | $1,083,000,000 | Sports | EA Sports (Electronic Arts) |
| 4 | Grand Theft Auto V / Online | 20,000,000 | $911,000,000 | Action-adventure | Rockstar Games (Take-Two Interactive) |
| 5 | Cyberpunk 2077 | 13,000,000 | $609,000,000 | Action RPG | CD Projekt |
| 6 | Among Us | 12,700,000 | Unknown | Party / social deduction | Innersloth |
| 7 | Fall Guys: Ultimate Knockout | 11,000,000 | Unknown | Battle royale / platformer | Devolver Digital |
| 8 | Mario Kart 8 Deluxe | 10,450,000 | Unknown | Kart racing | Nintendo |
| 9 | Super Mario 3D All-Stars | 8,320,000 | Unknown | Platformer | |
| 10 | NBA 2K21 | 8,000,000 | $889,000,000 | Sports | 2K Sports (Take-Two Interactive) |
Best-selling games by country
The following were 2020’s top ten best-selling video games by country (excluding microtransactions and free-to-play titles) on PC and console platforms, for Australia, Japan, the United Kingdom, and the United States.
| Rank | Australia | Japan | United Kingdom | United States |
|---|---|---|---|---|
| 1 | Animal Crossing: New Horizons | Animal Crossing: New Horizons | FIFA 21 | Call of Duty: Black Ops Cold War |
| 2 | Grand Theft Auto V | Ring Fit Adventure | Call of Duty: Black Ops Cold War | Call of Duty: Modern Warfare |
| 3 | Call of Duty: Black Ops Cold War | Momotaro Dentetsu: Showa, Heisei, Reiwa Mo Teiban! | Grand Theft Auto V | Animal Crossing: New Horizons |
| 4 | Call of Duty: Modern Warfare | Final Fantasy VII Remake | FIFA 20 | Madden NFL 21 |
| 5 | Mario Kart 8 Deluxe | Pokémon Sword / Shield | Call of Duty: Modern Warfare | Assassin’s Creed Valhalla |
| 6 | FIFA 21 | Mario Kart 8 Deluxe | Animal Crossing: New Horizons | The Last of Us Part II |
| 7 | Assassin’s Creed Valhalla | Super Smash Bros. Ultimate | Assassin’s Creed Valhalla | Ghost of Tsushima |
| 8 | The Last of Us Part II | Minecraft: Switch Edition | The Last of Us Part II | Mario Kart 8 Deluxe |
| 9 | NBA 2K20 | Clubhouse Games: 51 Worldwide Classics | NBA 2K20 | Super Mario 3D All-Stars |
| 10 | NBA 2K21 | Super Mario 3D All-Stars | Tom Clancy’s Rainbow Six Siege | Final Fantasy VII Remake |
Major events
| Month | Day(s) | Event |
|---|---|---|
| January | 21 | Daybreak Games was split into three separate game development studios: Dimensional Ink Games, Darkpaw Games, and Rogue Planet Games; and Daybreak was reorganized into a publisher. |
| 22 | Tencent announced that it would fully acquire Norwegian developer and publisher Funcom. | |
| 24 | Activision Blizzard entered a multiyear deal with Google to exclusively broadcast all their esport content, via YouTube following the conclusion of a prior deal with Twitch. | |
| The Call of Duty League launched its inaugural season. | ||
| February | 5 | Rod Fergusson left his role as lead on the Gears of War series at The Coalition to oversee the Diablo series at Blizzard Entertainment. |
| 8 | The 2020 Overwatch League season began. | |
| 11–13 | The 2020 D.I.C.E. Summit was held in Las Vegas, Nevada. | |
| 19 | World War Z developer Saber Interactive was acquired by Embracer Group for US$525 million. | |
| 25 | Kazuhisa Hashimoto, creator of the Konami code, died at the age of 61. | |
| Sanzaru Games was acquired by Oculus Studios. | ||
| 27– | PAX East was held in Boston, Massachusetts. | |
| March | 1 | |
| 4 | Star Theory Games was shut down. | |
| 11 | Rockstar Games’ co-founder and lead writer Dan Houser left the company. | |
| 16–20 | The 2020 Game Developers Conference was held virtually due to the COVID-19 pandemic. | |
| April | 3 | Science Adventure developer Mages was acquired by Colopl for ¥1.612 billion (approximately US$14.92 million). |
| 17 | Video game-centric crowdfunding and investment firm Fig was acquired by Republic, a larger investment firm, to expand Fig’s capabilities for funding options. | |
| May | 22 | Bandai Namco Entertainment officially celebrate the 40th anniversary of Pac-Man. |
| June | 11 | Sony Interactive Entertainment held its “PS5 – The Future of Gaming” event where it unveiled the PlayStation 5 design and several new and upcoming games. |
| 22 | Microsoft announces the closure of its Mixer stream service on July 22, instead transitioning and partnering with Facebook Gaming. | |
| Ready at Dawn was acquired by Oculus Studios. | ||
| 29 | Deck13 Interactive was acquired by Focus Home Interactive. | |
| August | 10–16 | Playcrafting hosted its fourth annual Play NYC event online this year. Panels included talks from Avalanche Studios, Private Division, and Rockstar Games. The event was also home to the annual Graffiti Games. This year’s initiative highlighted the work of black game developers. |
| 13 | Embracer Group, using the Saber Interactive label, acquired 4A Games and New World Interactive. | |
| Epic Games released a version of Fortnite Battle Royale on iOS and Android that bypassed the stores’ payment systems, leading to both Apple and Google to delist the game immediately, with Epic further turning around the same day to file lawsuits challenging the monopolistic behavior of both stores. | ||
| 27–30 | An online version of Gamescom 2020 was held, after Germany banned physical events through August 2020. | |
| September | 4 | Nintendo celebrated the 35th anniversary of Super Mario Bros. by announcing new games, re-released games, and merchandise. |
| 12–20 | An online-only version of PAX East, called the Global PAX Online Experience, was held. | |
| 16 | Embracer Group acquired Vertigo Games for €50 million. | |
| 17 | Global production of the Nintendo 3DS family was officially ended. | |
| 18 | Rayman and Beyond Good & Evil creator Michel Ancel announced he would be leaving from the video game industry to focus full-time on a wildlife sanctuary. Ancel stated via Instagram that his two upcoming projects, Beyond Good & Evil 2 and Wild were in capable hands with his departure. | |
| 19–20 | The Game Devs of Color Expo was held. | |
| 21 | Xbox Game Studios and ZeniMax Media announced plans for Xbox Game Studios to acquire ZeniMax and its subsidiaries Bethesda Game Studios, Arkane Studios, id Software, MachineGames, and Tango Gameworks for US$7.5 billion, to be completed by the first half of 2021. | |
| 23–27 | A digital version of Tokyo Game Show was held. | |
| 24 | Amazon announced they would launch a cloud gaming service Luna. Games on the service would be offered via a channel-style subscription service, with the company’s own games and those from Ubisoft available at the service’s launch in October. | |
| October | 14 | Rockstar Games acquired Ruffian Games which became part of the company as Rockstar Dundee. |
| 15 | Blizzard Entertainment announced that they are no longer producing new content for Starcraft II after ten years. | |
| 21 | Serious Sam developer Croteam was acquired by Devolver Digital. | |
| November | 10 | Take-Two Interactive and Codemasters agreed to a Take-Two buyout of Codemasters in a stock and cash deal around US$994 million, expected to be completed by early 2021. |
| 19 | Roblox Corporation filed for its initial public offering, estimated at US$37 billion. | |
| December | 1 | Eric Engstrom, one of the three Microsoft “Beastie Boys” that helped to pioneer DirectX, died from complications from a lab accident. |
| 3 | BioWare general manager and Mass Effect director Casey Hudson and Dragon Age executive producer Mark Darrah both announced that they were leaving the studio. | |
| 10 | The Game Awards 2020 was held, hosted and livestreamed from locations in Los Angeles, London, and Tokyo. | |
| 14 | Electronic Arts outbid Take-Two in acquiring Codemasters in a deal valued at about US$1.2 billion, expected to be completed by the first quarter of 2021. | |
| 23 | Tencent completed their acquisition of Leyou, the parent company of Digital Extremes and Splash Damage among others, for US$1.5 billion. |
Impacts of the COVID-19 pandemic
The highly contagious coronavirus disease 2019, first observed in China in December 2019, began a major outbreak across the world in January 2020, which is ongoing as of March 2021. Within China, steps to prevent spread of the disease came around such as large-scale quarantine of affected populations which have impacted production within the country. This has had a large number of impacts on social, medical, and economic systems worldwide. The video game industry has been impacted by the outbreak in various ways, most often due to concerns over travel to and from China or elsewhere, or related to slowdowns in manufacturing processes within China. Numerous games have been delayed due to the new working conditions related to COVID, and most industry events have been cancelled or reformated into virtual showcases.
The video game industry in general saw a massive boost from the pandemic, since people under pandemic lockdowns were forced to stay home, with video games becoming a popular pastime. Total spending in video games grew to US$33.7 billion in the United States during the first nine months of 2020 compared to US$27.9 billion for the same period in 2019. Easy-to-learn games with little to no narrative and large audience enjoyment potential, including Fall Guys, Among Us, and the Jackbox Party Packs, saw great increases in popularity during the pandemic as a means to avoid the “cultural trauma” of the situation.
Reactions to the George Floyd protests
In the wake of the George Floyd protests and resurgence of support for the Black Lives Matter (BLM) movement across several entertainment sectors in June 2020, the video game industry also responded. Most large publishers and developers shared their support of the protests and BLM as with other larger entertainment companies. A number of video game announcement events had been planned on the week of June 6 and onward as a virtual replacement for E3 2020 (cancelled from the COVID-19 pandemic), but most of these were shifted by a week or more to allow the voices of the protests to have the necessary focus. Many companies announced plans to donate funds towards black-oriented organizations, including Electronic Arts, 2K Games, Riot Games and Humble Bundle committing US$1 million to such foundations, while others like Ubisoft, Square Enix and The Pokémon Company also committed to significant donations. Itch.io raised over US$8.1 million for black charities through sales of a game bundle with games from over 1,300 developers. Electronic Arts and Infinity Ward pledged to combat racism that they were aware had persisted by users in their games in light of the events.
Sexual misconduct accusations
In late June and early July, as a continuation of prior #MeToo movement effects on the industry from 2017, several people started speaking out of specific accounts of sexual misconduct and harassment towards others in the industry. Initial complaints had been directed towards Twitch streamers but soon had reached major companies including Insomniac Games, and Electronic Arts, with most studios taking actions to deal with the accused and instituting better policies to handle internal and external issued related to sexual misconduct. In particular, charges were made toward the CEO of Evolution Championship Series (EVO), Joey Cuellar, who was subsequently let go. Multiple publishers that had backed the event had pulled out on this news, and the EVO event, which had already been reworked as an online event due to the COVID-19 pandemic, was subsequently cancelled. A large number of cases were found through Ubisoft’s executive-level staff, leading to a number of high-level departures and major internal review of how the company handled such complaints in the future.
Hardware releases
The list of game-related hardware released in 2020.
| Month | Day | Console |
|---|---|---|
| May | 22 | TurboGrafx-16 Mini |
| October | 6 | Game Gear Micro |
| November | 10 | Xbox Series X and Series S |
| 12 | PlayStation 5 | |
| 13 | Game & Watch: Super Mario Bros. | |
| December | 14 | Atari VCS |
Major hardware discontinuations in 2020 include the Xbox One X and Xbox One S All-Digital versions, which were discontinued on July 16. The Nintendo 3DS family was discontinued on September 17.
Game releases
|
|||||||||||||||||||||||||||
|
Series with new installments include Animal Crossing, Assassin’s Creed, Bloodstained, Call of Duty, Cook, Serve, Delicious!, Crash Bandicoot, Danganronpa, Deadly Premonition, Dirt, Doom, Dragon Ball, Dragon Quest, Final Fantasy, Granblue Fantasy, Half-Life, Kingdom Hearts, The Last of Us, The Legend of Zelda, Lego, Mafia, Mana, Medal of Honor, Megami Tensei, Microsoft Flight Simulator, Minecraft, MLB: The Show, Mystery Dungeon, Nioh, Oddworld, One Piece, Ori, Paper Mario, Persona, Project CARS, Resident Evil, Rune Factory, Serious Sam, Shantae, Souls, Spelunky, Spider-Man, Star Wars, Streets of Rage, Super Mario, Tom Clancy’s Rainbow Six, Tony Hawk’s Pro Skater, Total War, Trails, Vampire: The Masquerade, Wasteland, Watch Dogs, Windjammers, Yakuza, Command and Conquer, and Zombie Army.
January–March
| Month | Day | Title | Platform(s) | Genre(s) | Publisher(s) | Ref. |
|---|---|---|---|---|---|---|
| J A N U A R Y |
9 | AO Tennis 2 | Win, NS, PS4, XBO | Sports | Bigben Interactive | |
| Monster Hunter World: Iceborne | Win | Action role-playing | Capcom | |||
| 11 | Deep the Game | Win, Droid | Adventure, platformer | Goricina Productions | ||
| 14 | Atelier Dusk Trilogy Deluxe Pack | Win, NS, PS4 | Role-playing | Koei Tecmo | ||
| 15 | Puzzle & Dragons Gold | NS | Puzzle | GungHo Online Entertainment | ||
| 16 | Kandagawa Jet Girls | PS4 | Racing | Marvelous | ||
| Yakuza: Like a Dragon | PS4 | Role-playing | Sega | |||
| 17 | Dragon Ball Z: Kakarot | Win, PS4, XBO | Action role-playing | Bandai Namco Entertainment | ||
| Tokyo Mirage Sessions ♯FE Encore | NS | Role-playing | Nintendo | |||
| 21 | Psikyo Shooting Stars Alpha | NS | Shoot ’em up | NIS America | ||
| The Walking Dead: Season Two | NS | Graphic adventure | Skybound Entertainment | |||
| The Walking Dead: A New Frontier | NS | Graphic adventure | Skybound Entertainment | |||
| 23 | Oddworld: Stranger’s Wrath HD | NS | First-person / third-person shooter, Action-adventure | Oddworld Inhabitants | ||
| The Walking Dead: Saints and Sinners | Win | Survival horror | Skybound Entertainment | |||
| 28 | Journey to the Savage Planet | Win, PS4, XBO | Adventure | 505 Games | ||
| Kentucky Route Zero | Win, Lin, Mac, NS, PS4, XBO | Point-and-click adventure | Annapurna Interactive | |||
| Pillars of Eternity II: Deadfire | PS4, XBO | Role-playing | Versus Evil | |||
| Thronebreaker: The Witcher Tales | NS | Digital collectible card game | CD Projekt | |||
| Warcraft III: Reforged | Win, Mac | Real-time strategy | Blizzard Entertainment | |||
| 29 | Code Shifter | Win, NS, PS4, XBO | Action | Arc System Works | ||
| Coffee Talk | Win, Mac, NS, PS4, XBO | Visual novel | Toge Productions | |||
| 30 | Patapon 2 Remastered | PS4 | Rhythm | Sony Interactive Entertainment | ||
| 31 | Hypercharge: Unboxed | Win, NS | First-person shooter, tower defense | Digital Cybercherries | ||
| F E B R U A R Y |
3 | Monster Energy Supercross 3 | Win, NS, PS4, XBO, Stadia | Racing | Milestone srl | |
| 4 | The Dark Crystal: Age of Resistance Tactics | Win, Mac, NS, PS4, XBO | Turn-based strategy | Netflix | ||
| Zombie Army 4: Dead War | Win, PS4, XBO | Third-person shooter, survival horror | Rebellion Developments | |||
| 6 | Granblue Fantasy Versus | PS4 | Fighting, role-playing | Cygames | ||
| 7 | Crash Drive 2 | NS | Racing, action | M2H | ||
| Marooners | NS | Action | M2H | |||
| 8 | Knights and Bikes | NS | Action-adventure | Double Fine | ||
| 10 | Boris and the Dark Survival | Win, Droid | Dungeon crawler | Joey Drew Studios | ||
| 11 | Yakuza 5 | PS4 | Action-adventure | Sega | ||
| 13 | Azur Lane: Crosswave | Win, PS4 | Third-person shooter | Idea Factory International | ||
| Daemon X Machina | Win | Third-person shooter | Xseed Games | |||
| Death end re;Quest 2 | PS4 | Role-playing | Compile Heart | |||
| Florence | Win, NS | Interactive story | Annapurna Interactive | |||
| Hatsune Miku: Project DIVA Mega Mix | NS | Rhythm | Sega | |||
| 14 | Darksiders Genesis | NS, PS4, XBO | Hack and slash, role-playing | THQ Nordic | ||
| Dreams | PS4 | Game creation system | Sony Interactive Entertainment | |||
| Snack World: The Dungeon Crawl – Gold | NS | Role-playing | Level-5 | |||
| Street Fighter V: Champion Edition | Win, PS4 | Fighting | Capcom | |||
| Warriors Orochi 4 Ultimate | NS, PS4, XBO, Win | Hack and slash | Koei Tecmo | |||
| 17 | Warface | NS | First-person shooter | My.com | ||
| 18 | Bayonetta & Vanquish 10th Anniversary Bundle | PS4, XBO | Action, hack and slash / Action, third-person shooter | Sega | ||
| Hunt: Showdown | PS4 | First-person shooter, survival horror | Koch Media | |||
| Kingdom Hearts HD 1.5 + 2.5 Remix | XBO | Action role-playing | Square Enix | |||
| Kingdom Hearts HD 2.8 Final Chapter Prologue | XBO | Action role-playing | Square Enix | |||
| Psikyo Shooting Stars Bravo | NS | Shoot ’em up | NIS America | |||
| 20 | Devil May Cry 3: Special Edition | NS | Action-adventure, hack and slash | Capcom | ||
| Double Dragon & Kunio-kun Retro Brawler Bundle | NS, PS4 | Beat ’em up | Arc System Works | |||
| Katana Kami: A Way of the Samurai Story | Win, NS, PS4 | Action role-playing | Spike Chunsoft | |||
| Persona 5 Strikers | NS, PS4 | Hack and slash, role-playing | Atlus | |||
| Under Night In-Birth Exe:Late | NS, PS4 | Fighting | Aksys Games | |||
| Vitamin Connection | NS | Action-adventure | WayForward | |||
| 25 | Dota Underlords | Win, Mac, Lin, iOS, Droid | Auto battler | Valve | ||
| Dragon Quest of the Stars | iOS, Droid | Role-playing | Square Enix | |||
| Mega Man Zero/ZX Legacy Collection | Win, NS, PS4, XBO | Action, platform | Capcom | |||
| Rune Factory 4 Special | NS | Role-playing | Xseed Games | |||
| Samurai Shodown | NS | Fighting | SNK | |||
| Sayonara Wild Hearts | XBO | Rhythm | Annapurna Interactive | |||
| Space Channel 5 VR: Kinda Funky News Flash! | PS4 | Music | Sega | |||
| Two Point Hospital | NS, PS4, XBO | Simulation | Sega | |||
| 26 | Hero Must Die. Again | Win, PS4 | Role-playing | Degica Games | ||
| Yakuza 0 | XBO | Action-adventure | Sega | |||
| 27 | Hero Must Die. Again | NS | Role-playing | Degica Games | ||
| MouseCraft | NS | Puzzle | Crunching Koalas | |||
| 28 | Kingdom Under Fire: The Crusaders | Win | Real-time tactics | Blueside | ||
| Metro Redux | NS | First-person shooter | Deep Silver | |||
| One-Punch Man: A Hero Nobody Knows | Win, PS4, XBO | Fighting | Bandai Namco Entertainment | |||
| Romance of the Three Kingdoms XIV | Win, PS4 | Strategy | Koei Tecmo | |||
| M A R C H |
3 | Granblue Fantasy Versus | PS4 | Fighting, role-playing | Xseed Games | |
| 4 | Castlevania: Symphony of the Night | iOS, Droid | Metroidvania | Konami | ||
| 5 | Black Mesa | Win, Lin | First-person shooter | Crowbar Collective | ||
| ibb & obb | NS | Puzzle, platform | Sparpweed Games | |||
| Murder by Numbers | NS | Visual novel, puzzle | The Irregular Corporation | |||
| 6 | Murder by Numbers | Win | Visual novel, puzzle | The Irregular Corporation | ||
| Pathologic 2 | PS4 | Survival horror | tinyBuild | |||
| Pokémon Mystery Dungeon: Rescue Team DX | NS | Roguelike | Nintendo, The Pokémon Company | |||
| 10 | Call of Duty: Warzone | Win, PS4, XBO | First-person shooter | Activision | ||
| Langrisser I & II | Win, NS, PS4 | Tactical role-playing | NIS America | |||
| 11 | Ori and the Will of the Wisps | Win, XBO | Platform-adventure, Metroidvania | Xbox Game Studios | ||
| 12 | Bless Unleashed | XBO | MMORPG | Bandai Namco Entertainment, Neowiz | ||
| Collar × Malice | NS | Visual novel | Idea Factory | |||
| 13 | Dead or School | PS4 | Action-adventure | Marvelous | ||
| Granblue Fantasy Versus | Win | Fighting, role-playing | Cygames | |||
| My Hero: One’s Justice 2 | Win, NS, PS4, XBO | Fighting | Bandai Namco Entertainment | |||
| Nioh 2 | PS4 | Action role-playing | Koei Tecmo | |||
| 16 | R.B.I. Baseball 20 | NS, PS4, XBO | Sports | MLB Advanced Media | ||
| 17 | Exit the Gungeon | Win, NS | Dungeon crawler | Devolver Digital | ||
| MLB The Show 20 | PS4 | Sports | Sony Interactive Entertainment | |||
| 19 | Teamfight Tactics | iOS, Droid | Auto battler | Riot Games | ||
| 20 | Animal Crossing: New Horizons | NS | Social simulation | Nintendo | ||
| Doom 64 | Win, NS, PS4, XBO | First-person shooter | Bethesda Softworks | |||
| Doom Eternal | Win, PS4, XBO, Stadia | First-person shooter | Bethesda Softworks | |||
| 23 | Half-Life: Alyx | Win, Lin | First-person shooter | Valve | ||
| The Legend of Heroes: Trails of Cold Steel III | Win | Role-playing | NIS America | |||
| 24 | Bleeding Edge | Win, XBO | Beat ’em up | Xbox Game Studios | ||
| Paper Beast | PS4 | Adventure, puzzle | Pixel Reef | |||
| Twin Breaker: A Sacred Symbols Adventure | PS4, PSVita | Breakout clone | Lillymo Games | |||
| Vampire: The Masquerade – Coteries of New York | NS | Adventure | Draw Distance | |||
| Yu-Gi-Oh! Legacy of the Duelist: Link Evolution | Win, PS4, XBO | Digital collectible card game | Konami | |||
| 25 | Vampire: The Masquerade – Coteries of New York | PS4 | Adventure | Draw Distance | ||
| 26 | Good Job! | NS | Puzzle | Nintendo | ||
| Panzer Dragoon: Remake | NS | Rail shooter | Forever Entertainment | |||
| Shinsekai: Into the Depths | NS | Adventure | Capcom | |||
| Star Wars Jedi Knight: Jedi Academy | NS, PS4 | First-person shooter, third-person shooter | Aspyr | |||
