Kottayam Lok Sabha constituency (Malayalam: കോട്ടയം ലോക്സഭാ നിയോജക മണ്ഡലം) is one of the 20 Lok Sabha (parliamentary) constituencies in Kerala state in southern India.
Assembly segments
Kottayam Lok Sabha constituency is composed of the following assembly segments:
| Constituency number | Name | Reserved for (SC/ST/None) | District |
|---|---|---|---|
| 85 | Piravom | None | Ernakulam |
| 93 | Pala | None | Kottayam |
| 94 | Kaduthuruthy | None | Kottayam |
| 95 | Vaikom | SC | Kottayam |
| 96 | Ettumanoor | None | Kottayam |
| 97 | Kottayam | None | Kottayam |
| 98 | Puthuppally | None | Kottayam |
Members of Parliament
| Election | Lok Sabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| Travancore-Cochin | |||||
| 1952 | 1st | C. P. Mathew | INC | 1952 – 1957 | |
| After the Formation of Kerala | |||||
| 1957 | 2nd | Mathew Maniyangadan | INC | 1957 – 1962 | |
| 1962 | 3rd | 1962 – 1967 | |||
| 1967 | 4th | K. M. Abraham | CPI(M) | 1967 – 1971 | |
| 1971 | 5th | Varkey George | KC | 1971 – 1977 | |
| 1977 | 6th | Skariah Thomas | 1977 – 1980 | ||
| 1980 | 7th | 1980 – 1984 | |||
| 1984 | 8th | K. Suresh Kurup | CPI(M) | 1984 – 1989 | |
| 1989 | 9th | Ramesh Chennithala | INC | 1989 – 1991 | |
| 1991 | 10th | 1991 – 1996 | |||
| 1996 | 11th | 1996 – 1998 | |||
| 1998 | 12th | K. Suresh Kurup | CPI(M) | 1998 – 1999 | |
| 1999 | 13th | 1999 – 2004 | |||
| 2004 | 14th | 2004 – 2009 | |||
| 2009 | 15th | Jose K. Mani | KC(M) | 2009 – 2014 | |
| 2014 | 16th | 2014 – 2018 | |||
| 2019 | 17th | Thomas Chazhikadan | Incumbent | ||
Election results
General election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KC(M) | Thomas Chazhikadan | 4,21,046 | 46.25 | -4.71 | |
| CPI(M) | V. N. Vasavan | 3,14,787 | 34.58 | ||
| KEC | Adv. P. C. Thomas | 1,54,658 | 17.04 | ||
| Margin of victory | 1,06,251 | 11.66 | -2.84 | ||
| Turnout | 9,10,648 | 75.47 | +3.77 | ||
| KC(M) hold | Swing | -4.71 | |||
Elected MP Thomas Chazhikadan switched to LDF alliance as he sided with Jose K Mani after the Split in Kerala Congress in 2020.
General election 2014[edit]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KC(M) | Jose K. Mani | 424,194 | 50.96 | +0.83 | |
| JD(S) | Mathew T. Thomas | 303,595 | 36.47 | N/A | |
| KEC(Nat.) | Noble Mathew | 44,357 | 5.33 | N/A | |
| AAP | Adv. Anil Aickara | 26,381 | 3.17 | N/A | |
| NOTA | None of the above | 14,024 | 1.69 | — | |
| Margin of victory | 120,599 | 14.50 | -5.65 | ||
| Turnout | 831,636 | 71.70 | |||
| KC(M) hold | Swing | ||||
General election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KC(M) | Jose K Mani | 404,962 | 50.13 | +50.13 | |
| CPI(M) | K. Suresh Kurup | 333,392 | 41.27 | -7.07 | |
| BJP | Narayanan Namboothiri | 37,422 | 4.63 | -2.88 | |
| Margin of victory | |||||
| Turnout | 807,820 | 73.75 | |||
| KC(M) gain from CPI(M) | Swing | ||||
General election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | K. Suresh Kurup | 341,213 | 48.34 | +1.07 | |
| INC | Anto Antony | 298,299 | 42.27 | -3.55 | |
| BJP | B. Radhakrishna Menon | 53,034 | 7.51 | +1.81 | |
| Margin of victory | |||||
| Turnout | 705,776 | ||||
| CPI(M) hold | Swing | ||||
General election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | K. Suresh Kurup | 344,296 | 47.27 | +0.29 | |
| INC | P. C. Chacko | 333,697 | 45.82 | -0.40 | |
| BJP | K. R. Surendran | 41,531 | 5.70 | -0.29 | |
| Margin of victory | |||||
| Turnout | 733,725 | 72.05 | |||
| CPI(M) hold | Swing | ||||
General election 1998
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | K. Suresh Kurup | 335,893 | 46.98 | — | |
| INC | Ramesh Chennithala | 330,447 | 46.22 | -4.04 | |
| BJP | George Kurian | 42,830 | 5.99 | — | |
| Margin of victory | |||||
| Turnout | 719,864 | 73.26 | |||
| CPI(M) gain from INC | Swing | ||||
General election 1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramesh Chennithala | 344,587 | 50.26 | -1.72 | |
| JD | Jayalakshmi | 277,539 | 40.48 | -2.62 | |
| Independent | A. K. Achary | 29,319 | 4.28 | — | |
| BSP | Paul Chirakarode | 10,083 | 1.47 | +0.65 | |
| Margin of victory | |||||
| Turnout | 713,707 | 76.07 | |||
| INC hold | Swing | ||||
General election 1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramesh Chennithala | 366,759 | 51.98 | +0.63 | |
| JD | Thampan Thomas | 304,137 | 43.10 | — | |
| BJP | George Kurian | 22,622 | 3.21 | +0.75 | |
| Margin of victory | |||||
| Turnout | 701,660 | 72.46 | |||
| INC hold | Swing | ||||
General election 1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramesh Chennithala | 384,809 | 51.35 | ||
| CPI(M) | K. Suresh Kurup | 331,276 | 44.21 | ||
| BJP | Ettumanoor Radhakrishnan | 18,449 | 2.46 | ||
| Margin of victory | |||||
| Turnout | 752,839 | 84.57 | |||
| INC gain from CPI(M) | Swing | ||||
