| The highest-grossing Bollywood films released in 2020, by worldwide box office gross revenue, are as follows. | ||||||
| Highest worldwide gross of 2020 | ||||||
| Rank | Title | Production Company | Distributor | Worldwide Gross | Ref. | |
| 1 | Tanhaji | Ajay Devgn FFilms | AA Films | ₹367.65 crore (US$52 million) | ||
| T-Series | ||||||
| 2 | Baaghi 3 | Nadiadwala Grandson Entertainment | Fox Star Studios | ₹137.05 crore (US$19 million) | ||
| Fox Star Studios | ||||||
| 3 | Street Dancer 3D | T-Series | AA Films | ₹97 crore (US$14 million) | ||
| Remo D’Souza Entertainment | ||||||
| 4 | Shubh Mangal Zyada Saavdhan | T-Series | ₹86.39 crore (US$12 million) | |||
| Colour Yellow Productions | ||||||
| 5 | Malang | T-Series | Yash Raj Films | ₹84.50 crore (US$12 million) | ||
| Luv Films | ||||||
| Northern Lights Entertainment | ||||||
| 6 | Chhapaak | Fox Star Studios | Fox Star Studios | ₹55.44 crore (US$7.8 million) | ||
| Ka Productions | ||||||
| Mriga Films | ||||||
| 7 | Love Aaj Kal | Maddock Films | Pen Marudhar Entertainment | ₹52.63 crore (US$7.4 million) | ||
| Window Seat Films | ||||||
| Jio Studios | ||||||
| Reliance Entertainment | ||||||
| 8 | Jawaani Jaaneman | Pooja Entertainment | ₹44.77 crore (US$6.3 million) | |||
| Black Knight Films | ||||||
| Northern Lights Films | ||||||
| 9 | Thappad | T-Series | AA Films | ₹44.54 crore (US$6.2 million) | ||
| Benaras Media Works | ||||||
| 10 | Panga | Fox Star Studios | ₹41.71 crore (US$5.8 million) | |||
| January–March | ||||||
| Opening | Title | Director | Cast | Studio (production house) | Ref. | |
| J A N | 1 | Ghost Stories | Karan Johar | Sobhita Dhulipala | RSVP Movies, Flying Unicorn Entertainment, Netflix | |
| Dibakar Banerjee | Mrunal Thakur | |||||
| Zoya Akhtar | Avinash Tiwary | |||||
| Anurag Kashyap | Janhvi Kapoor | |||||
| Surekha Sikri | ||||||
| Raghuvir Yadav | ||||||
| Gulshan Devaiah | ||||||
| Vijay Varma | ||||||
| Pavail Gulati | ||||||
| Jyoti Subhash | ||||||
| Eva Ameet Pardeshi | ||||||
| Kitu Gidwani | ||||||
| Sumit Tandon | ||||||
| 3 | Bhangra Paa Le | Sneha Taurani | Sunny Kaushal | RSVP Movies | ||
| Rukshar Dhillon | ||||||
| Shriya Pilgaonkar | ||||||
| Sab Kushal Mangal | Karan Vishwanath Kashyap | Akshaye Khanna | One Up Entertainment | |||
| Riva Kishan | ||||||
| Priyank Sharma | ||||||
| Shimla Mirchi | Ramesh Sippy | Hema Malini | Viacom18 Motion Pictures | |||
| Rajkummar Rao | ||||||
| Rakul Preet Singh | ||||||
| 10 | Chhapaak | Meghna Gulzar | Deepika Padukone | Fox Star Studios, Ka Productions, Mriga Films | ||
| Vikrant Massey | ||||||
| Tanhaji | Om Raut | Ajay Devgn | Ajay Devgn FFilms, T-Series | |||
| Saif Ali Khan | ||||||
| Kajol | ||||||
| Sharad Kelkar | ||||||
| 17 | Bunker | Jugal Raja | Abhijeet Singh | Wagging Tail Entertainment | ||
| Arindita Kalita | ||||||
| Jai Mummy Di | Navjot Gulati | Sunny Singh | Luv Films, T-Series | |||
| Sonnalli Seygall | ||||||
| Poonam Dhillon | ||||||
| Supriya Pathak | ||||||
| 24 | Panga | Ashwiny Iyer Tiwari | Kangana Ranaut | Fox Star Studios | ||
| Jassi Gill | ||||||
| Richa Chadha | ||||||
| Neena Gupta | ||||||
| Street Dancer 3D | Remo D’Souza | Varun Dhawan | T-Series, Remo D’Souza Entertainment | |||
| Shraddha Kapoor | ||||||
| Prabhu Deva | ||||||
| Nora Fatehi | ||||||
| Aparshakti Khurana | ||||||
| Murali Sharma | ||||||
| Raghav Juyal | ||||||
| Dharmesh Yelande | ||||||
| Punit Pathak | ||||||
| Jigar Rupareliya | ||||||
| Sonam Bajwa | ||||||
| 31 | Gul Makai | H.E. Amjad khan | Reem Shaikh | Pen India Limited | ||
| Atul Kulkarni | ||||||
| Divya Dutta | ||||||
| Om Puri | ||||||
| Arif Zakaria | ||||||
| Mukesh Rishi | ||||||
| Abhimanyu Singh | ||||||
| Pankaj Tripathi | ||||||
| Happy Hardy and Heer | Raka | Himesh Reshammiya | HR Musik Limited, EYKA Films | |||
| Sonia Mann | ||||||
| Jawaani Jaaneman | Nitin Kakkar | Saif Ali Khan | Pooja Entertainment | |||
| Tabu | ||||||
| Alaya Furniturewala | ||||||
| Pagleaazam | Vikas P Kavvthekaar, Aps Raghuvanshi | Aditya Pratap Singh | Aps Entertainment | |||
| Mandeep Kaur Mannnat | ||||||
| Sonia Sharma | ||||||
| Liliput | ||||||
| Faruque | ||||||
| Ravi Mann | ||||||
| Abhinaye Sharma | ||||||
| Sahil Patel | ||||||
| Amber Upadhyay | ||||||
| F E B | 4 | Operation Parindey | Sanjay Gadhvi | Amit Sadh | Final Coast, Fluence Studios, Roll Kamera Motion Pictures, ZEE5 | |
| Rahul Dev | ||||||
| Aakash Dahiya | ||||||
| Rucha Inamdar | ||||||
| 7 | Hacked | Vikram Bhatt | Hina Khan | Zee Studios | ||
| Rohan Shah | ||||||
| Mohit Malhotra | ||||||
| Sid Makkar | ||||||
| Kaanchli Life in a Slough | Dedipya Joshii | Sanjay Mishra | Pisceann Pictures | |||
| Shikha Malhotra | ||||||
| Malang | Mohit Suri | Aditya Roy Kapur | T-Series, Luv Films | |||
| Disha Patani | ||||||
| Anil Kapoor | ||||||
| Elli AvrRam | ||||||
| Amruta Khanvilkar | ||||||
| Shikara | Vidhu Vinod Chopra | Aadil Khan | Vinod Chopra Films, Fox Star Studios | |||
| Sadia Khateeb | ||||||
| 14 | Love Aaj Kal | Imtiaz Ali | Kartik Aaryan | Jio Studios, Maddock Films, Reliance Entertainment, Window Seat Films | ||
| Sara Ali Khan | ||||||
| Randeep Hooda | ||||||
| Shukranu | Bishnu Dev Halder | Divyenndu | Reliance Entertainment, ZEE5 | |||
| Shweta Basu Prasad | ||||||
| Sheetal Thakur | ||||||
| 21 | Bhoot – Part One: The Haunted Ship | Bhanu Pratap Singh | Vicky Kaushal | Dharma Productions | ||
| Bhumi Pednekar | ||||||
| The Hundred Bucks | Dushyant Pratap Singh | Kavita Tripathi | Dushyant Corporation | |||
| Dinesh Bawra | ||||||
| Jaid Shaikh | ||||||
| Shubh Mangal Zyada Saavdhan | Hitesh Kewalya | Ayushmann Khurrana | Colour Yellow Productions, T-Series | |||
| Jitendra Kumar | ||||||
| Gajraj Rao | ||||||
| Neena Gupta | ||||||
| Manurishi Chaddha | ||||||
| Sunita Rajwar | ||||||
| Maanvi Gagroo | ||||||
| Pankhuri Awasthy | ||||||
| Neeraj Singh | ||||||
| Yeh Ballet | Sooni Taraporevala | Julian Sands | Roy Kapur Films, Netflix | |||
| Achintya Bose | ||||||
| Manish Chauhan | ||||||
| 28 | Doordarshan | Gagan Puri | Mahie Gill | Arya Films, UFO Moviez | ||
| Manu Rishi Chaddha | ||||||
| Dolly Ahluwalia | ||||||
| Supriya Shukla | ||||||
| Rajesh Sharma | ||||||
| Mehak Manwani | ||||||
| Sumit Gulati | ||||||
| Guns of Banaras | Sekhar Suri | Karan Nath | AJ Media Corp, Dashaka Cinema Co Production | |||
| Nathalia Kaur | ||||||
| Abhimanyu Singh | ||||||
| Ganesh Venkatraman | ||||||
| Shilpa Shirodkar | ||||||
| Zarina Wahab | ||||||
| Mohan Agashe | ||||||
| Tej Sapru | ||||||
| Haunted Hills | Sanjeev Kumar Rajput | Zuber K. Khan | RSBS Films, UFO Moviez | |||
| Diana Khan | ||||||
| O Pushpa I Hate Tears | Dinkar Kapoor | Krushna Abhishek | Films@50, Wavelength Studios | |||
| Karthik Jayaram | ||||||
| Arjumman Mughal | ||||||
| Thappad | Anubhav Sinha | Taapsee Pannu | Benaras Media Works, T-Series | |||
| Pavail Gulati | ||||||
| Maya Sarao | ||||||
| Naila Grewal | ||||||
| M A R | 2 | Dheet Patangey | Ravi Adhikari | Shivin Narang | Happi Digital, Hotstar | |
| Chandan Roy Sanyal | ||||||
| Ali Murad | ||||||
| Hardik Sanghani | ||||||
| Tillotama Shome | ||||||
| Priya Banerjee | ||||||
| 6 | Baaghi 3 | Ahmed Khan | Tiger Shroff | Nadiadwala Grandson Entertainment, Fox Star Studios | ||
| Riteish Deshmukh | ||||||
| Shraddha Kapoor | ||||||
| Ankita Lokhande | ||||||
| Guilty | Ruchi Narain | Kiara Advani | Dharmatic, Netflix | |||
| Akansha Ranjan Kapoor | ||||||
| Gurfateh Singh Pirzada | ||||||
| Taher Shabbir | ||||||
| Dalip Tahil | ||||||
| Kunal Vijaykar | ||||||
| Manu Rishi | ||||||
| Janya Joshi | ||||||
| Chayan Chopra | ||||||
| Kaamyaab | Hardik Mehta | Sanjay Mishra | Red Chillies Entertainment, Drishyam Films | |||
| Deepak Dobriyal | ||||||
| 13 | Angrezi Medium | Homi Adajania | Irrfan Khan | Maddock Films | ||
| Kareena Kapoor | ||||||
| Radhika Madan | ||||||
| Deepak Dobriyal | ||||||
| Pankaj Tripathi | ||||||
| 27 | Maska | Neeraj Udhwani | Manisha Koirala | Mutant Films, Netflix | ||
| Nikita Dutta | ||||||
| Javed Jaffrey | ||||||
| Prit Kamani | ||||||
| Shirley Setia | ||||||
| April–June | ||||||
| Films were not released theatrically from 17 March till 14 October due to the COVID-19 pandemic. | ||||||
| Opening | Title | Director | Cast | Studio (production house) | Ref. | |
| A P R | 10 | Bamfaad | Ranjan Chandel | Aditya Rawal | JAR Pictures, ZEE5 | |
| Shalini Pandey | ||||||
| Vijay Varma | ||||||
| 21 | Ateet | Tanuj Bhramar | Priyamani | Funtime Entertainment, Indian Film Studios, ZEE5 | ||
| Sanjay Suri | ||||||
| Rajeev Khandelwal | ||||||
| M A Y | 1 | Mrs. Serial Killer | Shirish Kunder | Jacqueline Fernandez | Three’s Company Productions Pvt.Ltd, Netflix | |
| Manoj Bajpayee | ||||||
| Mohit Raina | ||||||
| Zayn Marie | ||||||
| 20 | What Are the Odds | Megha Ramaswamy | Yashaswini Dayama | FilmKaravan, Netflix | ||
| Karanvir Malhotra | ||||||
| Abhay Deol | ||||||
| 22 | Ghoomketu | Pushpendra Nath Misra | Nawazuddin Siddiqui | Phantom Films, Sony Pictures, ZEE5 | ||
| Ragini Khanna | ||||||
| Richa Chadha | ||||||
| Anurag Kashyap | ||||||
| Deepika Amin | ||||||
| Raghuvir Yadav | ||||||
| Ila Arun | ||||||
| Swanand Kirkire | ||||||
| J U N | 1 | Chippa | Safdar Rehman | Sunny Pawar | Traveling Light Pictures, Ultra Media & Entertainment, Victory Media, Wishberry Films | |
| Joyraj Bhattacharya | ||||||
| Sumeet Thakur | ||||||
| Gautam Sarkar | ||||||
| Masood Akhtar | ||||||
| Kalpan Mitra | ||||||
| 5 | Chintu Ka Birthday | Devanshu Kumar | Vinay Pathak | Final Draft, ZEE5 | ||
| Satyanshu Singh | Tillotama Shome | |||||
| Nate Scholz | ||||||
| Choked | Anurag Kashyap | Saiyami Kher | JAR Pictures, Good Bad Films, Netflix | |||
| Roshan Mathew | ||||||
| Amruta Subhash | ||||||
| Rajshri Deshpande | ||||||
| 12 | Axone | Nicholas Kharkongor | Dolly Ahluwalia | Saregama India, Yoodlee films | ||
| Sayani Gupta | ||||||
| Tenzin Dalha | ||||||
| Vinay Pathak | ||||||
| Lin Laishram | ||||||
| Asenla Jamir | ||||||
| Lanuakum Ao | ||||||
| Gulabo Sitabo | Shoojit Sircar | Farrukh Jaffar | Rising Sun Films, Kino Works, Prime Video | |||
| Amitabh Bachchan | ||||||
| Ayushmann Khurrana | ||||||
| Vijay Raaz | ||||||
| Brijendra Kala | ||||||
| Nalneesh Neel | ||||||
| 18 | Kadakh | Rajat Kapoor | Kalki Koechlin | Mithya Talkies, Sony LIV | ||
| Ranvir Shorey | ||||||
| Shruti Seth | ||||||
| Manoj Pahwa | ||||||
| Tara Sharma | ||||||
| Cyrus Sahukar | ||||||
| Mansi Multani | ||||||
| 19 | Chaman Bahaar | Apurva Dhar Badgaiyann | Jitendra Kumar | Saregama India, Yoodlee films | ||
| Ritika Badiani | ||||||
| 24 | Bulbbul | Anvita Dutt | Tripti Dimri | Clean Slate Films, Netflix | ||
| Avinash Tiwary | ||||||
| Rahul Bose | ||||||
| Parambrata Chatterjee | ||||||
| Paoli Dam | ||||||
| 26 | Bhonsle | Devashish Makhija | Manoj Bajpayee | Muvizz, Sony LIV | ||
| Santosh Juvekar | ||||||
| Ipshita Chakraborty Singh | ||||||
| Abhishek Banerjee | ||||||
| 27 | Unlock | Debatma Mandal | Kushal Tandon | Krasnaya Corporation, Wind Horse Films, ZEE5 | ||
| Hina Khan | ||||||
| Rishabh Sinha | ||||||
| Aditi Arya | ||||||
| July–September | ||||||
| Opening | Title | Director | Cast | Studio (production house) | Ref. | |
| J U L | 16 | Virgin Bhanupriya | Ajay Lohan | Urvashi Rautela | Dhariwal Films, ZEE5 | |
| Gautam Gulati | ||||||
| 24 | Dil Bechara | Mukesh Chhabra | Sushant Singh Rajput | Fox Star Studios, Disney+ Hotstar | ||
| Sanjana Sanghi | ||||||
| Saif Ali Khan | ||||||
| 30 | Yaara | Tigmanshu Dhulia | Vidyut Jammwal | Tigmanshu Dhulia Films, Azure Entertainment, ZEE5 | ||
| Shruti Haasan | ||||||
| Amit Sadh | ||||||
| Vijay Varma | ||||||
| Kenny Basumatary | ||||||
| 31 | Shakuntala Devi | Anu Menon | Vidya Balan | Abundantia Entertainment, Sony Pictures Networks India, A Genius Films Production, Prime Video | ||
| Jisshu Sengupta | ||||||
| Sanya Malhotra | ||||||
| Amit Sadh | ||||||
| Lootcase | Rajesh Krishnan | Kunal Khemu | Fox Star Studios, Soda Films, Disney+ Hotstar | |||
| Rasika Dugal | ||||||
| Vijay Raaz | ||||||
| Ranvir Shorey | ||||||
| Gajraj Rao | ||||||
| Aryan Prajapati | ||||||
| Shashi Ranjan | ||||||
| Sumit Nijhawan | ||||||
| Raat Akeli Hai | Honey Trehan | Nawazuddin Siddiqui | RSVP Movies, Netflix | |||
| Radhika Apte | ||||||
| Shweta Tripathi | ||||||
| Ila Arun | ||||||
| Shivani Raghuvanshi | ||||||
| Aditya Srivastava | ||||||
| Tigmanshu Dhulia | ||||||
| Swanand Kirkire | ||||||
| A U G | 6 | Pareeksha | Prakash Jha | Adil Hussain | Prakash Jha Productions, ZEE5 | |
| Priyanka Bose | ||||||
| Sanjay Suri | ||||||
| 12 | Gunjan Saxena: The Kargil Girl | Sharan Sharma | Janhvi Kapoor | Dharma Productions, Zee Studios, Netflix | ||
| Pankaj Tripathi | ||||||
| Angad Bedi | ||||||
| Vineet Kumar Singh | ||||||
| Manav Vij | ||||||
| 14 | Khuda Haafiz | Faruk Kabir | Vidyut Jammwal | Panorama Studios, Disney+ Hotstar | ||
| Shivaleeka Oberoi | ||||||
| Annu Kapoor | ||||||
| Shiv Panditt | ||||||
| Aahana Kumra | ||||||
| 21 | Mee Raqsam | Baba Azmi | Naseeruddin Shah | AZMI Pictures, ZEE5 | ||
| Danish Husain | ||||||
| Aditi Subedi | ||||||
| Shradha Kaul | ||||||
| Rakesh Chaturvedi | ||||||
| Class of ’83 | Atul Sabharwal | Bobby Deol | Red Chillies Entertainment, Netflix | |||
| Bhupendra Jadawat | ||||||
| Hitesh Bhojraj | ||||||
| Anup Soni | ||||||
| Joy Sengupta | ||||||
| Sameer Paranjape | ||||||
| Ninad Mahajani | ||||||
| Prithvik Pratap | ||||||
| 28 | Sadak 2 | Mahesh Bhatt | Sanjay Dutt | Vishesh Films, Fox Star Studios, Disney+ Hotstar | ||
| Pooja Bhatt | ||||||
| Alia Bhatt | ||||||
| Aditya Roy Kapur | ||||||
| Ram Singh Charlie | Nitin Kakkar | Kumud Mishra | Little Too Much Productions, Sony Liv | |||
| Divya Dutta | ||||||
| Akarsh Khurana | ||||||
| Farrukh Seyer | ||||||
| Salima Raza | ||||||
| Rohit Rokhade | ||||||
| S E P | 5 | Atkan Chatkan | Shiv Hare | Sachin Chaudhary | Lokaa Entertainment, ZEE5 | |
| Yash Rane | ||||||
| Tamanna Dipak | ||||||
| 9 | Cargo | Arati Kadav | Vikrant Massey | Fundamental Pictures, Electric Films, Netflix | ||
| Shweta Tripathi | ||||||
| 18 | Dolly Kitty Aur Woh Chamakte Sitare | Alankrita Shrivastava | Konkona Sen Sharma | Balaji Motion Pictures, ALT Entertainment, Netflix | ||
| Bhumi Pednekar | ||||||
| Amol Parashar | ||||||
| Aamir Bashir | ||||||
| Kubbra Sait | ||||||
| Karan Kundra | ||||||
| Vikrant Massey | ||||||
| Mushtaq Khan | ||||||
| London Confidential | Kanwal Sethi | Mouni Roy | JAR Pictures, ZEE5 | |||
| Purab Kohli | ||||||
| Kulraj Randhawa | ||||||
| Sagar Arya | ||||||
| Parvesh Rana | ||||||
| Jas Binag | ||||||
| Diljohn Singh | ||||||
| Kiren Jog | ||||||
| 21 | Halahal | Randeep Jha | Sachin Khedekar | Eros International, Eros Now | ||
| Barun Sobti | ||||||
| October–December | ||||||
| Opening | Title | Director | Cast | Studio (production house) | Ref. | |
| O C T | 2 | Khaali Peeli | Maqbool Khan | Ishaan Khatter | Zee Studios, Offside Entertainment, Zee Plex, ZEE5 | |
| Ananya Panday | ||||||
| Jaideep Ahlawat | ||||||
| Serious Men | Sudhir Mishra | Nawazuddin Siddiqui | Bombay Fables, Cineraas Entertainment, Netflix | |||
| Aakshath Das | ||||||
| Shweta Basu Prasad | ||||||
| Nassar | ||||||
| Indira Tiwari | ||||||
| Bahut Hua Samman | Ashish R Shukla | Raghav Juyal | Yoodlee films, Disney+ Hotstar | |||
| Abhishek Chauhan | ||||||
| Sanjay Mishra | ||||||
| Ram Kapoor | ||||||
| Nidhi Singh | ||||||
| Namit Das | ||||||
| Flora Saini | ||||||
| 9 | Ginny Weds Sunny | Puneet Khanna | Yami Gautam | Soundrya Production, Netflix | ||
| Vikrant Massey | ||||||
| 16 | The Pickup Artist | Rohit Arora | Dev Chauhan | Roar Picture Company | ||
| Pankaj Uniyal | ||||||
| 21 | Comedy Couple | Nachiket Samant | Saqib Saleem | Yoodlee films, ZEE5 | ||
| Shweta Basu Prasad | ||||||
| 23 | Kasaai | Gajendra Shrotriya | Mita Vasisht | ShemarooMe | ||
| Mayur More | ||||||
| Amit Bimrot | ||||||
| 29 | Taish | Bejoy Nambiar | Pulkit Samrat | Ease My Trip, Getaway Pictures Presentation, A Crayon Films Production, ZEE5 | ||
| Kriti Kharbanda | ||||||
| Jim Sarbh | ||||||
| Harshvardhan Rane | ||||||
| Zoa Morani | ||||||
| Sanjeeda Sheikh | ||||||
| Abhimanyu Singh | ||||||
| Ankur Rathee | ||||||
| 30 | Kaali Khuhi | Terrie Samundra | Shabana Azmi | Manomay Motion Pictures, Netflix | ||
| Satyadeep Mishra | ||||||
| Riva Arora | ||||||
| Sanjeeda Sheikh | ||||||
| N O V | 6 | Pepper Chicken | Ratan Sil Ram | Dipannita Sharma | RKZ Films, North-East Film Studio, ShemarooMe | |
| Boloram Das | ||||||
| Baharul Islam | ||||||
| Ravi Sarma | ||||||
| Monuj Borkotoky | ||||||
| 9 | Laxmii | Raghava Lawrence | Akshay Kumar | Cape of Good Films, Fox Star Studios, Shabinaa Entertainment, Tushar Entertainment House, Disney+ Hotstar | ||
| Kiara Advani | ||||||
| 12 | Ludo | Anurag Basu | Abhishek Bachchan | T-Series, Anurag Basu Productions, Netflix | ||
| Rajkummar Rao | ||||||
| Aditya Roy Kapur | ||||||
| Fatima Sana Shaikh | ||||||
| Sanya Malhotra | ||||||
| Pankaj Tripathi | ||||||
| Rohit Suresh Saraf | ||||||
| Pearle Maaney | ||||||
| Asha Negi | ||||||
| Inayat Verma | ||||||
| Shalini Vats | ||||||
| 13 | Chhalaang | Hansal Mehta | Rajkummar Rao | T-Series, Luv Films, Ajay Devgn FFilms, Prime Video | ||
| Nushrat Bharucha | ||||||
| Namumkin Tere Bin Jeena | Hidayat Khan | Anmol Chopra | Trisha Raj Films Pvt.Ltd, Zaid Corporation Company, Shamshad Pathan Films | |||
| Christeena | ||||||
| Biju Rehana Khan | ||||||
| Sir | Rohena Gera | Tillotama Shome | Platoon Films | |||
| Vivek Gomber | ||||||
| 15 | Suraj Pe Mangal Bhari | Abhishek Sharma | Manoj Bajpayee | Zee Studios | ||
| Diljit Dosanjh | ||||||
| Fatima Sana Shaikh | ||||||
| 20 | Anwar Ka Ajab Kissa | Buddhadeb Dasgupta | Nawazuddin Siddiqui | Eros International, Eros Now | ||
| Ananya Chatterjee | ||||||
| Pankaj Tripathi | ||||||
| Niharika Singh | ||||||
| D E C | 4 | Darbaan | Bipin Nadkarni | Sharib Hashmi | Opticus Picture Company, ZEE5 | |
| Sharad Kelkar | ||||||
| Flora Saini | ||||||
| Rasika Dugal | ||||||
| 11 | Durgamati | G. Ashok | Bhumi Pednekar | Abundantia Entertainment, T-Series, Cape of Good Films, Amazon Prime Video | ||
| Arshad Warsi | ||||||
| Jisshu Sengupta | ||||||
| Mahie Gill | ||||||
| Karan Kapadia | ||||||
| Indoo Ki Jawani | Abir Sengupta | Kiara Advani | T-Series, Emmay Entertainment, Electric Apples | |||
| Aditya Seal | ||||||
| Nirvana Inn | Vijay Jayapal | Adil Hussain | Stray Factory, Uncombed Buddha, Stop Whinging, Harman Ventures, Cinemapreneur | |||
| Rajshri Deshpande | ||||||
| Sandhya Mridul | ||||||
| Torbaaz | Girish Malik | Sanjay Dutt | Clapstem Entertainment, Rahul Mittra Films, Netflix | |||
| Nargis Fakhri | ||||||
| Rahul Dev | ||||||
| Gavie Chahal | ||||||
| Rahul Mittra | ||||||
| Pransh Chopra | ||||||
| 18 | Eeb Allay Ooo! | Prateek Vats | Shardul Bharadwaj | NaMa Productions | ||
| Mahender Nath | ||||||
| Nutan Sinha | ||||||
| Shashi Bhushan | ||||||
| Naina Sareen | ||||||
| Sayonee | Nitin Kumar Gupta | Tanmay Ssingh | Lucky Nadiadwala Morani Productions, D&T Productions Pvt. Ltd. | |||
| Abhay Singhal | Musskan Sethi | |||||
| Rahul Roy | ||||||
| Yograj Singh | ||||||
| Upasana Singh | ||||||
| Omprakash Zindabad | Ranjeet Gupta | Kulbhushan Kharbanda | Panorama Studios | |||
| Jagdeep | ||||||
| Shweta Bhardwaj | ||||||
| Seema Azmi | ||||||
| Abhay Joshi | ||||||
| Ishtiyak Khan | ||||||
| Zakir Hussain | ||||||
| Om Puri | ||||||
| Unpaused | Raj & D.K | Gulshan Devaiah | Amazon Prime Video | |||
| Nitya Mehra | Sumeet Vyas | |||||
| Nikkhil Advani | Saiyami Kher | |||||
| Tannishtha Chatterjee | Richa Chadda | |||||
| Avinash Arun | Abhishek Banerjee | |||||
| Ratna Pathak Shah | ||||||
| Ishwak Singh | ||||||
| 24 | AK vs AK | Vikramaditya Motwane | Anil Kapoor | Netflix | ||
| Anurag Kashyap | ||||||
| 25 | Coolie No. 1 | David Dhawan | Varun Dhawan | Pooja Entertainment, Amazon Prime Video | ||
| Sara Ali Khan | ||||||
| Shakeela | Indrajit Lankesh | Richa Chadda | Sammy’s Magic Cinema | |||
| Pankaj Tripathi | ||||||
| Rajeev Pillai | ||||||
