Niali (Sl. No.: 92) is a Vidhan Sabha constituency of Cuttack district, Odisha, India.
This constituency includes Niali block, Kantapada block and 8 Gram panchayats (Nagari, Usuma, Khalarda, Korkora, Sainso, Kurangpradhan, Kurangsasan and Harianta) of Barang block.
Elected Members
- 2019: (92): Pramod Kumar Mallick (BJD)
- 2014: (92): Pramod Kumar Mallick (BJD)
- 2009: (92): Pramod Kumar Mallick (BJD)
Election results
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Pramod Kumar Mallick | 94013 | 53.65% | ||
| BJP | Chhabi Malik | 66310 | 37.84% | ||
| INC | Mamata Bhoi | 12659 | 7.22% | – | |
| NOTA | None | 698 | 0.4% | ||
| BSP | Sasmita Mallick | 472 | 0.27% | ||
| Freethought Party Of India | Anil Kumar Behera | 302 | 302 | ||
| All India Forward Block | Prakash Chandra Bhoi | 297 | 0.17% | ||
| Majority | 27703 | – | |||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Pramod Kumar Mallick | 88119 | 53.27% | ||
| INC | Chhabi Malik | 62310 | 37.67% | ||
| BJP | Sushanta Kumar Mallick | 11831 | 7.15% | – | |
| NOTA | None | 1073 | 0.65% | ||
| BSP | Sasmita Mallick | 776 | 0.47% | ||
| AOP | Sanatan Malick | 670 | 0.41% | ||
| OJM | Rinabala Das | 627 | 0.38% | ||
| Registered electors | 2,17,980 | ||||
| Majority | 25809 | – | |||
2009
In 2009 election, Biju Janata Dal candidate Pramod Kumar Mallick defeated Indian National Congress candidate Artratrana Malik by a margin of 50,653 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Pramod Kumar Mallick | 90,058 | 65.45 | – | |
| INC | Artratrana Malik | 40,005 | 28.88 | – | |
| BJP | Sushanta Kumar Mallick | 4,921 | 3.55 | – | |
| Independent | Sandhyarani Das | 1,719 | 1.24 | – | |
| BSP | Santosh Kumar Mallick | 1,218 | 0.88 | – | |
| Majority | 50,653 | 36.57[b] | – | ||
| Turnout | 1,38,534 | 64.56 | – | ||
| Registered electors | 2,14,580 | ||||
