The Telangana Legislative Assembly is the lower house of the Telangana Legislature. The Legislative Assembly of Telangana currently consists of 119 elected members and 1 nominated member from the Anglo-Indian community. Its chief engineer was Nawab Sarwar Jung.
The members of the Vidhana Sabha are directly elected by people through adult franchise.
Each constituency elects one member of the assembly. Members are popularly known as M.L.A’s. The assembly is elected using the simple plurality or “first past the post” electoral system. The elections are conducted by the Election Commission of India.
The normal term of the members lasts for five years. In case of death, resignation or disqualification of a member, a by-election is conducted for constituency represented by the member. The house can be dissolved under the following conditions:
1. Failure to govern the state under the constitution
2. Inability of anyone to command majority support in the house for more than 1 month
3. Unopposed decision of cabinet to dissolve the house.
The person who commands majority support of house members becomes the Chief Minister, forms the cabinet and his party/coalition becomes the ruling party/coalition.
History
After the official division of Telangana and Andhra Pradesh, the state would be a bicameral assembly with a legislative council and a legislative assembly.
The new state Telangana would be given 119 seats and its very first election would take place in April 2014. TRS had swept the election and formed the government with a super majority. With INC coming as the opposition and TDP as the 3rd largest. Then in 2018 the assembly dissolved earlier then expected and in the 2018 election TRS won with a greater majority.
Then in 2019 the assembly approved the addition of another MLA. And instead of being MLA this would be a nominated MLA by the ruling party from the Anglo-India community. Stephenos Elvis is the current nominated MLA from the TRS party.
Election Process
There are currently 120 MLA in the legislative assembly. Out of which 119 members are elected by the people and 1 are nominated from the Anglo-India community. The state is divided into 119 constituency with roughly equal populations. Every 5 years the assesmbly is up for election. However election can happen earlier if :
1. Failure to govern the state under the constitution
2. Inability of anyone to command majority support in the house for more than 1 month
3. Unopposed decision of cabinet to dissolve the house.
Designations and present Members
| Designation | Name |
|---|---|
| Governor | Tamilisai Soundararajan |
| Speaker | Pocharam Srinivas Reddy |
| Deputy Speaker | T. Padma Rao Goud |
| Leader of the House (Chief Minister of State) | K. Chandrashekar Rao |
| Leader of the Opposition | Vacant |
List of Assemblies
| Election Year | Assembly | Winning Part/Coalition | Chief Minister | Speaker | Leader Of Opposition | |
|---|---|---|---|---|---|---|
| 2014 | 1st Assembly | Telangana Rashtra Samithi | K. Chandrashekar Rao | S. Madhusudhana Chary | Kunduru Jana Reddy | |
| 2018 | 2nd Assembly | Telangana Rashtra Samithi | K. Chandrashekar Rao | S. Madhusudhana Chary (Till 16/1/19)Pocharam Srinivas Reddy (From 17/1/19) | Bhatti Vikramarka Mallu (Only till 6/6/2019)Vacant (From 6/6/19) | |
Strength of parties in assembly
| Party | Member | Leader Of Party | |
|---|---|---|---|
| Telangana Rashtra Samithi | 103 | K. Chandrashekar Rao | |
| All India Majlis-e-Ittehadul Muslimeen | 7 | Akbaruddin Owaisi | |
| Indian National Congress | 6 | Bhatti Vikramarka Mallu | |
| Bharatiya Janata Party | 2 | T. Raja Singh | |
| Vacant | 1 | Huzurabad | |
Constituencies
| S.No | Constituency | Elected MLA | Party | Alliance | Remarks | |
|---|---|---|---|---|---|---|
| Kumuram Bheem Asifabad District | ||||||
| 1 | Sirpur | Koneru Konappa | Telangana Rashtra Samithi | None | ||
| Mancherial District | ||||||
| 2 | Chennur (SC) | Balka Suman | Telangana Rashtra Samithi | None | ||
| 3 | Bellampalli (SC) | Durgam Chinnaiah | Telangana Rashtra Samithi | None | ||
| 4 | Mancherial | Diwakar Rao Nadipelli | Telangana Rashtra Samithi | None | ||
| Kumuram Bheem Asifabad District | ||||||
| 5 | Asifabad (ST) | Atram Sakku | Telangana Rashtra Samithi | None | Defected From INC to TRS | |
| Nirmal District | ||||||
| 6 | Khanapur (ST) | Ajmeera Rekha | Telangana Rashtra Samithi | None | ||
| Adilabad District | ||||||
| 7 | Adilabad | Jogu Ramanna | Telangana Rashtra Samithi | None | ||
| 8 | Boath (ST) | Rathod Bapu Rao | Telangana Rashtra Samithi | None | ||
| Nirmal District | ||||||
| 9 | Nirmal | Allola Indrakaran Reddy | Telangana Rashtra Samithi | None | ||
| 10 | Mudhole | Gaddigari Vittal Reddy | Telangana Rashtra Samithi | None | ||
| Nizamabad District | ||||||
| 11 | Armur | Asannagari Jeevan Reddy | Telangana Rashtra Samithi | None | ||
| 12 | Bodhan | Shakil Aamir Mohammed | Telangana Rashtra Samithi | None | ||
| Kamareddy District | ||||||
| 13 | Jukkal (SC) | Hanmanth Shinde | Telangana Rashtra Samithi | None | ||
| Nizamabad District | ||||||
| 14 | Banswada | Pocharam Srinivas Reddy | Telangana Rashtra Samithi | None | ||
| Kamareddy District | ||||||
| 15 | Yellareddy | Jajala Surender | Telangana Rashtra Samithi | None | Defected From INC to TRS | |
| 16 | Kamareddy | Gampa Govardhan | Telangana Rashtra Samithi | None | ||
| Nizamabad District | ||||||
| 17 | Nizamabad (Urban) | Bigala Ganesh | Telangana Rashtra Samithi | None | ||
| 18 | Nizamabad (Rural) | Baji Reddy Goverdhan | Telangana Rashtra Samithi | None | ||
| 19 | Balkonda | Vemula Prashanth Reddy | Telangana Rashtra Samithi | None | ||
| Jagital District | ||||||
| 20 | Koratla | Kalvakuntla Vidya Sagar Rao | Telangana Rashtra Samithi | None | ||
| 21 | Jagtial | M Sanjay Kumar | Telangana Rashtra Samithi | None | ||
| 22 | Dharmapuri | Koppula Eshwar | Telangana Rashtra Samithi | None | ||
| Peddapalli District | ||||||
| 23 | Ramagundam | Korukanti Chandar | Telangana Rashtra Samithi | None | Defected From AIFB to TRS | |
| 24 | Manthani | Sridhar Babu | Indian National Congress | UPA | ||
| 25 | Peddapalle | Dasari Manohar Reddy | Telangana Rashtra Samithi | None | ||
| Karimnagar District | ||||||
| 26 | Karimnagar | Gangula Kamalakar | Telangana Rashtra Samithi | None | ||
| 27 | Choppadandi (SC) | Ravi Shankar Sunke | Telangana Rashtra Samithi | None | ||
| Rajanna Sircilla District | ||||||
| 28 | Vemulawada | Chennamaneni Ramesh | Telangana Rashtra Samithi | None | ||
| 29 | Sircilla | K. T. Rama Rao | Telangana Rashtra Samithi | None | ||
| Karimnagar District | ||||||
| 30 | Manakondur (SC) | Rasamayi Balakishan | Telangana Rashtra Samithi | None | ||
| 31 | Huzurabad | Vacant | Etela Rajender resigned on 12 June 2021 | |||
| Siddipet District | ||||||
| 32 | Husnabad | Vodithela Sathish Kumar | Telangana Rashtra Samithi | None | ||
| 33 | Siddipet | T. Harish Rao | Telangana Rashtra Samithi | None | ||
| Medak District | ||||||
| 34 | Medak | Padma Devender Reddy | Telangana Rashtra Samithi | None | ||
| Sangareddy District | ||||||
| 35 | Narayankhed | Mahareddy Bhupal Reddy | Telangana Rashtra Samithi | None | ||
| 36 | Andole (SC) | Kranthi Kiran Chanti | Telangana Rashtra Samithi | None | ||
| Medak District | ||||||
| 37 | Narsapur | Chilumula Madan Reddy | Telangana Rashtra Samithi | None | ||
| Sangareddy District | ||||||
| 38 | Zahirabad (SC) | Koninty Manik Rao | Telangana Rashtra Samithi | None | ||
| 39 | Sangareddy | Turupu Jayaprakash Reddy | Indian National Congress | UPA | ||
| 40 | Patancheru | Gudem Mahipal Reddy | Telangana Rashtra Samithi | None | ||
| Siddipet District | ||||||
| 41 | Dubbak | Raghunandan Rao | Bharatiya Janata Party | NDA | Won through by-poll | |
| 42 | Gajwel | K. Chandrashekar Rao | Telangana Rashtra Samithi | None | ||
| Medchal Malkajgiri District | ||||||
| 43 | Medchal | Malla Reddy | Telangana Rashtra Samithi | None | ||
| 43 | Malkajgiri | Mynampally Hanumantha Rao | Telangana Rashtra Samithi | None | ||
| 45 | Quthbullapur | KP Vivekananda | Telangana Rashtra Samithi | None | ||
| 46 | Kukatpally | Madhavaram Krishna Rao | Telangana Rashtra Samithi | None | ||
| 47 | Uppal | Bethi Subhas Reddy | Telangana Rashtra Samithi | None | ||
| Ranga Reddy District | ||||||
| 48 | Ibrahimpatnam | Manchireddy Kishan Reddy | Telangana Rashtra Samithi | None | ||
| 49 | L. B. Nagar | Devireddy Sudheer Reddy | Telangana Rashtra Samithi | None | Defected From INC to TRS | |
| 50 | Maheshwaram | Sabitha Indra Reddy | Telangana Rashtra Samithi | None | Defected From INC to TRS | |
| 51 | Rajendranagar | T Prakash Goud | Telangana Rashtra Samithi | None | ||
| 52 | Serilingampally | Arekapudi Gandhi | Telangana Rashtra Samithi | None | ||
| 53 | Chevella (SC) | Kale Yadaiah | Telangana Rashtra Samithi | None | ||
| Vikarabad District | ||||||
| 54 | Pargi | K Mahesh Reddy | Telangana Rashtra Samithi | None | ||
| 55 | Vicarabad (SC) | Anand Methuku | Telangana Rashtra Samithi | None | ||
| 56 | Tandur | Pilot Rohith Reddy | Telangana Rashtra Samithi | None | Defected From INC to TRS | |
| Hyderabad District | ||||||
| 57 | Musheerabad | Muta Gopal | Telangana Rashtra Samithi | None | ||
| 58 | Malakpet | Ahmed Bin Abdullah Balala | All India Majlis-e-Ittehadul Muslimeen | None | ||
| 59 | Amberpet | K. Venkatesham | Telangana Rashtra Samithi | None | ||
| 60 | Khairatabad | Danam Nagender | Telangana Rashtra Samithi | None | ||
| 61 | Jubilee Hills | Maganti Gopinath | Telangana Rashtra Samithi | None | ||
| 62 | Sanathnagar | Talasani Srinivas Yadav | Telangana Rashtra Samithi | None | ||
| 63 | Nampally | Jaffer Hussain | All India Majlis-e-Ittehadul Muslimeen | None | ||
| 64 | Karwan | Kausar Mohiuddin | All India Majlis-e-Ittehadul Muslimeen | None | ||
| 65 | Goshamahal | T. Raja Singh | Bharatiya Janata Party | NDA | ||
| 66 | Charminar | Mumtaz Ahmed Khan | All India Majlis-e-Ittehadul Muslimeen | None | ||
| 67 | Chandrayangutta | Akbaruddin Owaisi | All India Majlis-e-Ittehadul Muslimeen | None | ||
| 68 | Yakutpura | Syed Ahmed Pasha Quadri | All India Majlis-e-Ittehadul Muslimeen | None | ||
| 69 | Bahadurpura | Mohammad Moazam Khan | All India Majlis-e-Ittehadul Muslimeen | None | ||
| 70 | Secunderabad | T. Padma Rao Goud | Telangana Rashtra Samithi | None | ||
| 71 | Secunderabad Cantt. | G Sayanna | Telangana Rashtra Samithi | None | ||
| Vikarabad District | ||||||
| 72 | Kodangal | Patnam Narendra Reddy | Telangana Rashtra Samithi | None | ||
| Narayanpet District | ||||||
| 73 | Narayanpet | S.Rajender Reddy | Telangana Rashtra Samithi | None | ||
| Mahabubnagar District | ||||||
| 74 | Mahbubnagar | V. Srinivas Goud | Telangana Rashtra Samithi | None | ||
