The 2013 World Figure Skating Championships was an international figure skating competition in the 2012–13 season. The event was held at the Budweiser Gardens in London, Ontario, Canada on March 11–17. Medals were awarded in the disciplines of men’s singles, ladies’ singles, pair skating, and ice dancing. The event also determined the number of entries a country may send to the 2014 World Championships and 2014 Winter Olympics.
Host
The International Skating Union selected London as the host in June 2010. Canada most recently organized the event in 2006 in Calgary, Alberta. The cost of the 2013 event was estimated at CDN $12 million. It was held at the Budweiser Gardens. Total economic activity generated in Ontario by the event was CDN $42.6 million ($32.1 million in London), resulting in net economic activity (GDP) of $23.2 million ($17.2 million in London).
Qualification
Skaters were eligible for the event if they were representing an ISU member nations and had reached the age of 15 before 1 July 2012 in their place of birth. National associations selected their entries according to their own criteria but the ISU mandated that their selections achieve a minimum technical elements score (TES) at an international event prior to the World Championships.
Minimum TES
| Discipline | SP / SD | FS / FD |
|---|---|---|
| Men | 32 | 60 |
| Ladies | 26 | 46 |
| Pairs | 24 | 41 |
| Ice dancing | 29 | 39 |
| Must be achieved at an ISU-recognized international event in the ongoing or preceding season. SP and FS scores may be attained at different events. |
||
Number of entries per discipline
Based on the results of the 2012 World Championships, the ISU allowed each country one to three entries per discipline.
| Spots | Men | Ladies | Pairs | Dance |
|---|---|---|---|---|
| 3 | ||||
| 2 | ||||
| If not listed above, one entry was allowed. | ||||
Entries
Member nations submitted the following entries:
| Country | Men | Ladies | Pairs | Ice dancing |
|---|---|---|---|---|
| Brooklee Han | ||||
| Viktor Pfeifer | Kerstin Frank | |||
| Julia Zlobina / Alexei Sitnikov | ||||
| Pavel Ignatenko | Viktoria Kavaliova / Yurii Bieliaiev | |||
| Jorik Hendrickx | Kaat Van Daele | |||
| Isadora Williams | ||||
| Elizaveta Makarova / Leri Kenchadze | ||||
| Patrick Chan Kevin Reynolds Andrei Rogozine |
Kaetlyn Osmond | Meagan Duhamel / Eric Radford Kirsten Moore-Towers / Dylan Moscovitch |
Tessa Virtue / Scott Moir Piper Gilles / Paul Poirier Kaitlyn Weaver / Andrew Poje |
|
| Song Nan | Li Zijun Zhang Kexin |
Pang Qing / Tong Jian Peng Cheng / Zhang Hao Sui Wenjing / Han Cong |
||
| Michal Březina Tomáš Verner |
Lucie Myslivečková / Neil Brown | |||
| Justus Strid | Anita Madsen | |||
| Viktor Romanenkov | Jelena Glebova | Irina Shtork / Taavi Rand | ||
| Juulia Turkkila | Olesia Karmi / Max Lindholm | |||
| Florent Amodio Brian Joubert |
Maé Bérénice Méité | Vanessa James / Morgan Ciprès | Pernelle Carron / Lloyd Jones Nathalie Péchalat / Fabian Bourzat |
|
| Elene Gedevanishvili | ||||
| Peter Liebers | Nathalie Weinzierl | Aliona Savchenko / Robin Szolkowy Mari Vartmann / Aaron Van Cleave |
Nelli Zhiganshina / Alexander Gazsi | |
| Jenna McCorkell | Stacey Kemp / David King | Penny Coomes / Nicholas Buckland | ||
| Ronald Chiu-Ting Lam | ||||
| Zsuzsanna Nagy / Máté Fejes | ||||
| Alexei Bychenko | Allison Reed / Vasili Rogov | |||
| Paolo Bacchini Paul Bonifacio Parkinson |
Carol Bressanutti Carolina Kostner Valentina Marchei |
Stefania Berton / Ondřej Hotárek Nicole Della Monica / Matteo Guarise |
Anna Cappellini / Luca Lanotte Charlène Guignard / Marco Fabbri |
|
| Yuzuru Hanyu Takahito Mura Daisuke Takahashi |
Mao Asada Kanako Murakami Akiko Suzuki |
Cathy Reed / Chris Reed | ||
| Abzal Rakimgaliev Denis Ten |
||||
| Alina Fjodorova | ||||
| Inga Janulevičiūtė | Isabella Tobias / Deividas Stagniūnas | |||
| Kim Lucine | ||||
| Anne Line Gjersem | ||||
| Christopher Caluza | ||||
| Maciej Cieplucha | Magdalena Klatka / Radosław Chruściński | Justyna Plutowska / Peter Gerber | ||
| Zoltán Kelemen | ||||
| Maxim Kovtun | Alena Leonova Adelina Sotnikova Elizaveta Tuktamysheva |
Vera Bazarova / Yuri Larionov Yuko Kavaguti / Alexander Smirnov Tatiana Volosozhar / Maxim Trankov |
Ekaterina Bobrova / Dmitri Soloviev Elena Ilinykh / Nikita Katsalapov Ekaterina Riazanova / Ilia Tkachenko |
|
| Monika Simančíková | Federica Testa / Lukas Csolley | |||
| Patricia Gleščič | ||||
| Kim Jin-seo | Kim Yuna | |||
| Javier Fernández | Sonia Lafuente | Sara Hurtado / Adrià Díaz | ||
| Alexander Majorov | Viktoria Helgesson | |||
| Tina Stuerzinger | ||||
| Alisa Agafonova / Alper Ucar | ||||
| Yakov Godorozha | Natalia Popova | Siobhan Heekin-Canedy / Dmitri Dun | ||
| Max Aaron Ross Miner |
Gracie Gold Ashley Wagner |
Marissa Castelli / Simon Shnapir Alexa Scimeca / Chris Knierim |
Madison Chock / Evan Bates Meryl Davis / Charlie White Maia Shibutani / Alex Shibutani |
|
| Misha Ge |
Schedule
- Wednesday, March 13
- 11:00 – Pairs’ short
- 15:45 – Opening ceremony, Men’s short
- Thursday, March 14
- 10:30 – Ladies’ short
- 17:15 – Short dance
- Friday, March 15
- 11:45 – Pairs’ free, including victory ceremony
- 17:45 – Men’s free, including victory ceremony
- Saturday, March 16
- 14:30 – Free dance, including victory ceremony
- 19:00 – Ladies’ free, including victory ceremony
- Sunday, March 17
- 14:00 – Exhibitions
Results
Men
| Rank | Name | Nation | Total points | SP | FS | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Chan | 267.78 | 1 | 98.37 | 2 | 169.41 | |||
| 2 | Denis Ten | 266.48 | 2 | 91.56 | 1 | 174.92 | |||
| 3 | Javier Fernández | 249.06 | 7 | 80.76 | 4 | 168.30 | |||
| 4 | Yuzuru Hanyu | 244.99 | 9 | 75.94 | 3 | 169.05 | |||
| 5 | Kevin Reynolds | 239.98 | 3 | 85.16 | 7 | 154.82 | |||
| 6 | Daisuke Takahashi | 239.03 | 4 | 84.67 | 8 | 154.36 | |||
| 7 | Max Aaron | 238.36 | 8 | 78.20 | 6 | 160.16 | |||
| 8 | Takahito Mura | 234.18 | 11 | 73.46 | 5 | 160.72 | |||
| 9 | Brian Joubert | 232.26 | 5 | 84.17 | 10 | 148.09 | |||
| 10 | Michal Březina | 229.00 | 6 | 83.09 | 11 | 145.91 | |||
| 11 | Peter Liebers | 216.84 | 13 | 71.20 | 12 | 145.64 | |||
| 12 | Florent Amodio | 216.83 | 10 | 75.73 | 15 | 141.10 | |||
| 13 | Andrei Rogozine | 216.60 | 18 | 67.35 | 9 | 149.25 | |||
| 14 | Ross Miner | 211.90 | 14 | 70.24 | 13 | 141.66 | |||
| 15 | Song Nan | 207.68 | 12 | 73.03 | 18 | 134.65 | |||
| 16 | Misha Ge | 207.50 | 15 | 68.45 | 16 | 139.05 | |||
| 17 | Maxim Kovtun | 207.40 | 19 | 65.85 | 14 | 141.55 | |||
| 18 | Alexander Majorov | 204.29 | 16 | 68.32 | 17 | 135.97 | |||
| 19 | Jorik Hendrickx | 192.19 | 23 | 62.04 | 19 | 130.15 | |||
| 20 | Viktor Pfeifer | 189.44 | 21 | 64.10 | 20 | 125.34 | |||
| 21 | Tomáš Verner | 180.50 | 17 | 68.05 | 22 | 112.45 | |||
| 22 | Viktor Romanenkov | 177.09 | 20 | 65.33 | 23 | 111.76 | |||
| 23 | Yakov Godorozha | 174.98 | 24 | 61.88 | 21 | 113.10 | |||
| 24 | Justus Strid | 165.23 | 22 | 63.25 | 24 | 101.98 | |||
| Did not advance to free skating | |||||||||
| 25 | Maciej Cieplucha | 25 | 60.96 | ||||||
| 26 | Kim Jin-seo | 26 | 60.75 | ||||||
| 27 | Paolo Bacchini | 27 | 60.31 | ||||||
| 28 | Abzal Rakimgaliev | 28 | 59.14 | ||||||
| 29 | Zoltán Kelemen | 29 | 58.24 | ||||||
| 30 | Ronald Lam | 30 | 57.94 | ||||||
| 31 | Alexei Bychenko | 31 | 57.53 | ||||||
| 32 | Kim Lucine | 32 | 57.35 | ||||||
| 33 | Paul Bonifacio Parkinson | 33 | 51.54 | ||||||
| 34 | Christopher Caluza | 34 | 49.15 | ||||||
| WD | Pavel Ignatenko | WD | |||||||
Ladies
| Rank | Name | Nation | Total points | SP | FS | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim Yuna | 218.31 | 1 | 69.97 | 1 | 148.34 | |||
| 2 | Carolina Kostner | 197.89 | 2 | 66.86 | 3 | 131.03 | |||
| 3 | Mao Asada | 196.47 | 6 | 62.10 | 2 | 134.37 | |||
| 4 | Kanako Murakami | 189.73 | 3 | 66.64 | 7 | 123.09 | |||
| 5 | Ashley Wagner | 187.34 | 5 | 63.98 | 6 | 123.36 | |||
| 6 | Gracie Gold | 184.25 | 9 | 58.85 | 5 | 125.40 | |||
| 7 | Li Zijun | 183.85 | 12 | 56.31 | 4 | 127.54 | |||
| 8 | Kaetlyn Osmond | 176.82 | 4 | 64.73 | 10 | 112.09 | |||
| 9 | Adelina Sotnikova | 175.98 | 8 | 59.62 | 9 | 116.36 | |||
| 10 | Elizaveta Tuktamysheva | 174.24 | 14 | 54.72 | 8 | 119.52 | |||
| 11 | Maé Bérénice Méité | 165.03 | 11 | 56.90 | 11 | 108.13 | |||
| 12 | Akiko Suzuki | 164.59 | 7 | 61.17 | 13 | 103.42 | |||
| 13 | Alena Leonova | 159.06 | 13 | 56.30 | 14 | 102.76 | |||
| 14 | Viktoria Helgesson | 158.80 | 10 | 58.36 | 15 | 100.44 | |||
| 15 | Natalia Popova | 155.52 | 17 | 51.67 | 12 | 103.85 | |||
| 16 | Jelena Glebova | 152.49 | 15 | 54.59 | 16 | 97.90 | |||
| 17 | Monika Simančíková | 149.02 | 19 | 51.18 | 17 | 97.84 | |||
| 18 | Valentina Marchei | 147.23 | 21 | 50.41 | 18 | 96.82 | |||
| 19 | Nathalie Weinzierl | 142.48 | 24 | 48.14 | 19 | 94.34 | |||
| 20 | Jenna McCorkell | 142.27 | 18 | 51.23 | 21 | 91.04 | |||
| 21 | Brooklee Han | 141.88 | 20 | 50.62 | 20 | 91.26 | |||
| 22 | Sonia Lafuente | 139.66 | 16 | 52.44 | 23 | 87.22 | |||
| 23 | Zhang Kexin | 137.41 | 23 | 48.80 | 22 | 88.61 | |||
| 24 | Kerstin Frank | 127.98 | 22 | 49.66 | 24 | 78.32 | |||
| Did not advance to free skating | |||||||||
| 25 | Isadora Williams | 25 | 46.63 | ||||||
| 26 | Anita Madsen | 26 | 46.16 | ||||||
| 27 | Carol Bressanutti | 27 | 44.51 | ||||||
| 28 | Kaat Van Daele | 28 | 42.51 | ||||||
| 29 | Elene Gedevanishvili | 29 | 42.40 | ||||||
| 30 | Tina Stuerzinger | 30 | 42.36 | ||||||
| 31 | Juulia Turkkila | 31 | 40.70 | ||||||
| 32 | Anne Line Gjersem | 32 | 38.53 | ||||||
| 33 | Inga Janulevičiūtė | 33 | 36.79 | ||||||
| 34 | Patricia Gleščič | 34 | 36.66 | ||||||
| 35 | Alina Fjodorova | 35 | 36.44 | ||||||
Pairs
| Rank | Name | Nation | Total points | SP | FS | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana Volosozhar / Maxim Trankov | 225.71 | 1 | 75.84 | 1 | 149.87 | |||
| 2 | Aliona Savchenko / Robin Szolkowy | 205.56 | 3 | 73.47 | 2 | 132.09 | |||
| 3 | Meagan Duhamel / Eric Radford | 204.56 | 2 | 73.61 | 3 | 130.95 | |||
| 4 | Kirsten Moore-Towers / Dylan Moscovitch | 199.50 | 5 | 69.25 | 5 | 130.25 | |||
| 5 | Pang Qing / Tong Jian | 194.64 | 6 | 63.95 | 4 | 130.69 | |||
| 6 | Yuko Kavaguti / Alexander Smirnov | 191.59 | 4 | 69.98 | 7 | 121.61 | |||
| 7 | Vera Bazarova / Yuri Larionov | 184.72 | 7 | 61.91 | 6 | 122.81 | |||
| 8 | Vanessa James / Morgan Ciprès | 180.17 | 8 | 60.98 | 8 | 119.19 | |||
| 9 | Alexa Scimeca / Chris Knierim | 173.51 | 12 | 55.73 | 9 | 117.78 | |||
| 10 | Stefania Berton / Ondřej Hotárek | 171.77 | 9 | 59.07 | 10 | 112.70 | |||
| 11 | Peng Cheng / Zhang Hao | 167.18 | 10 | 58.52 | 11 | 108.66 | |||
| 12 | Sui Wenjing / Han Cong | 165.89 | 11 | 57.65 | 13 | 108.24 | |||
| 13 | Marissa Castelli / Simon Shnapir | 164.00 | 13 | 55.68 | 12 | 108.32 | |||
| 14 | Nicole Della Monica / Matteo Guarise | 136.03 | 15 | 47.82 | 14 | 88.21 | |||
| 15 | Stacey Kemp / David King | 133.56 | 14 | 48.60 | 16 | 84.96 | |||
| 16 | Mari Vartmann / Aaron Van Cleave | 133.12 | 16 | 47.36 | 15 | 85.76 | |||
| Did not advance to free skating | |||||||||
| 17 | Elizaveta Makarova / Leri Kenchadze | 17 | 36.48 | ||||||
| 18 | Magdalena Klatka / Radosław Chruściński | 18 | 35.44 | ||||||
Ice dancing
| Rank | Name | Nation | Total points | SD | FD | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meryl Davis / Charlie White | 189.56 | 1 | 77.12 | 1 | 112.44 | |||
| 2 | Tessa Virtue / Scott Moir | 185.04 | 2 | 73.87 | 2 | 111.17 | |||
| 3 | Ekaterina Bobrova / Dmitri Soloviev | 169.19 | 3 | 70.05 | 4 | 99.14 | |||
| 4 | Anna Cappellini / Luca Lanotte | 168.04 | 5 | 67.93 | 3 | 100.11 | |||
| 5 | Kaitlyn Weaver / Andrew Poje | 166.20 | 6 | 67.54 | 5 | 98.66 | |||
| 6 | Nathalie Péchalat / Fabian Bourzat | 165.60 | 4 | 69.65 | 7 | 95.95 | |||
| 7 | Madison Chock / Evan Bates | 163.93 | 7 | 66.74 | 6 | 97.19 | |||
| 8 | Maia Shibutani / Alex Shibutani | 157.71 | 8 | 66.14 | 9 | 91.57 | |||
| 9 | Elena Ilinykh / Nikita Katsalapov | 157.52 | 9 | 66.07 | 10 | 91.45 | |||
| 10 | Nelli Zhiganshina / Alexander Gazsi | 154.27 | 11 | 60.59 | 8 | 93.68 | |||
| 11 | Ekaterina Riazanova / Ilia Tkachenko | 149.78 | 13 | 59.52 | 11 | 90.26 | |||
| 12 | Pernelle Carron / Lloyd Jones | 145.98 | 12 | 60.58 | 12 | 85.40 | |||
| 13 | Penny Coomes / Nicholas Buckland | 145.71 | 10 | 63.66 | 17 | 82.05 | |||
| 14 | Siobhan Heekin-Canedy / Dmitri Dun | 141.88 | 14 | 59.20 | 16 | 82.68 | |||
| 15 | Isabella Tobias / Deividas Stagniūnas | 141.64 | 18 | 57.39 | 13 | 84.25 | |||
| 16 | Julia Zlobina / Alexei Sitnikov | 141.44 | 17 | 57.80 | 14 | 83.64 | |||
| 17 | Charlene Guignard / Marco Fabbri | 140.95 | 16 | 57.89 | 15 | 83.06 | |||
| 18 | Piper Gilles / Paul Poirier | 140.02 | 15 | 58.61 | 18 | 81.41 | |||
| 19 | Sara Hurtado / Adrià Díaz | 131.28 | 20 | 53.12 | 19 | 78.16 | |||
| 20 | Cathy Reed / Chris Reed | 129.94 | 19 | 53.95 | 20 | 75.99 | |||
| Did not advance to free dance | |||||||||
| 21 | Lucie Myslivečková / Neil Brown | 21 | 51.82 | ||||||
| 22 | Olesia Karmi / Max Lindholm | 22 | 48.06 | ||||||
| 23 | Allison Reed / Vasili Rogov | 23 | 46.63 | ||||||
| 24 | Zsuzsanna Nagy / Máté Fejes | 24 | 45.60 | ||||||
| 25 | Irina Shtork / Taavi Rand | 25 | 45.29 | ||||||
| 26 | Federica Testa / Lukáš Csölley | 26 | 44.73 | ||||||
| 27 | Justyna Plutowska / Peter Gerber | 27 | 44.00 | ||||||
| 28 | Alisa Agafonova / Alper Uçar | 28 | 43.98 | ||||||
| 29 | Viktoria Kavaliova / Yurii Bieliaiev | 29 | 32.50 | ||||||
Medals summary
![]()
The men’s medalists
![]()
The ladies’ medalists
![]()
The pairs medalists
![]()
The ice dancing medalists
Medalists
Medals for overall placement:
| Discipline | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Ladies | |||
| Pairs | |||
| Ice dancing |
Small medals for placement in the short segment:
| Discipline | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Ladies | |||
| Pairs | |||
| Ice dancing |
Small medals for placement in the free segment:
| Discipline | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Ladies | |||
| Pairs | |||
| Ice dancing |
Medals by country
Table of medals for overall placement:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 2 | |
| 3 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 5 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (9 nations) | 4 | 4 | 4 | 12 | |
Table of small medals for placement in the short segment:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 4 | |
| 2 | 1 | 0 | 1 | 2 | |
| 3 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 5 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 7 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (8 nations) | 4 | 4 | 4 | 12 | |
Table of small medals for placement in the free segment:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 5 | 0 | 2 | 1 | 3 | |
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| 8 | 0 | 0 | 2 | 2 | |
| Totals (8 nations) | 4 | 4 | 4 | 12 | |
