The 2014 NFL draft was the 79th annual meeting of National Football League (NFL) franchises to select newly eligible football players to the league. The draft, officially the “Player Selection Meeting”, was held at Radio City Music Hall in New York City, New York, on May 8th through May 10th, 2014. The draft started on May 8, 2014 at 8 pm EDT. The draft was moved from its traditional time frame in late April due to a scheduling conflict at Radio City Music Hall.
There was early discussion and rumors leading up to the draft on the future of staying at the current location in New York City, where it had been held since 1965. Given the increased interest the draft had garnered over the past decade, there was belief that the event may have outgrown Radio City Music Hall, which had been the venue for the past nine drafts. The possibility of extending the draft to four days was also being discussed throughout the months leading up to the draft. The NFL decided in that summer that the 2015 NFL Draft will take place at the Auditorium Theatre in Chicago, Illinois.
The Houston Texans opened the draft by selecting defensive end Jadeveon Clowney from the University of South Carolina. The last time a defensive player was taken with the first overall selection was in 2006, when the Texans selected Mario Williams. The Texans also closed the draft with the selection of safety Lonnie Ballentine of the University of Memphis as Mr. Irrelevant, which is the title given to the final player selected.
The 2014 NFL draft made history when the St. Louis Rams selected Michael Sam in the seventh round. Sam, who became the first openly gay player to ever be drafted in the NFL, was selected 249th out of 256 picks in the 2014 NFL Draft. After this, Sam’s jersey was the second best selling rookie jersey on the NFL’s website. Sam came out publicly in the months leading up to the draft.
Early entrants
A record 98 underclassmen announced their intention to forgo their remaining NCAA eligibility and declare themselves available to be selected in the draft.When including four players who received degrees but still had eligibility remaining, the number swells to 102. Fourteen underclassmen—plus Teddy Bridgewaterwho graduated with eligibility remaining—were selected in the draft’s first round,including the first four and six of the first ten players selected.
Overview
The following is the breakdown of the 256 players selected by position:
|
|
|
Determination of draft order
The draft order is based generally on each team’s record from the previous season, with teams which qualified for the postseason selecting after those which failed to make the playoffs. The Houston Texans with a 2–14 record in 2013 held the first selection of each round. The Dallas Cowboys and Baltimore Ravens finished 2013 with identical 8–8 records and strength of schedule ratings, hence a coin flip was used to determine the selection order — the Cowboys won the flip and thus selected ahead of the Ravens.
Player selections
|
Jump to round: 2 • 3 • 4 • 5 • 6 • 7
|
|
![]()
Three-time Pro Bowler Jadeveon Clowney was drafted first overall by the Houston Texans.
The 2016 Defensive Player of the Year Khalil Mackwas drafted fifth overall by the Oakland Raiders.
![]()
The 2014 Offensive Rookie of the Year Odell Beckham Jr. was drafted 12th overall
![]()
The 2014 Defensive Rookie of the Year, 2017, 2018, and 2020 Defensive Player of the Year Aaron Donald was drafted 13th overall
![]()
Despite being highly-touted out of Texas A&M. Quarterback Johnny Manziel, selected 22nd-overall by the Browns, only lasted two season’s in the NFL and is considered one of the biggest busts in NFL history.
| Rnd. | Pick No. | NFL team | Player | Pos. | College | Conf. | Notes | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Houston Texans | Jadeveon Clowney † | DE | South Carolina | SEC | ||
| 1 | 2 | St. Louis Rams | Greg Robinson | OT | Auburn | SEC | from Washington | |
| 1 | 3 | Jacksonville Jaguars | Blake Bortles | QB | UCF | The American | ||
| 1 | 4 | Buffalo Bills | Sammy Watkins | WR | Clemson | ACC | from Cleveland | |
| 1 | 5 | Oakland Raiders | Khalil Mack † | LB | Buffalo | MAC | ||
| 1 | 6 | Atlanta Falcons | Jake Matthews † | OT | Texas A&M | SEC | ||
| 1 | 7 | Tampa Bay Buccaneers | Mike Evans † | WR | Texas A&M | SEC | ||
| 1 | 8 | Cleveland Browns | Justin Gilbert | CB | Oklahoma State | Big 12 | from Minnesota | |
| 1 | 9 | Minnesota Vikings | Anthony Barr † | LB | UCLA | Pac-12 | from Buffalo via Cleveland | |
| 1 | 10 | Detroit Lions | Eric Ebron † | TE | North Carolina | ACC | ||
| 1 | 11 | Tennessee Titans | Taylor Lewan † | OT | Michigan | Big Ten | ||
| 1 | 12 | New York Giants | Odell Beckham Jr. † | WR | LSU | SEC | ||
| 1 | 13 | St. Louis Rams | Aaron Donald † | DT | Pittsburgh | ACC | ||
| 1 | 14 | Chicago Bears | Kyle Fuller † | CB | Virginia Tech | ACC | ||
| 1 | 15 | Pittsburgh Steelers | Ryan Shazier † | LB | Ohio State | Big Ten | ||
| 1 | 16 | Dallas Cowboys | Zack Martin † | OG | Notre Dame | Ind. (FBS) | ||
| 1 | 17 | Baltimore Ravens | C. J. Mosley † | LB | Alabama | SEC | ||
| 1 | 18 | New York Jets | Calvin Pryor | S | Louisville | The American | ||
| 1 | 19 | Miami Dolphins | Ja’Wuan James | OT | Tennessee | SEC | ||
| 1 | 20 | New Orleans Saints | Brandin Cooks | WR | Oregon State | Pac-12 | from Arizona | |
| 1 | 21 | Green Bay Packers | Ha Ha Clinton-Dix † | S | Alabama | SEC | ||
| 1 | 22 | Cleveland Browns | Johnny Manziel | QB | Texas A&M | SEC | from Philadelphia ; 2012 Heisman Trophy winner |
|
| 1 | 23 | Kansas City Chiefs | Dee Ford † | DE | Auburn | SEC | ||
| 1 | 24 | Cincinnati Bengals | Darqueze Dennard | CB | Michigan State | Big Ten | ||
| 1 | 25 | San Diego Chargers | Jason Verrett † | CB | TCU | Big 12 | ||
| 1 | 26 | Philadelphia Eagles | Marcus Smith | LB | Louisville | The American | from Indianapolis via Cleveland | |
| 1 | 27 | Arizona Cardinals | Deone Bucannon | S | Washington State | Pac-12 | from New Orleans | |
| 1 | 28 | Carolina Panthers | Kelvin Benjamin | WR | Florida State | ACC | ||
| 1 | 29 | New England Patriots | Dominique Easley | DT | Florida | SEC | ||
| 1 | 30 | San Francisco 49ers | Jimmie Ward | S | NIU | MAC | ||
| 1 | 31 | Denver Broncos | Bradley Roby | CB | Ohio State | Big Ten | ||
| 1 | 32 | Minnesota Vikings | Teddy Bridgewater † | QB | Louisville | The American | from Seattle | |
| 2 | 33 | Houston Texans | Xavier Su’a-Filo | OG | UCLA | Pac-12 | ||
| 2 | 34 | Dallas Cowboys | DeMarcus Lawrence † | DE | Boise State | MW | from Washington | |
| 2 | 35 | Cleveland Browns | Joel Bitonio † | OT | Nevada | MW | ||
| 2 | 36 | Oakland Raiders | Derek Carr † | QB | Fresno State | MW | ||
| 2 | 37 | Atlanta Falcons | Ra’Shede Hageman | DT | Minnesota | Big Ten | ||
| 2 | 38 | Tampa Bay Buccaneers | Austin Seferian-Jenkins | TE | Washington | Pac-12 | ||
| 2 | 39 | Jacksonville Jaguars | Marqise Lee | WR | USC | Pac-12 | ||
| 2 | 40 | Detroit Lions | Kyle Van Noy | LB | BYU | Ind. (FBS) | from Minnesota via Seattle | |
| 2 | 41 | St. Louis Rams | Lamarcus Joyner | S | Florida State | ACC | from Buffalo | |
| 2 | 42 | Philadelphia Eagles | Jordan Matthews | WR | Vanderbilt | SEC | from Tennessee | |
| 2 | 43 | New York Giants | Weston Richburg | C | Colorado State | MW | ||
| 2 | 44 | Buffalo Bills | Cyrus Kouandjio | OT | Alabama | SEC | from St. Louis | |
| 2 | 45 | Seattle Seahawks | Paul Richardson | WR | Colorado | Pac-12 | from Detroit | |
| 2 | 46 | Pittsburgh Steelers | Stephon Tuitt | DE | Notre Dame | Ind. (FBS) | ||
| 2 | 47 | Washington Redskins | Trent Murphy | LB | Stanford | Pac-12 | from Dallas | |
| 2 | 48 | Baltimore Ravens | Timmy Jernigan | DT | Florida State | ACC | ||
| 2 | 49 | New York Jets | Jace Amaro | TE | Texas Tech | Big 12 | ||
| 2 | 50 | San Diego Chargers | Jeremiah Attaochu | LB | Georgia Tech | ACC | from Miami | |
| 2 | 51 | Chicago Bears | Ego Ferguson | DT | LSU | SEC | ||
| 2 | 52 | Arizona Cardinals | Troy Niklas | TE | Notre Dame | Ind. (FBS) | ||
| 2 | 53 | Green Bay Packers | Davante Adams † | WR | Fresno State | MW | ||
| 2 | 54 | Tennessee Titans | Bishop Sankey | RB | Washington | Pac-12 | from Philadelphia | |
| 2 | 55 | Cincinnati Bengals | Jeremy Hill | RB | LSU | SEC | ||
| 2 | 56 | Denver Broncos | Cody Latimer | WR | Indiana | Big Ten | from Kansas City via San Francisco | |
| 2 | 57 | San Francisco 49ers | Carlos Hyde | RB | Ohio State | Big Ten | from San Diego via Miami | |
| 2 | 58 | New Orleans Saints | Stanley Jean-Baptiste | CB | Nebraska | Big Ten | ||
| 2 | 59 | Indianapolis Colts | Jack Mewhort | OT | Ohio State | Big Ten | ||
| 2 | 60 | Carolina Panthers | Kony Ealy | DE | Missouri | SEC | ||
| 2 | 61 | Jacksonville Jaguars | Allen Robinson † | WR | Penn State | Big Ten | from San Francisco | |
| 2 | 62 | New England Patriots | Jimmy Garoppolo | QB | Eastern Illinois | OVC | ||
| 2 | 63 | Miami Dolphins | Jarvis Landry † | WR | LSU | SEC | from Denver via San Francisco | |
| 2 | 64 | Seattle Seahawks | Justin Britt | OT | Missouri | SEC | ||
| 3 | 65 | Houston Texans | C. J. Fiedorowicz | TE | Iowa | Big Ten | ||
| 3 | 66 | Washington Redskins | Morgan Moses | OT | Virginia | ACC | ||
| 3 | 67 | Miami Dolphins | Billy Turner | OT | North Dakota State | MVFC | from Oakland | |
| 3 | 68 | Atlanta Falcons | Dezmen Southward | S | Wisconsin | Big Ten | ||
| 3 | 69 | Tampa Bay Buccaneers | Charles Sims | RB | West Virginia | Big 12 | ||
| 3 | 70 | San Francisco 49ers | Marcus Martin | C | USC | Pac-12 | from Jacksonville | |
| 3 | 71 | Cleveland Browns | Christian Kirksey | LB | Iowa | Big Ten | ||
| 3 | 72 | Minnesota Vikings | Scott Crichton | DE | Oregon State | Pac-12 | ||
| 3 | 73 | Buffalo Bills | Preston Brown | LB | Louisville | The American | ||
| 3 | 74 | New York Giants | Jay Bromley | DT | Syracuse | ACC | ||
| 3 | 75 | St. Louis Rams | Tre Mason | RB | Auburn | SEC | ||
| 3 | 76 | Detroit Lions | Travis Swanson | C | Arkansas | SEC | ||
| 3 | 77 | San Francisco 49ers | Chris Borland | LB | Wisconsin | Big Ten | from Tennessee | |
| 3 | 78 | Washington Redskins | Spencer Long | OG | Nebraska | Big Ten | from Dallas | |
| 3 | 79 | Baltimore Ravens | Terrence Brooks | S | Florida State | ACC | ||
| 3 | 80 | New York Jets | Dexter McDougle | CB | Maryland | ACC | ||
| 3 | 81 | Oakland Raiders | Gabe Jackson | OG | Mississippi State | SEC | from Miami | |
| 3 | 82 | Chicago Bears | Will Sutton | DT | Arizona State | Pac-12 | ||
| 3 | 83 | Houston Texans | Louis Nix | DT | Notre Dame | Ind. (FBS) | from Pittsburgh via Cleveland andPhiladelphia | |
| 3 | 84 | Arizona Cardinals | Kareem Martin | DE | North Carolina | ACC | ||
| 3 | 85 | Green Bay Packers | Khyri Thornton | DT | Southern Miss | C-USA | ||
| 3 | 86 | Philadelphia Eagles | Josh Huff | WR | Oregon | Pac-12 | ||
| 3 | 87 | Kansas City Chiefs | Phillip Gaines | CB | Rice | C-USA | ||
| 3 | 88 | Cincinnati Bengals | Will Clarke | DE | West Virginia | Big 12 | ||
| 3 | 89 | San Diego Chargers | Chris Watt | OG | Notre Dame | Ind. (FBS) | ||
| 3 | 90 | Indianapolis Colts | Donte Moncrief | WR | Ole Miss | SEC | ||
| 3 | 91 | Arizona Cardinals | John Brown | WR | Pittsburg State (KS) | MIAA | from New Orleans | |
| 3 | 92 | Carolina Panthers | Trai Turner † | OG | LSU | SEC | ||
| 3 | 93 | Jacksonville Jaguars | Brandon Linder | OG | Miami | ACC | from New England | |
| 3 | 94 | Cleveland Browns | Terrance West | RB | Towson | CAA | from San Francisco | |
| 3 | 95 | Denver Broncos | Michael Schofield | OT | Michigan | Big Ten | ||
| 3 | 96 | Minnesota Vikings | Jerick McKinnon | RB | Georgia Southern | SoCon | from Seattle | |
| 3* | 97 | Pittsburgh Steelers | Dri Archer | RB | Kent State | MAC | ||
| 3* | 98 | Green Bay Packers | Richard Rodgers | TE | California | Pac-12 | ||
| 3* | 99 | Baltimore Ravens | Crockett Gillmore | TE | Colorado State | MW | ||
| 3* | 100 | San Francisco 49ers | Brandon Thomas | OG | Clemson | ACC | ||
| 4 | 101 | Philadelphia Eagles | Jaylen Watkins | CB | Florida | SEC | from Houston | |
| 4 | 102 | Washington Redskins | Bashaud Breeland | CB | Clemson | ACC | ||
| 4 | 103 | Atlanta Falcons | Devonta Freeman † | RB | Florida State | ACC | ||
| 4 | 104 | New York Jets | Jalen Saunders | WR | Oklahoma | Big 12 | from Tampa Bay | |
| 4 | 105 | New England Patriots | Bryan Stork | C | Florida State | ACC | from Jacksonville | |
| 4 | 106 | San Francisco 49ers | Bruce Ellington | WR | South Carolina | SEC | from Cleveland | |
| 4 | 107 | Oakland Raiders | Justin Ellis | DT | Louisiana Tech | C-USA | ||
| 4 | 108 | Seattle Seahawks | Cassius Marsh | DE | UCLA | Pac-12 | from Minnesota | |
| 4 | 109 | Buffalo Bills | Ross Cockrell | CB | Duke | ACC | ||
| 4 | 110 | St. Louis Rams | Maurice Alexander | S | Utah State | MW | ||
| 4 | 111 | Cincinnati Bengals | Russell Bodine | C | North Carolina | ACC | from Detroit via Seattle | |
| 4 | 112 | Tennessee Titans | DaQuan Jones | DT | Penn State | Big Ten | ||
| 4 | 113 | New York Giants | Andre Williams | RB | Boston College | ACC | ||
| 4 | 114 | Jacksonville Jaguars | Aaron Colvin | CB | Oklahoma | Big 12 | from Baltimore | |
| 4 | 115 | New York Jets | Shaq Evans | WR | UCLA | Pac-12 | ||
| 4 | 116 | Oakland Raiders | Keith McGill | CB | Utah | Pac-12 | from Miami | |
| 4 | 117 | Chicago Bears | Ka’Deem Carey | RB | Arizona | Pac-12 | ||
| 4 | 118 | Pittsburgh Steelers | Martavis Bryant | WR | Clemson | ACC | ||
| 4 | 119 | Dallas Cowboys | Anthony Hitchens | LB | Iowa | Big Ten | ||
| 4 | 120 | Arizona Cardinals | Logan Thomas | QB | Virginia Tech | ACC | ||
| 4 | 121 | Green Bay Packers | Carl Bradford | LB | Arizona State | Pac-12 | ||
| 4 | 122 | Tennessee Titans | Marqueston Huff | S | Wyoming | MW | from Philadelphia | |
| 4 | 123 | Seattle Seahawks | Kevin Norwood | WR | Alabama | SEC | from Cincinnati | |
| 4 | 124 | Kansas City Chiefs | De’Anthony Thomas | RB | Oregon | Pac-12 | ||
| 4 | 125 | Miami Dolphins | Walt Aikens | CB | Liberty | Big South | from San Diego | |
| 4 | 126 | New Orleans Saints | Khairi Fortt | LB | California | Pac-12 | ||
| 4 | 127 | Cleveland Browns | Pierre Desir | CB | Lindenwood | MIAA | from Indianapolis | |
| 4 | 128 | Carolina Panthers | Tre Boston | S | North Carolina | ACC | ||
| 4 | 129 | San Francisco 49ers | Dontae Johnson | CB | North Carolina State | ACC | ||
| 4 | 130 | New England Patriots | James White | RB | Wisconsin | Big Ten | ||
| 4 | 131 | Chicago Bears | Brock Vereen | S | Minnesota | Big Ten | from Denver | |
| 4 | 132 | Seattle Seahawks | Kevin Pierre-Louis | LB | Boston College | ACC | ||
| 4* | 133 | Detroit Lions | Nevin Lawson | CB | Utah State | MW | ||
| 4* | 134 | Baltimore Ravens | Brent Urban | DT | Virginia | ACC | ||
| 4* | 135 | Houston Texans | Tom Savage | QB | Pittsburgh | ACC | ||
| 4* | 136 | Detroit Lions | Larry Webster III | DE | Bloomsburg | PSAC | ||
| 4* | 137 | New York Jets | Dakota Dozier | OG | Furman | SoCon | ||
| 4* | 138 | Baltimore Ravens | Lorenzo Taliaferro | RB | Coastal Carolina | Big South | ||
| 4* | 139 | Atlanta Falcons | Prince Shembo | LB | Notre Dame | Ind. (FBS) | ||
| 4* | 140 | New England Patriots | Cameron Fleming | OT | Stanford | Pac-12 | ||
| 5 | 141 | Philadelphia Eagles | Taylor Hart | DE | Oregon | Pac-12 | from Houston | |
| 5 | 142 | Washington Redskins | Ryan Grant | WR | Tulane | C-USA | ||
| 5 | 143 | Tampa Bay Buccaneers | Kadeem Edwards | OG | Tennessee State | OVC | ||
| 5 | 144 | Jacksonville Jaguars | Telvin Smith † | LB | Florida State | ACC | ||
| 5 | 145 | Minnesota Vikings | David Yankey | OG | Stanford | Pac-12 | from Cleveland | |
| 5 | 146 | Dallas Cowboys | Devin Street | WR | Pittsburgh | ACC | from Oakland via Seattle and Detroit | |
| 5 | 147 | Atlanta Falcons | Ricardo Allen | CB | Purdue | Big Ten | ||
| 5 | 148 | Carolina Panthers | Bené Benwikere | CB | San Jose State | MW | from Minnesota | |
| 5 | 149 | Tampa Bay Buccaneers | Kevin Pamphile | OT | Purdue | Big Ten | from Buffalo | |
| 5 | 150 | San Francisco 49ers | Aaron Lynch | DE | South Florida | The American | from Detroit via Jacksonville | |
| 5 | 151 | Tennessee Titans | Avery Williamson | LB | Kentucky | SEC | ||
| 5 | 152 | New York Giants | Nat Berhe | S | San Diego State | MW | ||
| 5 | 153 | Buffalo Bills | Cyril Richardson | OG | Baylor | Big 12 | from St. Louis | |
| 5 | 154 | New York Jets | Jeremiah George | LB | Iowa State | Big 12 | ||
| 5 | 155 | Miami Dolphins | Arthur Lynch | TE | Georgia | SEC | ||
| 5 | 156 | Denver Broncos | Lamin Barrow | LB | LSU | SEC | from Chicago | |
| 5 | 157 | Pittsburgh Steelers | Shaquille Richardson | CB | Arizona | Pac-12 | ||
| 5 | 158 | Detroit Lions | Caraun Reid | DT | Princeton | Ivy | from Dallas | |
| 5 | 159 | Jacksonville Jaguars | Chris Smith | DE | Arkansas | SEC | from Baltimore | |
| 5 | 160 | Arizona Cardinals | Ed Stinson | DE | Alabama | SEC | ||
| 5 | 161 | Green Bay Packers | Corey Linsley | C | Ohio State | Big Ten | ||
| 5 | 162 | Philadelphia Eagles | Ed Reynolds | S | Stanford | Pac-12 | ||
| 5 | 163 | Kansas City Chiefs | Aaron Murray | QB | Georgia | SEC | ||
| 5 | 164 | Cincinnati Bengals | AJ McCarron | QB | Alabama | SEC | ||
| 5 | 165 | San Diego Chargers | Ryan Carrethers | DT | Arkansas State | Sun Belt | ||
| 5 | 166 | Indianapolis Colts | Jonathan Newsome | DE | Ball State | MAC | ||
| 5 | 167 | New Orleans Saints | Vinnie Sunseri | S | Alabama | SEC | ||
| 5 | 168 | Atlanta Falcons | Marquis Spruill | LB | Syracuse | ACC | from Carolina via Minnesota | |
| 5 | 169 | New Orleans Saints | Ronald Powell | OLB | Florida | SEC | from New England via Philadelphia | |
| 5 | 170 | San Francisco 49ers | Keith Reaser | CB | Florida Atlantic | C-USA | ||
| 5 | 171 | Miami Dolphins | Jordan Tripp | LB | Montana | Big Sky | from Denver via San Francisco | |
| 5 | 172 | Seattle Seahawks | Jimmy Staten | DT | Middle Tennessee | C-USA | ||
| 5* | 173 | Pittsburgh Steelers | Wesley Johnson | C | Vanderbilt | SEC | ||
| 5* | 174 | New York Giants | Devon Kennard | OLB | USC | Pac-12 | ||
| 5* | 175 | Baltimore Ravens | John Urschel | OG | Penn State | Big Ten | ||
| 5* | 176 | Green Bay Packers | Jared Abbrederis | WR | Wisconsin | Big Ten | ||
| 6 | 177 | Houston Texans | Jeoffrey Pagan | DE | Alabama | SEC | ||
| 6 | 178 | Tennessee Titans | Zach Mettenberger | QB | LSU | SEC | from Washington | |
| 6 | 179 | New England Patriots | Jon Halapio | OG | Florida | SEC | from Jacksonville | |
| 6 | 180 | San Francisco 49ers | Kenneth Acker | CB | SMU | The American | from Cleveland | |
| 6 | 181 | Houston Texans | Alfred Blue | RB | LSU | SEC | from Oakland | |
| 6 | 182 | Minnesota Vikings | Antone Exum | CB | Virginia Tech | ACC | from Atlanta | |
| 6 | 183 | Chicago Bears | David Fales | QB | San Jose State | MW | from Tampa Bay | |
| 6 | 184 | Minnesota Vikings | Kendall James | CB | Maine | CAA | ||
| 6 | 185 | Tampa Bay Buccaneers | Robert Herron | WR | Wyoming | MW | from Buffalo | |
| 6 | 186 | Washington Redskins | Lache Seastrunk | RB | Baylor | Big 12 | from Tennessee | |
| 6 | 187 | New York Giants | Bennett Jackson | CB | Notre Dame | Ind. (FBS) | ||
| 6 | 188 | St. Louis Rams | E. J. Gaines | CB | Missouri | SEC | ||
| 6 | 189 | Detroit Lions | T. J. Jones | WR | Notre Dame | Ind. (FBS) | ||
| 6 | 190 | Miami Dolphins | Matt Hazel | WR | Coastal Carolina | Big South | ||
| 6 | 191 | Chicago Bears | Pat O’Donnell | P | Miami | ACC | ||
| 6 | 192 | Pittsburgh Steelers | Jordan Zumwalt | OLB | UCLA | Pac-12 | ||
| 6 | 193 | Kansas City Chiefs | Zach Fulton | OG | Tennessee | SEC | from Dallas | |
| 6 | 194 | Baltimore Ravens | Keith Wenning | QB | Ball State | MAC | ||
| 6 | 195 | New York Jets | Brandon Dixon | CB | Northwest Missouri State | MIAA | ||
| 6 | 196 | Arizona Cardinals | Walt Powell | WR | Murray State | OVC | ||
| 6 | 197 | Green Bay Packers | Demetri Goodson | CB | Baylor | Big 12 | ||
| 6 | 198 | New England Patriots | Zach Moore | DE | Concordia (St. Paul) | NSIC | from Philadelphia | |
| 6 | 199 | Seattle Seahawks | Garrett Scott | OT | Marshall | C-USA | from Cincinnati | |
| 6 | 200 | Kansas City Chiefs | Laurent Duvernay-Tardif | OT | McGill | RSEQ | ||
| 6 | 201 | San Diego Chargers | Marion Grice | RB | Arizona State | Pac-12 | ||
| 6 | 202 | New Orleans Saints | Tavon Rooks | OT | Kansas State | Big 12 | ||
| 6 | 203 | Indianapolis Colts | Andrew Jackson | LB | Western Kentucky | Sun Belt | ||
| 6 | 204 | Carolina Panthers | Tyler Gaffney | RB | Stanford | Pac-12 | ||
| 6 | 205 | Jacksonville Jaguars | Luke Bowanko | C | Virginia | ACC | from San Francisco | |
| 6 | 206 | New England Patriots | Jemea Thomas | S | Georgia Tech | ACC | ||
| 6 | 207 | Denver Broncos | Matt Paradis | C | Boise State | MW | ||
| 6 | 208 | Seattle Seahawks | Eric Pinkins | SS | San Diego State | MW | ||
| 6* | 209 | New York Jets | Quincy Enunwa | WR | Nebraska | Big Ten | ||
| 6* | 210 | New York Jets | IK Enemkpali | DE | Louisiana Tech | C-USA | ||
| 6* | 211 | Houston Texans | Jay Prosch | FB | Auburn | SEC | ||
| 6* | 212 | Cincinnati Bengals | Marquis Flowers | LB | Arizona | Pac-12 | ||
| 6* | 213 | New York Jets | Tajh Boyd | QB | Clemson | ACC | ||
| 6* | 214 | St. Louis Rams | Garrett Gilbert | QB | SMU | The American | ||
| 6* | 215 | Pittsburgh Steelers | Daniel McCullers | DT | Tennessee | SEC | ||
| 7 | 216 | Houston Texans | Andre Hal | CB | Vanderbilt | SEC | ||
| 7 | 217 | Washington Redskins | Ted Bolser | TE | Indiana | Big Ten | ||
| 7 | 218 | Baltimore Ravens | Michael Campanaro | WR | Wake Forest | ACC | from Cleveland | |
| 7 | 219 | Oakland Raiders | Travis Carrie | CB | Ohio | MAC | ||
| 7 | 220 | Minnesota Vikings | Shamar Stephen | DT | Connecticut | The American | from Atlanta | |
| 7 | 221 | Buffalo Bills | Randell Johnson | LB | Florida Atlantic | C-USA | from Tampa Bay | |
| 7 | 222 | Jacksonville Jaguars | Storm Johnson | RB | UCF | The American | ||
| 7 | 223 | Minnesota Vikings | Brandon Watts | LB | Georgia Tech | ACC | ||
| 7 | 224 | Philadelphia Eagles | Beau Allen | DT | Wisconsin | Big Ten | from Buffalo | |
| 7 | 225 | Minnesota Vikings | Jabari Price | CB | North Carolina | ACC | from New York Giants via Carolina | |
| 7 | 226 | St. Louis Rams | Mitchell Van Dyk | OT | Portland State | Big Sky | ||
| 7 | 227 | Seattle Seahawks | Kiero Small | RB | Arkansas | SEC | from Detroit | |
| 7 | 228 | Washington Redskins | Zach Hocker | K | Arkansas | SEC | from Tennessee | |
| 7 | 229 | Detroit Lions | Nate Freese | K | Boston College | ACC | from Chicago via Dallas | |
| 7 | 230 | Pittsburgh Steelers | Rob Blanchflower | TE | Massachusetts | MAC | ||
| 7 | 231 | Dallas Cowboys | Ben Gardner | DE | Stanford | Pac-12 | ||
| 7 | 232 | Indianapolis Colts | Ulrick John | OT | Georgia State | Sun Belt | from Baltimore | |
| 7 | 233 | New York Jets | Trevor Reilly | LB | Utah | Pac-12 | ||
| 7 | 234 | Miami Dolphins | Terrence Fede | DE | Marist | Pioneer | ||
| 7 | 235 | Oakland Raiders | Shelby Harris | DE | Illinois State | MVFC | from Arizona | |
| 7 | 236 | Green Bay Packers | Jeff Janis | WR | Saginaw Valley State | GLIAC | ||
| 7 | 237 | Buffalo Bills | Seantrel Henderson | OT | Miami | ACC | from Philadelphia | |
| 7 | 238 | Dallas Cowboys | Will Smith | LB | Texas Tech | Big 12 | from Kansas City | |
| 7 | 239 | Cincinnati Bengals | James Wright | WR | LSU | SEC | ||
| 7 | 240 | San Diego Chargers | Tevin Reese | WR | Baylor | Big 12 | ||
| 7 | 241 | St. Louis Rams | Christian Bryant | FS | Ohio State | Big Ten | from Indianapolis | |
| 7 | 242 | Denver Broncos | Corey Nelson | LB | Oklahoma | Big 12 | from New Orleans via San Francisco | |
| 7 | 243 | San Francisco 49ers | Kaleb Ramsey | DT | Boston College | ACC | from Carolina | |
| 7 | 244 | New England Patriots | Jeremy Gallon | WR | Michigan | Big Ten | ||
| 7 | 245 | San Francisco 49ers | Trey Millard | FB | Oklahoma | Big 12 | ||
| 7 | 246 | Chicago Bears | Charles Leno † | OT | Boise State | MW | from Denver | |
| 7 | 247 | Oakland Raiders | Jonathan Dowling | SS | Western Kentucky | Sun Belt | from Seattle | |
| 7* | 248 | Dallas Cowboys | Ahmad Dixon | SS | Baylor | Big 12 | ||
| 7* | 249 | St. Louis Rams | Michael Sam | DE | Missouri | SEC | First openly gay player to be selected in the NFL Draft | |
| 7* | 250 | St. Louis Rams | Demetrius Rhaney | C | Tennessee State | OVC | ||
| 7* | 251 | Dallas Cowboys | Ken Bishop | DT | NIU | MAC | ||
| 7* | 252 | Cincinnati Bengals | Lavelle Westbrooks | CB | Georgia Southern | SoCon | ||
| 7* | 253 | Atlanta Falcons | Yawin Smallwood | LB | Connecticut | The American | ||
| 7* | 254 | Dallas Cowboys | Terrance Mitchell | CB | Oregon | Pac-12 | ||
| 7* | 255 | Atlanta Falcons | Tyler Starr | LB | South Dakota | MVFC | ||
| 7* | 256 | Houston Texans | Lonnie Ballentine | FS | Memphis | The American | “Mr. Irrelevant” |
Notable undrafted players
| † | = Pro Bowler |
| Original NFL team | Player | Pos. | College | Conf. | Notes |
|---|---|---|---|---|---|
| Arizona Cardinals | Chandler Catanzaro | K | Clemson | ACC | |
| Atlanta Falcons | Sergio Castillo | K | West Texas A&M | LSC | |
| Atlanta Falcons | Roosevelt Nix † | FB | Kent State | MAC | |
| Atlanta Falcons | James Stone | C | Tennessee | SEC | |
| Baltimore Ravens | Jamie Meder | DT | Ashland | GLIAC | |
| Baltimore Ravens | Zach Orr | LB | North Texas | C-USA | |
| Carolina Panthers | Corey “Philly” Brown | WR | Ohio State | Big Ten | |
| Carolina Panthers | Andrew Norwell | OG | Ohio State | Big Ten | |
| Carolina Panthers | Jeremiah Sirles | T | Nebraska | Big Ten | |
| Chicago Bears | Ryan Groy | C | Wisconsin | Big Ten | |
| Chicago Bears | Christian Jones | LB | Florida State | ACC | |
| Cincinnati Bengals | Trey Hopkins | OG | Texas | Big 12 | |
| Cleveland Browns | Taylor Gabriel | WR | Abilene Christian | Ind. (FCS) | |
| Cleveland Browns | Isaiah Crowell | RB | Alabama State | SWAC | |
| Cleveland Browns | Connor Shaw | QB | South Carolina | SEC | |
| Cleveland Browns | Willie Snead IV | WR | Ball State | MAC | |
| Dallas Cowboys | Casey Kreiter † | LS | Iowa | Big Ten | |
| Dallas Cowboys | Keith Smith | LB | San Jose State | MW | |
| Denver Broncos | Shaquil Barrett † | LB | Colorado State | MW | |
| Houston Texans | Chris Boswell † | K | Rice | C-USA | |
| Houston Texans | Matt Feiler | OG | Bloomsburg | PSAC | |
