The Legislative Assembly elections were held in Punjab on 20 February 2022 to elect the 117 members of the 16th Assembly of the Punjab Legislative Assembly. The votes were counted and the results were declared on 10 March 2022.
Background and overview
The tenure of Punjab Legislative Assembly is scheduled to end on 23 March 2022. The previous assembly elections were held in February 2017. After the election, Indian National Congress formed the state government, with Amarinder Singh becoming Chief Minister.
Political Developments
On 18 September 2021, Chief Minister Captain Amarinder Singh resigned over differences with other members of Congress and was succeeded by Charanjit Singh Channi. On 27 October 2021, Singh announced he would be forming a new party to contest the election. He officially resigned from Indian National Congress on 2 November 2021, and founded a new political party, Punjab Lok Congress.
Between June and November 2021, five AAP MLAs joined Congress.
In the 2021 Chandigarh Municipal Corporation election that occurred in December 2021, the Aam Aadmi Party won 14 seats and became the single largest party in the council of total 35 seats.
As of January 2022, four Congress MLAs joined BJP, one of which returned back.
On 18 January 2022, AAP declared Bhagwant Mann as their Chief Ministerial candidate for the assembly election.
On 6 February, Congress leader Rahul Gandhi announced incumbent Chief Minister Charanjit Singh Channi as their Chief Ministerial candidate.
Farmers Protests
The Parliament of india passed 3 agricultural farm laws in Lok Sabha on 17 September 2020 and in the Rajya Sabha on 20 September 2020. The President of India, Ram Nath Kovind, gave his assent on 27 September 2020. Farmers and farmers unions held massive protests over a period of more than a year mainly in Punjab, Haryana, Delhi and Uttar Pradesh. On 19 November 2021, the union government decided to repeal the bills.
Election schedule
The election schedule was announced by the Election Commission of India on 8 January 2022. However, the election date was postponed from 14 February 2022 to 20 February 2022 on account of Guru Ravidass Jayanti.
| S.No. | Event | Date | Day |
|---|---|---|---|
| 1. | Date for Nominations | 25 January 2022 | Tuesday |
| 2. | Last Date for filing Nominations | 1 February 2022 | Tuesday |
| 3. | Date for scrutiny of nominations | 2 February 2022 | Wednesday |
| 4. | Last date for withdrawal of candidatures | 4 February 2022 | Friday |
| 5. | Date of poll | 20 February 2022 | Sunday |
| 6. | Date of counting | 10 March 2022 | Thursday |
| 6 | Date before which election shall be completed | 12 March 2022 | Saturday |
Voter statistics
According to Punjab Election Commission, 1,304 candidates are contesting the election and there are 2,14,99,804 registered voters in the state.
| Total candidates |
Male candidates |
Female candidates |
Transgender candidates |
|---|---|---|---|
| 1304 | 1209 | 93 | 2 |
| Total voters |
Male voters |
Female voters |
Transgender voters |
|---|---|---|---|
| 2,14,99,804 | 1,12,98,081 | 1,02,00,996 | 727 |
| S.No. | Types | Voters |
|---|---|---|
| 1 | General voters | 2,07,21,026 |
| 2 | People with disabilities | 1,58,341 |
| 3 | Service voters | 1,09,624 |
| 4 | Non Resident Indian voters | 1,608 |
| 5 | Voters above the age of 80 | 5,09,205 |
| 6 | Total | 2,14,99,804 |
Parties and alliances
SAD dissolved its alliance with the BJP, which had lasted over two decades, over the controversial Farm Bills passed by the BJP-controlled Indian Parliament in 2020. On 13 June 2021, SAD and BSP announced an alliance for the assembly election with 97-20 seat sharing. On 28 December 2021, BJP, PLC and SAD(S) announced an alliance for the assembly elections.
AAP is contesting on all the seats without any alliance.
United Progressive Alliance
Chief Ministerial candidate is Charanjit Singh Channi.
| No. | Party | Flag | Symbol | Leader | Photo | Seats contested | Male candidates | Female candidates |
|---|---|---|---|---|---|---|---|---|
| 1. | Indian National Congress | Charanjit Singh Channi | 117 | 106 | 11 |
Aam Aadmi Party
Chief Ministerial candidate is Bhagwant Mann.
| No. | Party | Flag | Symbol | Leader | Photo | Seats contested | Male candidates | Female candidates |
|---|---|---|---|---|---|---|---|---|
| 1. | Aam Aadmi Party | Bhagwant Mann | 117 | 105 | 12 |
Shiromani Akali Dal+
Chief Ministerial candidate is Sukhbir Singh Badal.
![]()
Seats distribution between SAD and BSP
| No. | Party | Flag | Symbol | Leader | Photo | Seats contested | Male candidates | Female candidates |
|---|---|---|---|---|---|---|---|---|
| 1. | Shiromani Akali Dal | Sukhbir Singh Badal | 97 | 92 | 5 | |||
| 2. | Bahujan Samaj Party | Jasvir Singh Garhi | 20 | 19 | 1 | |||
| Total | 117 | 112 | 5 | |||||
National Democratic Alliance
NDA is contesting election without a Chief Ministerial face.
PLC was allotted 37 seats, but only contested in 34 seats after it could not find candidates to run in 3 seats. The three seats were returned back to BJP. 4 Candidates of PLC are contesting on BJP symbol.
| No. | Party | Flag | Symbol | Leader | Photo | Seats contested | Male candidates | Female candidates |
|---|---|---|---|---|---|---|---|---|
| 1. | Bharatiya Janata Party | Ashwani Kumar Sharma | 73 | 67 | 6 | |||
| 2. | Punjab Lok Congress | Captain Amarinder Singh | 28 | 26 | 2 | |||
| 3. | Shiromani Akali Dal (Sanyukt) | Sukhdev Singh Dhindsa | 15 | 14 | 1 | |||
| Total | 116 | 107 | 9 | |||||
Sanyukt Samaj Morcha+
Chief Ministerial candidate is Balbir Singh Rajewal.
![]()
Seats distribution between SSM and SSP.
| No. | Party | Flag | Symbol | Leader | Photo | Seats contested | Male candidates | Female candidates |
|---|---|---|---|---|---|---|---|---|
| 1. | Sanyukt Samaj Morcha contesting as Independents |
Balbir Singh Rajewal | 107 | 103 | 4 | |||
| 2. | Sanyukt Sangharsh Party | Gurnam Singh Charuni | 10 | 10 | 0 | |||
| Total | 117 | 113 | 4 | |||||
Others
| No. | Party | Flag | Symbol | Leader | Photo | Seats contested | Male candidates | Female candidates |
|---|---|---|---|---|---|---|---|---|
| 1. | Shiromani Akali Dal (Amritsar) | Simranjit Singh Mann | 81 | 78 | 3 | |||
| 2. | Lok Insaaf Party | Simarjit Singh Bains | 35 | 34 | 1 | |||
| 3. | Communist Party of India | Bant Singh Brar | 7 | 7 | 0 | |||
| 4. | Communist Party of India (Marxist) | Sukhwinder Singh Sekhon | 14 | 14 | 0 | |||
| 5. | Communist Party of India (Marxist–Leninist) Liberation | Sukhdarshan Singh Natt | 11 | 11 | 0 |
Candidates
AAP CM candidate Bhagwant Mann contested from Dhuri.
Congress leader and CM Charanjit Singh Channi contested from Chamkaur Sahib and Bhadaur, and former CM Rajinder Kaur Bhattal contested from Lehragaga from INC.
Former CM, Prakash Singh Badal, member of Shiromani Akali Dal, contested from Lambi. While SAD-BSP alliance’s CM candidate Sukhbir Singh Badal contested from Jalalabad. Former CM, Amarinder Singh, member of Punjab Lok Congress (PLC) contested from Patiala Urban.
There were total 1304 candidates in fray. 2266 candidates filed their nominations and out of these, 1645 found valid. 341 withdrew their candidature.
- (Names of the winning candidates are in bold text)
| Constituency | UPA | AAP | SAD + | hideOthers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Party | Candidate | Party | Candidate | Party | Candidate | Party | Candidate | ||||
| Pathankot District | |||||||||||||
| 1 | Sujanpur | INC | Naresh Puri | AAP | Amit Singh Manto | SAD | Raj Kumar Gupta | ||||||
| 2 | Bhoa | INC | Jogindar Pal | AAP | Lal Chand Kataruchakk | BSP | Rakesh Kumar Majotra | ||||||
| 3 | Pathankot | INC | Amit Vij | AAP | Vibhuti Sharma | BSP | Advocate Jyoti Pal Bhim | BJP | Ashwani Kumar Sharma | ||||
| Gurdaspur District | |||||||||||||
| 4 | Gurdaspur | INC | Brindar jeet Singh Pahra | AAP | Raman Bahel | SAD | Gurbachan Singh Babehali | ||||||
| 5 | Dina Nagar | INC | Aruna Chaudhary | AAP | Shamsher Singh | BSP | Kamaljit Chawla Mahasha | ||||||
| 6 | Qadian | INC | Partap Singh Bajwa | AAP | Jagroop Singh Shekhwan | SAD | Guriqbal Singh Mahal | ||||||
| 7 | Batala | INC | Ashwani Sekhri | AAP | Amansher Singh (Sherry Kalsi) | SAD | Sucha Singh Chhotepur | ||||||
| 8 | Sri Hargobindpur | INC | Mandeep Singh Rangar Nangal | AAP | Amarpal Singh | SAD | Rajanbir Singh | ||||||
| 9 | Fatehgarh Churian | INC | Tripat Rajinder Singh Bajwa | AAP | Balbir Singh Pannu | SAD | Lakhbir Singh Lodhinangal | ||||||
| 10 | Dera Baba Nanak | INC | Sukhjinder Singh Randhawa | AAP | Gurdeep Singh Randhawa | SAD | Ravikaran Singh Kahlon | ||||||
| Amritsar District | |||||||||||||
| 11 | Ajnala | INC | Harpratap Singh Ajnala | AAP | Kuldeep Singh Dhaliwal | SAD | Amarpal Singh Ajnala | ||||||
| 12 | Rajasansi | INC | Sukhwinder Singh Sarkaria | AAP | Baldev Singh Meadian | SAD | Veer Singh Lopoke | ||||||
| 13 | Majitha | INC | Jagwinder Pal Singh | AAP | Sukhjinder Singh Lalli Majithia | SAD | Ganieve Kaur Majithia | ||||||
| 14 | Jandiala Guru | INC | Sukhwinder Singh Danny | AAP | Harbhajan Singh E.T.O. | SAD | Satinderjit Singh | ||||||
| 15 | Amritsar North | INC | Sunil Dutti | AAP | Kunwar Vijay Pratap Singh | SAD | Anil Joshi | ||||||
| 16 | Amritsar West | INC | Raj Kumar Verka | AAP | Jasbir Singh Sandhu | SAD | Dalveer Singh Verka | ||||||
| 17 | Amritsar Central | INC | Om Parkash Soni | AAP | Ajay Gupta | BSP | Dalbir Kaur Rangretta | ||||||
| 18 | Amritsar East | INC | Navjot Singh Sidhu | AAP | Jeevan Jyot Kaur | SAD | Bikram Singh Majithia | ||||||
| 19 | Amritsar South | INC | Inderbir Singh Bolaria | AAP | Inderbir Singh Nijjar | SAD | Talbir Singh Gill | ||||||
| 20 | Attari | INC | Tarsem Singh Sialka | AAP | Jaswinder Singh | SAD | Gulzar Singh Ranike | ||||||
| Tarn Taran District | |||||||||||||
| 21 | Tarn Taran | INC | Dr. Dharambir Agnihotri | AAP | Kashmir Singh Sohal | SAD | Harmeet Singh Sandhu | ||||||
| 22 | Khem Karan | INC | Sukhpal Singh Bhullar | AAP | Sarvan Singh Dhun | SAD | Virsa Singh Valtoha | ||||||
| 23 | Patti | INC | Harminder Singh Gill | AAP | Laljit Singh Bhullar | SAD | Adesh Partap Singh Kairon | ||||||
| 24 | Khadoor Sahib | INC | Ramanjeet Singh Sikki | AAP | Manjinder Singh Lalpura | SAD | Ranjit Singh Brahmpura | ||||||
| Amritsar District | |||||||||||||
| 25 | Baba Bakala | INC | Santokh Singh Bhalaipur | AAP | Dalbir Singh Tong | SAD | Baljit Singh | ||||||
| Kapurthala District | |||||||||||||
| 26 | Bholath | INC | Sukhpal Singh Khaira | AAP | Ranjeet Singh Rana | SAD | Jagir Kaur | ||||||
| 27 | Kapurthala | INC | Rana Gurjeet Singh | AAP | Manju Rana | BSP | Davinder Singh Dhapai | ||||||
| 28 | Sultanpur Lodhi | INC | Navtej Singh Cheema | AAP | Sajjan Singh Cheema | SAD | Harminder Singh | IND | Rana Inder Partap Singh | ||||
| 29 | Phagwara | INC | Balwinder Singh Dhaliwal | AAP | Joginder Singh Maan | BSP | Jasvir Singh Garhi | ||||||
| Jalandhar District | |||||||||||||
| 30 | Phillaur | INC | Vikramjit Singh Chaudhary | AAP | Prem Kumar | SAD | Baldev Khaira | ||||||
| 31 | Nakodar | INC | Navjot Singh | AAP | Inderjit Kaur Mann | SAD | Gurpartap Singh Wadala | ||||||
| 32 | Shahkot | INC | Hardev Singh Ladi | AAP | Rattan Singh Kakarkalan | SAD | Bachittar Singh Kohar | ||||||
| 33 | Kartarpur | INC | Chaudhary Surinder Singh | AAP | DCP Balkar Singh | BSP | Advocate Balwinder Kumar | ||||||
| 34 | Jalandhar West | INC | Sushil Kumar Rinku | AAP | Sheetal Angural | BSP | Anil Kumar Meenia | ||||||
| 35 | Jalandhar Central | INC | Rajinder Beri | AAP | Raman Arora | SAD | Chandan Grewal | ||||||
| 36 | Jalandhar North | INC | Avtar Singh Junior | AAP | Dinesh Dhal | BSP | Kuldeep Singh Lubana | ||||||
| 37 | Jalandhar Cantonment | INC | Pargat Singh | AAP | Surinder Singh Sodhi | SAD | Jagbir Singh Brar | ||||||
| 38 | Adampur | INC | Sukhwinder Singh Kotli | AAP | Jeet Lal Bhaati | SAD | Pawan Kumar | ||||||
| Hoshiarpur District | |||||||||||||
| 39 | Mukerian | INC | Indu Bala | AAP | Gurdhian Singh Multani | SAD | Sarabjit Singh Sabbi | BJP | Jangi Lal Mahajan | ||||
| 40 | Dasuya | INC | Arun Dogra | AAP | Karamvir Singh Ghumman | BSP | Sushil Sharma Pinki | ||||||
| 41 | Urmar | INC | Sangat Singh Gilzian | AAP | Jasvir Singh Raja Gill | BSP | Lakhwinder Singh Lucky | ||||||
| 42 | Sham Chaurasi | INC | Pawan Kumar Adia | AAP | Dr. Ravjot Singh | BSP | Mohinder Singh Sandhar | ||||||
| 43 | Hoshiarpur | INC | Sunder Sham Arora | AAP | Pandit Brahm Shankar Jimpa | BSP | Varinder Parihar | ||||||
| 44 | Chabbewal | INC | Raj Kumar | AAP | Harminder Singh Sandhu | SAD | Sohan Singh Thandal | ||||||
| 45 | Garhshankar | INC | Amarpreet Lally | AAP | Jai Kishan Singh Rori | SAD | Surinder Singh Rathan | ||||||
| Shaheed Bhagat Singh Nagar (S.B.S Nagar)/Nawan Shahr District | |||||||||||||
| 46 | Banga | INC | Tarlochan Singh Soondh | AAP | Kuljit Singh Sarghal | SAD | Sukhwinder Singh Sukhi | ||||||
| 47. | Nawan Shahr | INC | Satbir Singh Saini | AAP | Lalit Mohan Pathak | BSP | Nachhatar Pal | ||||||
| 48. | Balachaur | INC | Darshan Lal | AAP | Santosh Kataria | SAD | Sunita Chaudhary | ||||||
| Rupnagar District | |||||||||||||
| 49 | Anandpur Sahib | INC | Kanwarpal Singh | AAP | Harjot Singh Bains | BSP | Nitin Nanda Tarkhan | ||||||
| 50 | Rupnagar | INC | Barinder Singh Dhillon | AAP | Dinesh Chadha | SAD | Diljeet Singh Cheema | ||||||
| 51 | Chamkaur sahib | INC | Charanjit Singh Channi | AAP | Dr Charanjit Singh | BSP | AIG Harmohan Singh Sandhu | ||||||
| Sahibzada Ajit Singh Nagar (S.A.S Nagar)/Mohali District | |||||||||||||
| 52. | Kharar | INC | Vijay Sharma Tinku | AAP | Anmol Gagan Mann | SAD | Ranjit Singh Gill | ||||||
| 53. | S.A.S. Nagar | INC | Balbir Singh Sidhu | AAP | Kulwant Singh | SAD | Parvinder Singh Sohana | ||||||
| Fatehgarh Sahib District | |||||||||||||
| 54. | Bassi Pathana | INC | Gurpreet Singh GP | AAP | Rupinder Singh Happy | BSP | Shiv Kumar Kalyan | ||||||
| 55. | Fatehgarh Sahib | INC | Kuljit Singh Nagra | AAP | Lakhbir Singh Rai | SAD | Jagdeep Singh Cheema | ||||||
| 56. | Amloh | INC | Randeep Singh Nabha | AAP | Gurinder Singh | SAD | Gurpreet Singh Khanna | ||||||
| Ludhiana District | |||||||||||||
| 57. | Khanna | INC | Gurkirat Singh Kotli | AAP | Tarunpreet Singh Sondh | SAD | Jasdeep Kaur | ||||||
| 58. | Samrala | INC | Raja Gill | AAP | Jagtar Singh | SAD | Paramjit Singh Dhillon | ||||||
| 59. | Sahnewal | INC | Vikram Bajwa | AAP | Hardeep Singh Mundian | SAD | Sharanjit Singh Dhillon | ||||||
| 60. | Ludhiana East | INC | Sanjeev Talwar | AAP | Daljit Singh Grewal | SAD | Ranjit Singh Gill | ||||||
| 61. | Ludhiana South | INC | Ishwarjot Singh Cheema | AAP | Rajinder Pal Kaur Chhina | SAD | Hira Singh Gabria | ||||||
| 62. | Atam Nagar | INC | Kamaljit Singh Karwal | AAP | Kulwant Singh Sidhu | SAD | Harish Rai | ||||||
| 63. | Ludhiana Central | INC | Surinder Kumar Dawar | AAP | Ashok ‘Pappi’ Prashar | SAD | Pritpal Singh Palli[41] | ||||||
| 64. | Ludhiana West | INC | Bharat Bhushan | AAP | Gurpreet Singh Gogi | SAD | Maheshindar Singh Grewal | ||||||
| 65. | Ludhiana North | INC | Rakesh Pandey | AAP | Madan Lal Bagga | SAD | R. D. Sharma | ||||||
| 66. | Gill | INC | Kuldeep Singh Vaid | AAP | Jiwan Singh Sangowal | SAD | Darshan Singh | ||||||
| 67. | Payal | INC | Lakhvir Singh Lakha | AAP | Manwinder Singh Gyaspura | BSP | Dr. Jaspreet Singh Beeja | ||||||
| 68. | Dakha | INC | Capt. Sandeep Singh Sandhu | AAP | KNS Kang | SAD | Manpreet Singh Ayali | ||||||
| 69. | Raikot | INC | Kamil Amar Singh | AAP | Hakam Singh Thekedar | BSP | Balwinder Singh Sandhu | ||||||
| 70. | Jagraon | INC | Jagtar Singh Jagga Hissowal | AAP | Saravjit Kaur Manuke | SAD | Shiv Ram Kaler | ||||||
| Moga District | |||||||||||||
| 71. | Nihal Singh Wala | INC | Bhupendra Sahoke | AAP | Manjit Singh Bilaspur | SAD | Baldev Singh Manuke | ||||||
| 72. | Bhagha Purana | INC | Darshan Singh Brar | AAP | Amritpal Singh Sukhanand | SAD | Tirath Singh Mahla | ||||||
| 73. | Moga | INC | Malvika Sood | AAP | Dr. Amandeep Kaur Arora | SAD | Barjinder Singh Brar | ||||||
| 74. | Dharamkot | INC | Sukhjit Singh Lohgarh | AAP | Devinder Singh Laddi Dhos | SAD | Totta Singh | ||||||
| Ferozpur District | |||||||||||||
| 75. | Zira | INC | Kulbir Singh Zira | AAP | Naresh Kataria | SAD | Janmeja Singh Sekhon | ||||||
| 76. | Firozpur City | INC | Parminder Singh Pinky | AAP | Ranveer Singh Bhullar | SAD | Rohit Vohra | ||||||
| 77. | Firozpur Rural | INC | Ashu Bangar | AAP | Rajnish Dahiya | SAD | Joginder Singh | ||||||
| 78. | Guru Har Sahai | INC | Vijay Kalra | AAP | Fauja Singh Srari | SAD | Vardev Singh Maan | ||||||
| Fazilka District | |||||||||||||
| 79. | Jalalabad | INC | Mohan Singh Phalianwala | AAP | Jagdeep ‘Goldy’ Kamboj | SAD | Sukhbir Singh Badal | ||||||
| 80. | Fazilka | INC | Davinder Gubaya | AAP | Narinderpal Singh Sawna | SAD | Hansraj Josan | ||||||
| 81. | Abohar | INC | Sandeep Jakhar | AAP | Deep Kamboj | SAD | Mahinderpal Rinwa | ||||||
| 82. | Balluana | INC | Rajinder Kaur | AAP | Amandeep Singh ‘Goldy’ Musafir | SAD | Prithi Ram Meghwal | ||||||
| Sri Muktsar Sahib District | |||||||||||||
| 83. | Lambi | INC | Jagpal Singh Abulkhurana | AAP | Gurmeet Singh Khudian | SAD | Parkash Singh Badal | ||||||
| 84. | Gidderbaha | INC | Amarinder Singh Raja Warring | AAP | Preetpal Sharma | SAD | Hardeep Singh Dhillon | ||||||
| 85. | Malout | INC | Rupinder Ruby | AAP | Dr. Baljit Kaur | SAD | Harpreet Singh Kotbhai | ||||||
| 86. | Muktsar | INC | Karan Kaur Brar | AAP | Jagdeep Singh Brar | SAD | Kanwarjit Singh | ||||||
| Faridkot District | |||||||||||||
| 87. | Faridkot | INC | Kushaldeep Singh Dhillon | AAP | Gurdit Singh Sekhon | SAD | Parambans Singh Romana | ||||||
| 88. | Kotkapura | INC | Ajaipal Singh Sandhu | AAP | Kultar Singh Sandhwan | SAD | Mantar Singh Brar | ||||||
| 89. | Jaitu | INC | Darshan Singh Dilwan | AAP | Amolak Singh | SAD | Suba Singh Badal | ||||||
| Bathinda District | |||||||||||||
| 90. | Rampura Phul | INC | Gurpreet Singh Kangar | AAP | Balkar Singh Sidhu | SAD | Sikander Singh Maluka | ||||||
| 91. | Bhucho Mandi | INC | Pritam Singh Kotbhai | AAP | Master Jagsir Singh | SAD | Darshan Singh Kotfatta | ||||||
| 92. | Bathinda Urban | INC | Manpreet Singh Badal | AAP | Jagroop Singh Gill | SAD | Sarup Chand Singla | ||||||
| 93. | Bathinda Rural | INC | Harvinder Singh Gill Laddi | AAP | Amit Rattan Kotfatta | SAD | Parkash Singh Bhatti | ||||||
| 94. | Talwandi Sabo | INC | Khushbaz Singh Jatana | AAP | Baljinder Kaur | SAD | Jeet Mohinder Singh Sidhu | ||||||
| 95. | Maur | INC | Dr. Manoj Bala Bansal | AAP | Sukhvir Maiser Khana | SAD | Jagmeet Singh Brar | ||||||
| Mansa District | |||||||||||||
| 96. | Mansa | INC | Sidhu Moosewala | AAP | Dr Vijay Singla | SAD | Prem Arora | ||||||
| 97. | Sardulgarh | INC | Bikram Singh Mofar | AAP | Gurpreet Singh Banawali | SAD | Dilraj Singh Bhunder | ||||||
| 98. | Budhlada | INC | Ranvir Kaur Meya | AAP | Budhram Singh | SAD | Dr Nishan Singh | ||||||
| Sangrur District | |||||||||||||
| 99. | Lehragaga | INC | Rajinder Kaur Bhattal | AAP | Barinder Kumar Goyal | SAD | Gobind Singh Longowal | ||||||
| 100. | Dirba | INC | Ajaib Singh Rataul | AAP | Harpal Singh Cheema | SAD | Gulzar Singh | ||||||
| 101. | Sunam | INC | Jaswinder Singh Dhiman | AAP | Aman Arora | SAD | Baldev Singh Mann | ||||||
| Barnala District | |||||||||||||
| 102. | Bhadaur | INC | Charanjit Singh Channi | AAP | Labh Singh Ugoke | SAD | Satnam Singh | ||||||
| 103. | Barnala | INC | Manish Bansal | AAP | Gurmeet Singh Hayer | SAD | Kulwant Singh | ||||||
| 104. | Mehal Kalan | INC | Harchand Kaur | AAP | Kulwant Singh Pandori | BSP | Chamkaur Singh | ||||||
| Malerkotla district | |||||||||||||
| 105. | Malerkotla | INC | Razia Sultana | AAP | Dr Mohd. Zamil-Ur-Rehman | SAD | Uneus Mohammad | ||||||
| 106. | Amargarh | INC | Smit Singh | AAP | Jaswant Singh Gajjanmajra | SAD | Iqbal Singh Jhundan | ||||||
| Sangrur District | |||||||||||||
| 107. | Dhuri | INC | Dalvir Singh Goldy | AAP | Bhagwant Singh Mann | SAD | Parkash Chand Garg | ||||||
| 108. | Sangrur | INC | Vijay Inder Singla | AAP | Narinder Kaur Bharaj | SAD | Winnerjit Singh Goldy | ||||||
| Patiala District | |||||||||||||
| 109. | Nabha | INC | Sadhu Singh Dharamsot | AAP | Gurdev Singh Dev Mann | SAD | Kabir Dass | ||||||
| 110. | Patiala Rural | INC | Mohit Mohindra | AAP | Dr. Balbir Singh | SAD | Jaspal Singh Chatha | ||||||
| 111. | Rajpura | INC | Hardial Singh Kamboj | AAP | Neena Mittal | SAD | Charanjit Singh Brar | ||||||
| Sahibzada Ajit Singh Nagar (S.A.S Nagar)/Mohali District | |||||||||||||
| 112. | Dera Bassi | INC | Deepinder Singh Dhillon | AAP | Kuljit Singh Randhawa | SAD | Narinder Kumar Sharma | ||||||
| Patiala District | |||||||||||||
| 113. | Ghanaur | INC | Madan Lal Jalalpur | AAP | Gurlal Ghanour | SAD | Prem Singh Chandumajra | ||||||
| 114. | Sanour | INC | Harinder Pal Singh Mann | AAP | Harmeet Singh Pathanmajran | SAD | Harinder Pal Singh Chandumajra | ||||||
| 115. | Patiala | INC | Vishnu Sharma | AAP | Ajitpal Singh Kohli | SAD | Harpal Juneja | ||||||
| 116. | Samana | INC | Rajinder Singh | AAP | Chetan Singh Jormajra | SAD | Surjit Singh Rakhra | ||||||
| 117. | Shutrana | INC | Darbara Singh | AAP | Kulwant Singh Bazigar | SAD | Vaninder Kaur | ||||||
Campaigns
Samyukt Kisan Morcha (SKM), the umbrella body of farmers, campaigned against the ruling BJP by organizing public meetings and rallies asking farmers to not vote for BJP. SKM had organised the 2020–2021 Indian farmers’ protest against the controversial three farm acts which were passed by the BJP-led Union Government in the BJP controlled Parliament of India in September 2020. These laws were eventually withdrawn by the Union government.
On 31 January 2022, the farmer leaders observed “Vishwasghat Diwas” (treachery day) across India after the Union government failed to fulfill promises that were made to the farmers during the withdrawal of agitation against three farm laws. SKM leaders have warned that the farm laws may be re-introduced if BJP wins the elections.
Policy positions
Farm Laws
BJP’s Union Agriculture Minister Narendra Singh Tomar in December 2021, had said that BJP brought the 3 agriculture amendment laws (repealed in 2021). “But the government is not disappointed. We moved a step back and we will move forward again because farmers are India’s backbone.”
The AAP is against the farm laws and had supported the farmers’ unions during their year-long protest against the farm laws.
Campaigning
Indian National Congress
Congress party started their campaign from Atamnagar, Ludhiana with CM Charanjit Singh Channi and Punjab Pradesh Congress Committee president Navjot Singh Sidhu.
Shiromani Akali Dal
In March 2021, Shiromani Akali Dal began holding rallies and protests under slogan “Punjab Mangda Jawaab” led by party president Sukhbir Singh Badal that criticized Amarinder Singh over issues including a power tariff hike, the value-added tax (VAT) on fuel and his loan waiver promise.
Aam Aadmi Party
In March 2021, Delhi CM Arvind Kejriwal held a Kisaan Mahapanchayat at Bagha Purana in Moga district and began campaigning for elections. On 28 June 2021, Kejriwal announced in a speech in Chandigarh that 300 units of free electricity would be provided to all Punjabis if the party wins the election. On 30 September 2021, Kejriwal also announced that if AAP wins the election, his government would build Mohalla Clinics in Punjab that would provide free healthcare facilities. On 22 November 2021, Arvind Kejriwal announced that if AAP wins Punjab then 1,000 rupees will be given to every women above 18 years of age.
On 9 February, Aam Aadmi Party’s chief ministerial candidate and MP, Bhagwant Mann raised issues about farmers in the Lok Sabha. The payment to sugarcane farmers for the year 2020-21 and 2021-22 had been pending. He appealed for clearing the due early along with interest. He asked for compensation for the losses in cotton farmers due to the pest attack. he asked that the Union government should recognize the farmers who died during the 2020–2021 Indian farmers’ protest.
Bahujan Samaj Party
On 31 December 2020, Bahujan Samaj Party cadres, led by state president Jasbir Singh Garhi, first gathered at Shambhu border and then left in a cavalcade of 100 cars to join the protest and show solidarity to the farmers.They also waved banners in support of farmers and on unity of farmers and labourers, as most number of labourers come from the Scheduled Castes. It was the first time that a political party was part of the farmers protest in such large numbers.
Garhi has also criticized what he argues are lies and corruption of the incumbent government on the subject of the implementation of Post Metric Scholarship Scheme, calling it the “Scholarship Scheme Scam”.
Bharatiya Janata Party
After two years, In election year Modi came to Punjab for a public rally after repealing controversial Farm Laws for NDA. However, rally was cancelled due to farmers protest at Ferozpur–Moga road.
Campaign controversies
Election Commission of India
On 8 January 2022, Election Commission of India announced ban on physical rallies till 15 January, due to high positivity rate of Covid-19. ECI further extended the ban till 22 January. The ban was further extended to 31 January 2022.
Congress
