List of states and union territories of India by vaccination coverage

This is a list of the States of India ranked in order of percentage of children between 12–23 months of age who received all recommended vaccines. This information was compiled from National Family Health Survey – 4 published by International Institute for Population Sciences.

Vaccination Coverage (%) 2015-16
Rank State Urban Rural Total
1 Punjab 88.7 89.3 89.1
2 Goa 87.7 90.1 88.4
3 West Bengal 77.4 87.1 84.4
4 Sikkim 81.4 83.7 83
5 Kerala 82.2 82 82.1
6 Odisha 75 79.2 78.6
7 Chhattisgarh 84.9 74.3 76.4
8 Jammu and Kashmir 81.6 72.9 75.1
9 Tamil Nadu 73.3 66.8 69.7
10 Himachal Pradesh 64.8 69.9 69.5
11 Telangana 67.8 68.3 68.1
12 Manipur 74.3 61.7 65.8
13 Andhra Pradesh 60.4 67.2 65.3
14 Karnataka 59.8 64.8 62.6
15 Haryana 57 65.1 62.2
16 Jharkhand 67 60.7 61.9
17 Bihar 59.7 61.9 61.7
18 Meghalaya 81.4 58.5 61.5
19 Uttarakhand 56.5 58.2 57.7
20 Maharastra 55.8 56.7 56.3
21 Tripura 64.2 51.2 54.5
22 Rajasthan 60.9 53.1 54.8
23 Madhya Pradesh 63 50.2 53.6
24 Uttar Pradesh 53.6 50.4 51.1
25 Gujarat 50.4 50.4 50.4
26 Mizoram 49.8 51.3 50.3
27 Assam 70.9 44.4 47.1
28 Arunachal Pradesh 44.2 36.4 38.2
29 Nagaland 41.6 33.4 35.7

Union Territory by vaccination coverage

Vaccination Coverage (%) 2015-16
Rank Union Territory Urban Rural Total
1 Andaman and Nicobar 61.8 82.5 73.2
2 Dadra and Nagar Haveli 35.1 43.2
3 Daman and Diu 67.8 62.4 66.3
4 Delhi 68.6 68.8
5 Lakshadweep 86.1 89.0
6 Puducherry 94.2 85.4 91.4
7 Chandigarh 77.2 79.5