Bengal Tiger and Indian Elephant are endangered species which are protected by Project Tiger and Project Elephant programmes run by Ministry of Environment and Forests, Government of India. Indian Leopards are vulnerable and protected species. The tiger numbers are of animals aged above 1.5 years.
India is home to 75% of the world’s tiger population as well as 60% of Asian elephant population.
State-wise data
- The South Indian states of Karnataka, Kerala, Andhra Pradesh and Tamil Nadu are home to nearly 44% of the elephants, 35% of the tigers and 31% of the leopards in India.[9]
- The state of Karnataka alone is home to 22% of the elephants, 18% of the tigers and 14% of the leopards in India.
- The Northeast Indian states of Assam, Arunachal Pradesh, Mizoram, Meghalaya and Tripura together with West Bengal account for 30% of the elephants and 5% of the tiger population.
- The state of Gujarat is the only state with 100% of Asiatic lion population in the world.
- Information of the states Punjab, Haryana, Telangana, Manipur, Himachal Pradesh, Sikkim and Kashmir Jammu missing.
| State | Tigers (2018)[11] | Elephants (2017)[12] | Leopards (2015)[13] | Asiatic lion (2020)[14] |
|---|---|---|---|---|
| Andhra Pradesh | 48 | 65 | 343 | 0 |
| Arunachal Pradesh | 29 | 1,614 | 0 | 0 |
| Assam | 190 | 5,719 | 0 | 0 |
| Bihar | 31 | 25 | 32 | 0 |
| Chhattisgarh | 19 | 247 | 846 | 0 |
| Goa | 3 | 0 | 71 | 0 |
| Gujarat | 0 | 0 | 1,355 | 674 |
| Jharkhand | 5 | 679 | 29 | 0 |
| Karnataka | 524 | 6,049 | 1,131 | 0 |
| Kerala | 190 | 3,054 | 472 | 0 |
| Madhya Pradesh | 526 | 7 | 1,817 | 0 |
| Maharashtra | 317 | 6 | 908 | 0 |
| Meghalaya | 0 | 1,754 | 0 | 0 |
| Mizoram | 0 | 7 | 0 | 0 |
| Nagaland | 0 | 432 | 0 | 0 |
| Odisha | 28 | 1,966 | 345 | 0 |
| Rajasthan | 91 | 84 | 194 | 0 |
| Tamil Nadu | 264 | 2,791 | 815 | 0 |
| Tripura | 0 | 203 | 0 | 0 |
| Uttar Pradesh | 173 | 232 | 194 | 0 |
| Uttarakhand | 442 | 1,839 | 703 | 0 |
| West Bengal | 88 | 194 | 0 | 0 |
| Total | 2,967 | 27,312 | 9,265 | 674 |
