Akota is one of the 182 assembly constituencies of Gujarat. It is located in Vadodara district. This seat came into existence after 2008 delimitation.
List of segments
This assembly seat represents the following segments,
- Vadodara Taluka (Part) – Vadodara Municipal Corporation (Part) Ward No. – 5, 6
Members of Legislative Assembly
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2012 | Saurabh Patel | Bharatiya Janata Party | ||
| 2017 | Seema Mohile | |||
Election candidate
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | RUTVIJ JOSHI | ||||
| RSP | RAJESH MALI | ||||
| Registered electors | |||||
Election results
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Seema Mohile | 109,244 | 65.38 | +0.79 | |
| INC | Ranjit Sharadchandra Chavan | 52,105 | 31.19 | +0.31 | |
| NCP | Nikhil Yatin Patel | 1,027 | 0.61 | New | |
| Majority | 57,139 | 34.19 | |||
| Turnout | 1,67,079 | 67.44 | -1.3 | ||
| Registered electors | 247,729 | ||||
| BJP hold | Swing | ||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Saurabh Patel | 95,554 | 64.59 | ||
| INC | Lalitbhai Patel | 45687 | 30.88 | ||
| Majority | 49867 | 33.71 | |||
| Turnout | 147945 | 68.74 | |||
| BJP win (new seat) | |||||
