Bhanjanagar is a Vidhan Sabha constituency of Ganjam district. Area of this constituency includes Bhanjanagar, Bhanjanagar block and Jagannathaprasad block.
Elected Members
14 elections held during 1957 to 2014. List of members elected from this constituency are:
- 2014: (123): Bikrama Keshari Arukha (BJD)
- 2009: (123): Bikrama Keshari Arukha (BJD)
- 2004: (66): Bikrama Keshari Arukha (BJD)
- 2000: (66): Bikrama Keshari Arukha (BJD)
- 1995: (66): Bikrama Keshari Arukha (JD)
- 1990: (66): Ramakrushna Gauda (JD)
- 1985: (66): Umakanta Mishra (Congress)
- 1980: (66): Somanath Rath (Congress-I)
- 1977: (66): Jami Subarao Prusty (Janata)
- 1974: (66): Somanath Rath (Congress)
- 1971: (62): Somanath Rath (Jana Congress)
- 1967: (62): Dinabandhu Behera (Congress)
- 1961: (25): Maguni Charana Pradhan (Congress)
- 1957: (20): Suma Nayak (Communist) and Gobinda Pradhan (Communist)
2019 Election Result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Bikram Keshari Arukha | 76879 | 48.56 | ||
| BJP | Pradyumna Kumar Nayak | 67776 | 42.81 | ||
| INC | Sanjay Kumar Tripathy | 7069 | 4.47 | ||
| BSP | Narasingha Gouda | 2915 | 1.84 | ||
| CPI(ML) Red Star | Purna Chandra Pradhan | 1170 | 0.74 | ||
| Independent | Birendra Kumar Gouda | 1052 | 0.66 | ||
| NOTA | None of the above | 1441 | 0.91 | ||
| Majority | 9103 | ||||
| Turnout | 158302 | ||||
| Bikram Keshari Arukha gain from Pradyumna Kumar Nayak | Swing | ||||
2014 Election Result
In 2014 election, Biju Janata Dal candidate Bikram Keshari Arukha defeated Indian National Congress candidate Binayak Tripathy by a margin of 31,730 votes.
| BJD | Bikram Keshari Arukha | 82,467 | 56.21 | -20.29 | |
| INC | Binayak Tripathy | 50,766 | 34.6 | 20.11 | |
| BJP | Pradeep Kumar Sahu | 7,834 | 5.34 | 0.08 | |
| Independent | Madhusudan Padhi | 1,539 | 1.05 | ||
| BSP | Purna Chandra Naik | 1,298 | 0.88 | ||
| NOTA | None of the above | 2,807 | 1.91 | – | |
| Majority | 31,701 | 21.6 | -40.41 | ||
|---|---|---|---|---|---|
| Turnout | 1,46,711 | 69.87 | 9.94 | ||
| Registered electors | 2,09,979 | ||||
| BJD hold | |||||
| Party | Candidate | Votes | % | ±% | |
2009 Election Result
In last 2009 election Biju Janata Dal candidate Bikrama Keshari Arukh, defeated Indian National Congress candidate Debi Prasad Bisoyi by 73,367 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Bikrama Keshari Arukha | 90,515 | 76.50 | – | |
| INC | Debi Prasad Bisoyi | 17,148 | 14.49 | – | |
| BJP | Shibananda Tripathy | 6,228 | 5.26 | – | |
| Independent | Sunil Kumar Panda | 1,556 | 1.32 | – | |
| SAMO | Sanjaya Kumar Tripathy | 1,240 | 1.05 | – | |
| RSP | Gopal Bisoyi | 843 | 0.71 | – | |
| Independent | Panchanan Das | 786 | 1.67 | – | |
| Majority | 73,367 | 62.01* | – | ||
| Turnout | 1,18,328 | 59.93 | – | ||
*: %of total valid votes
