Birbhum (Lok Sabha constituency) is one of the 543 parliamentary constituencies in India. The constituency centres on the western part of Birbhum district in West Bengal. All the seven assembly segments of No. 42 Birbhum (Lok Sabha constituency) are in Birbhum district. The seat was reserved for scheduled castes from 1962 to 2004, but was declared a free seat from 2009 general elections.
Assembly segments
![]()
Parliamentary constituencies in West Bengal – 1. Cooch Behar, 2. Alipurduars, 3. Jalpaiguri, 4. Darjeeling, 5. Raiganj, 6. Balurghat, 7. Maldaha Uttar, 8. Maldaha Dakshin, 9. Jangipur, 10. Baharampur, 11. Murshidabad, 12. Krishnanagar, 13. Ranaghat, 14. Bangaon, 15. Barrackpore, 16. Dum Dum, 17. Barasat, 18. Basirhat, 19. Jaynagar, 20. Mathurapur, 21. Diamond Harbour, 22. Jadavpur, 23. Kolkata Dakshin, 24. Kolkata Uttar, 25. Howrah, 26. Uluberia, 27. Serampore, 28. Hooghly, 29. Arambagh, 30. Tamluk, 31, Kanthi, 32. Ghatal, 33. Jhargram, 34. Medinipur, 35. Purulia, 36. Bankura, 37. Bishnupur, 38. Bardhaman Purba, 39. Bardhaman Durgapur, 40. Asansol, 41. Bolpur, 42. Birbhum
As per order of the Delimitation Commission issued in 2006 in respect of the delimitation of constituencies in the West Bengal, parliamentary constituency no. 42 Birbhum is composed of the following assembly segments from 2009:
| Constituency number | Name | Reserved for (SC/ST/None) | District |
|---|---|---|---|
| 284 | Dubrajpur | SC | Birbhum |
| 285 | Suri | None | Birbhum |
| 289 | Sainthia | SC | Birbhum |
| 291 | Rampurhat | None | Birbhum |
| 292 | Hansan | None | Birbhum |
| 293 | Nalhati | None | Birbhum |
| 294 | Murarai | None | Birbhum |
Prior to delimitation, Birbhum Lok Sabha constituency was composed of the following assembly segments:Rajnagar (SC) (assembly constituency no. 287), Suri (assembly constituency no. 288), Mahammad Bazar (assembly constituency no. 289), Rampurhat (assembly constituency no. 291), Hansan (SC) (assembly constituency no. 292), Nalhati (assembly constituency no. 293) and Murarai (assembly constituency no. 294).
Members of Parliament
| Lok Sabha | Duration | Constituency | Name of M.P. | Party Affiliation |
|---|---|---|---|---|
| First* | 1952-57 | Birbhum | Kamal Krishna Das | Indian National Congress |
| Anil Kumar Chanda | Indian National Congress | |||
| Second* | 1957-62 | Anil Kumar Chanda | Indian National Congress | |
| Kamal Krishna Das | Indian National Congress | |||
| Third | 1962-67 | Sisir Kumar Das | Indian National Congress | |
| Fourth | 1967-71 | Sisir Kumar Das | Indian National Congress | |
| Fifth | 1971-77 | Gadadhar Saha | Communist Party of India (Marxist) | |
| Sixth | 1977-80 | Gadadhar Saha | Communist Party of India (Marxist) | |
| Seventh | 1980-84 | Gadadhar Saha | Communist Party of India (Marxist) | |
| Eighth | 1984-89 | Gadadhar Saha | Communist Party of India (Marxist) | |
| Ninth | 1989-91 | Dr. Ram Chandra Dome | Communist Party of India (Marxist) | |
| Tenth | 1991-96 | Dr. Ram Chandra Dome | Communist Party of India (Marxist) | |
| Eleventh | 1996-98 | Dr. Ram Chandra Dome | Communist Party of India (Marxist) | |
| Twelfth | 1998-99 | Dr. Ram Chandra Dome | Communist Party of India (Marxist) | |
| Thirteenth | 1999-04 | Dr. Ram Chandra Dome | Communist Party of India (Marist) | |
| Fourteenth | 2004-09 | Dr. Ram Chandra Dome | Communist Party of India (Marxist) | |
| Fifteenth | 2009-14 | Satabdi Roy | All India Trinamool Congress | |
| Sixteenth | 2014-2019 | Satabdi Roy | All India Trinamool Congress | |
| Seventeenth | 2019-incumbent | Satabdi Roy | All India Trinamool Congress |
.* In 1951 and 1957, Birbhum had dual seats.
Election results
17th Lok Sabha: 2019 General Elections
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Satabdi Roy | 6,54,070 | 45.13 | -7.32 | |
| BJP | Dudh Kumar Mondal | 5,65,153 | 38.99 | +20.52 | |
| CPI(M) | Dr. Rezaul Karim | 96,763 | 6.68 | ||
| INC | Imam Hossain | 75,451 | 5.21 | ||
| NOTA | None of the Above | 12,307 | 0.85 | N/A | |
| Majority | 89,711 | 6.19 | |||
| Turnout | 14,50,108 | 85.34 | |||
| AITC hold | Swing | ||||
General election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Satabdi Roy | 4,60,568 | 36.09 | -11.72 | |
| CPI(M) | Dr. Mohammed Qamre Elahi | 3,93,305 | 30.82 | -10.95 | |
| BJP | Joy Banerjee | 2,35,753 | 18.47 | +13.85 | |
| INC | Syed Siraj Jimmi | 1,32,084 | 10.35 | N/A | |
| JMM | Shibratan Sharma | 7,989 | 0.62 | +0.47 | |
| SP | Prasanta Roy | 7,194 | 0.56 | -1.12 | |
| Majority | 67,263 | 5.27 | -0.77 | ||
| Turnout | 12,75,819 | 85.33 | |||
| AITC hold | Swing | +2.49 | |||
2009 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Satabdi Roy | 4,86,553 | 47.82 | ||
| CPI(M) | Braja Mukherjee | 4,25,034 | 41.77 | ||
| BJP | Tapas Mukherjee | 47,068 | 4.62 | ||
| SP | Asgar Ali | 17,177 | 1.68 | ||
| BSP | Radheshyam Singh | 13,388 | 1.31 | ||
| JMM | Shib Ratan Sharma | 1,591 | 0.15 | ||
| Majority | 61,519 | 6.04 | |||
| Turnout | 10,17,493 | 83.27 | |||
| AITC gain from CPI(M) | Swing | ||||
General elections 1951-2004
In 1951 and 1957 Birbhum had dual seats. It had single seats in other years, Most of the contests were multi-cornered. However, only winners and runners-up are mentioned below:
| Year | Voters | Voter Turnout | Winner | Runners up | ||||
|---|---|---|---|---|---|---|---|---|
| %age | Candidate | %age | Party | Candidate | %age | Party | ||
| 1951 | 503,410 | 33.04 | Arun Kumar Chanda | 23.19 | Congress | |||
| Kamal Krishna Das | 21.80 | Congress | Nitya Narayan Bandopadhyay | 17.94 | Hindu Mahasabha | |||
| 1957 | 737,913 | 42.85 | Kamal Krishna Das | 32.49 | Congress | |||
| Anil Kumar Chanda | 26.80 | Congress | Manmatha Nath Das | 22.91 | Hindu Mahasabha | |||
| 1962 | 180,916 | 38.28 | Sisir Kumar Saha | 43.15 | Congress | Mrityunjay Manadal | 24.40 | Forward Bloc |
| 1967 | 242,686 | 52.04 | S.K.Saha | 36.27 | Congress | G.Bauri | 22.31 | Forward Bloc |
| 1971 | 215,720 | 43.86 | Gadadhar Saha | 39.59 | CPI(M) | Kanai Saha | 35.47 | Congress |
| 1977 | 288.120 | 52.08 | Gadadhar Saha | 49.00 | CPI(M) | Birendaban Saha | 38.04 | INC |
| 1980 | 441,810 | 67.18 | Gadadhar Saha | 51.91 | CPI(M) | Badal Chandra Bagdi | 42.48 | INC(I) |
| 1984 | 563,390 | 74.98 | Gadadhar Saha | 50.32 | CPI(M) | Badal Bagdi | 47.88 | INC |
| 1989 | 692,220 | 76.28 | Dr. Ram Chandra Dome | 50.88 | CPI(M) | Badal Bagdi | 41.77 | INC |
| 1991 | 692,510 | 75.21 | Dr. Ram Chandra Dome | 49.71 | CPI(M) | Subhendu Mondal | 25.47 | INC |
| 1996 | 827,370 | 83.18 | Dr. Ram Chandra Dome | 50.35 | CPI(M) | Mamata Saha | 36.48 | INC |
| 1998 | 789,910 | 76.83 | Dr. Ram Chandra Dome | 69.07 | CPI(M) | Dr. Madan Lal Choudhury | 28.23 | BJP |
| 1999 | 734,170 | 70.33 | Dr. Ram Chandra Dome | 51.65 | CPI(M) | Dr. Madan Lal Choudhury | 29.93 | BJP |
| 2004 | 724, 090 | 70.31 | Dr. Ram Chandra Dome | 51.42 | CPI(M) | Gopal Chadra Das | 24.95 | INC |
