Chandannagar Assembly constituency is an assembly constituency in Hooghly district in the Indian state of West Bengal.
Overview
As per orders of the Delimitation Commission, No. 189 Chandanagar Assembly constituency is composed of the following: Chandernagore Municipal Corporation and Bhadreswar Municipality.
Chandannagar Assembly constituency is part of No. 28 Hooghly (Lok Sabha constituency).
Members of the Legislative Assembly
| Election | Member | Party Affiliation |
|---|---|---|
| Chandernagore | ||
| 1957 | Hirendra Kumar Chattopadhyay | Independent |
| 1962 | Bhabani Mukherjee | Communist Party of India |
| 1967 | Bhabani Mukherjee | Communist Party of India (Marxist) |
| 1969 | Bhabani Mukherjee | Communist Party of India (Marxist) |
| 1971 | Bhabani Mukherjee | Communist Party of India (Marxist) |
| 1972 | Bhabani Mukherjee | Communist Party of India (Marxist) |
| 1977 | Bhabani Mukherjee | Communist Party of India (Marxist) |
| 1982 | Bhabani Mukherjee | Communist Party of India (Marxist) |
| 1987 | Sandhya Chattopadhyay | Communist Party of India (Marxist) |
| 1991 | Sandhya Chattopadhyay | Communist Party of India (Marxist) |
| 1996 | Kamal Mukherjee | Indian National Congress |
| 2001 | Kamal Mukherjee | Indian National Congress |
| 2006 | Sibaprasad Bandopadhyay | Communist Party of India (Marxist) |
| Chandannagar | ||
| 2011 | Ashoke Kumar Shaw | All India Trinamool Congress |
| 2016 | Indranil Sen | All India Trinamool Congress |
| 2021 | Indranil Sen | All India Trinamool Congress |
Election results
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Indranil Sen | 86,778 | 47.60 | ||
| BJP | Deepanjan Kumar Guha | 55,749 | 30.70 | ||
| CPI(M) | Gautam Sarkar | 33,702 | 18.40 | ||
| Majority | 31,029 | ||||
| Turnout | |||||
| AITC hold | Swing | ||||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Ashoke Kumar Shaw | 96,430 | 60.76 | +9.91# | |
| CPI(M) | Sibaprasad Banerjee | 53,391 | 33.64 | -12.01 | |
| BJP | Satya Bhusan Pathak | 5,109 | 3.22 | ||
| Independent | Subodh Ghoshal | 3,780 | 2.38 | ||
| Turnout | 158,710 | 79.91 | |||
| AITC gain from CPI(M) | Swing | 21.92# | |||
.# Swing calculated on Congress+Trinamool Congress vote percentages taken together in 2006.
1977-2006
In the 2006 state assembly elections Sibaprosad Bandopadhyay of CPI(M) won the 182 Chandernagore assembly seat defeating his nearest rival Ram Chakraborty of Trinamool Congress. Contests in most years were multi cornered but only winners and runners are being mentioned. Kamal Mukherjee of Congress defeated Ratan Lal Dasgupta of CPI(M) in 2001 and Sandhya Chattopadhyay of CPI(M) in 1996. Sandhya Chattopadhyay of CPI(M) defeated Kamal Mukherjee of Congress in 1991 and 1987. Bhabani Mukherjee of CPI(M) defeated Indumati Bhattacharya of Congress in 1982 and Asit Mukhopadhyay of Congress in 1977.
1957-1972
Bhabani Mukherjee of CPI(M) won in 1972, 1971, 1969 and 1967. Bhabani Mukherjee of CPI won in 1962. Hirendra Kumar Chattopadhyay, Independent, won in 1957.
1951-1962 Bhadreswar[edit]
The Bhadreswar seat was there between 1951 and 1962. Girija Bhushan Mukhopadhyay of CPI won in 1962. Byomkesh Majumdar of Congress won in 1957 and in independent India’s first election in 1951.
