Chhendipada is a Vidhan Sabha constituency of Angul district, Odisha.
This constituency includes Chhendipada block and 12 GPs (Kandasar, Badakerajang, Jarasingha, Kanjara, Karadagadia, Kukudang, Kumand, Kurudol, Sakosingha, Sanakerajang, Tubey and Santrapur) of Banarpal block.
In 2009 election, Biju Janata Dal candidate Khageswar Behera defeated Indian National Congress candidate Agasti Behera by a margin of 4,906 votes.
Elected Members
Four elections were held between 1961 and 2009 including. Elected members from the Chhendipada constituency are:
2019: (62): Susanta Kumar Behera (BJD)
- 2014: (62): Susanta Kumar Behera (BJD)
- 2009: (62): Khageswar Behera (Biju Janata Dal|BJD)
- 1971: (138): Bhajaman Behera (Utkal Congress)
- 1967: (138): Nabaghana Nayak (Jana Congress)
- 1961: (78): Pada Nayak (Congress)
2019 Election Result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Susanta Kumar Behera | 74,911 | 45.39 | ||
| BJP | Agasti Behera | 68,117 | 41.27 | ||
| INC | Sashmita Behera | 16,588 | 10.05 | ||
| BSP | Sarat Chandra Naik | 1,436 | 0.87 | ||
| NOTA | None of the above | 1,386 | 0.84 | ||
| Rest of the Candidates | 2,597 | 1.57 | |||
| Majority | 6,794 | 4.12 | |||
| Turnout | |||||
| BJD hold | Swing | ||||
2014 Election Result
In 2014 election, Biju Janata Dal candidate Sujit Kumar Behera defeated Indian National Congress candidate Agasti Behera by a margin of 9,807 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Susanta Kumar Behera | 62,035 | 44.83 | ||
| INC | Agasti Behera | 52,228 | 37.74 | ||
| BJP | Santosh Kumar Naik | 15,791 | 11.41 | ||
| BSP | Gobinda Naik | 3,906 | 2.82 | ||
| SUCI(C) | Bharat Kumar Naik | 824 | 0.6 | ||
| Independent | Sukadeb Behera | 654 | 0.47 | ||
| AAP | Trilochan Behera | 527 | 0.38 | ||
| API | Subash Naik | 477 | 0.34 | ||
| Independent | Bhikaram Naik | 419 | 0.3 | ||
| NOTA | None of the above | 1524 | 1.1 | – | |
| Majority | 9,807 | 7.09 | 3.0 | ||
| Turnout | 1,38,385 | 74.43 | 5.0 | ||
| Registered electors | 1,85,931 | ||||
| BJD hold | |||||
Summary of results of the 2009 Election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Khageswar Behera | 70,975 | 45.37 | – | |
| INC | Agasti Behera | 49,482 | 41.27 | – | |
| BSP | Gobinda Naik | 6,916 | 5.77 | – | |
| BJP | Sanjaya Kumar Naik | 6,904 | 5.76 | – | |
| RPI(A) | Rajesh pradhan | 2,196 | 1.83 | – | |
| Majority | 4,906 | 4.09[a] | – | ||
| Turnout | 1,19,894 | 69.43 | – | ||
