Dediapada is one of the 182 Legislative Assembly constituencies of Gujarat state in India. It is part of Narmada district and is reserved for candidates belonging to the Scheduled Tribes.
List of segments
This assembly seat represents the following segments,
- Dediapada Taluka
- Sagbara Taluka
Members of Legislative Assembly
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 1995 | Motilal Puniyabhi Vasava, | Bharatiya Janata Party | ||
| 2002 | Maheshbhai Chhotubhai Vasava | Janata Dal | ||
| 2007 | Amarsinh Vasava | Indian National Congress | ||
| 2012 | Motilal Puniyabhi Vasava | Bharatiya Janata Party | ||
| 2017 | Maheshbhai Chhotubhai Vasava | Bharatiya Tribal Party | ||
Election candidate
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Chaitar Vasava | ||||
| Registered electors | |||||
Election results
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BTP | Maheshbhai Chhotubhai Vasava | 83,026 | 50.22 | New | |
| BJP | Motilal Puniyabhi Vasava | 61,275 | 37.06 | +0.01 | |
| NCP | Rajendrasinh Deshmukh | 6,721 | 4.07 | New | |
| Majority | |||||
| Turnout | 1,65,333 | 85.42 | |||
| BTP gain from BJP | Swing | ||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Motilal Puniyabhi Vasava | 56,471 | 37.05 | +23.69 | |
| INC | Amarsinh Vasava | 53,916 | 35.37 | -0.05 | |
| JD(U) | Maheshbhai Chhotubhai Vasava | 20,109 | 13.19 | -6.41 | |
| IND | Sureshbhai Vasava | 10,212 | 6.70 | New | |
| Majority | 2,555 | 1.68 | |||
| Turnout | 1,52,442 | 89.19 | |||
| BJP gain from INC | Swing | ||||
2007
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Amarsinh Vasava | 50,105 | 35.42 | +18.08 | |
| JD(U) | Maheshbhai Chhotubhai Vasava | 27,726 | 19.6 | -11.61 | |
| IND | Motilal Puniyabhi Vasava | 27,050 | 19.12 | New | |
| BJP | Manjula Vasava | 18,898 | 13.36 | -13.2 | |
| IND | Pratapbhai Vasava | 9,691 | 6.85 | New | |
| Majority | |||||
| Turnout | 1,41,467 | ||||
| INC gain from JD(U) | Swing | ||||
2002
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(U) | Maheshbhai Chhotubhai Vasava | 38,665 | 31.21 | ||
| BJP | Shankarbhai Vasava | 32,902 | 26.56 | ||
| INC | Amarsinh Vasava | 21,481 | 17.34 | ||
| Majority | |||||
| Turnout | 1,23,871 | 67.63 | |||
