Fatehgarh Churian Assembly constituency (Sl. No.: 9) is a Punjab Legislative Assembly constituency in Gurdaspur district, Punjab state, India.
Members of the Legislative Assembly
- 2012: Tripat Rajinder Singh Bajwa, Indian National Congress
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2017 | Tripat Rajinder Singh Bajwa | Indian National Congress | ||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Tripat Rajinder Singh Bajwa[3] | 46,311 | 35.95% | -7.86% | |
| AAP | Balbir Singh Pannu[4] | 35,819 | 27.81% | +15.99% | |
| SAD | Lakhbir Singh Lodhinangal | 40,766 | 31.65% | -10.55% | |
| Simranjit Singh Mann | Kulwant Singh Majhail | 3,390 | 2.63% | +2.63% | |
| Majority | 5545 | 4.30% | |||
| Turnout | 128822 | 73.30% | -1.73% | ||
| Registered electors | 175,730 | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Tripat Rajinder Singh Bajwa | 54,348 | 43.81% | -5.19% | |
| SAD | Nirmal Singh Kahlon | 52,349 | 42.20 | -5.80% | |
| AAP | Gurvinder Singh Shampura | 14,665 | 11.82 | ||
| CPI(M) | Gulzar Singh | 857 | 0.69 | ||
| BSP | Amarjit Singh | 605 | 0.49 | ||
| APP | Peter Masih | 526 | 0.43 | ||
| Majority | 1999 | 1.61% | |||
| Registered electors | 165,313 | ||||
