Guntur East is a constituency in Guntur district of Andhra Pradeshthat elects representatives to the Andhra Pradesh Legislative Assembly in India. It is one of the seven assembly segments of the Guntur Lok Sabha constituency.
Mohammed Mustafa Shaik is the current MLA of the constituency, having won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party. As of 2019, there are a total of 229,830 electors in the constituency. The constituency was established in 2008, as per the Delimitation Orders (2008).: 15
Mandals
It covers Guntur mandal (Part), Guntur (M.Corp) (Part) and Guntur (M.Corp) – Ward No.7 to 23.
| Mandal |
|---|
| Guntur mandal |
Members of the Legislative Assembly (Guntur)
| Year | Member | Political party | |
|---|---|---|---|
| 1952 | Nadimpalli Venkata Lakshmi Narasimha Rao | Kisan Mazdoor Praja Party | |
Members of the Legislative Assembly (Guntur-I)
| Year | Member | Political party | |
|---|---|---|---|
| 1955 | Tellakula Jalayya | Indian National Congress | |
| 1962 | Kanaparthi Nagaiah | Communist Party of India | |
| 1967 | S. Ankamma | Indian National Congress | |
| 1972 | Vijay Ramanujam | ||
| 1978 | Lingamsetty Eswararao | Indian National Congress (I) | |
| 1983 | Umaru Kanu Patanu | Telugu Desam Party | |
| 1985 | Mohammad Jani | Indian National Congress | |
| 1989 | |||
| 1994 | Ziauddin SM | Telugu Desam Party | |
| 1999 | |||
| 2004 | Shaik Subani | Indian National Congress | |
Members of the Legislative Assembly (Guntur East)
| Year | Member | Political party | |
|---|---|---|---|
| 2009 | Shaik Mastan Vali | Indian National Congress | |
| 2014 | Mohammad Mustafa | YSR Congress Party | |
| 2019 | |||
Election results
Guntur East (since 2009)
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Noori Fathima | ||||
| TDP | Mohammad Nazeer | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Mohammad Musthafa Shaik | 77,047 | 47.7 | ||
| TDP | Mohammad Nazeer | 54,956 | 34.02 | ||
| JSP | ZIA UR RAHMAN SHAIK | 21,508 | 13.32 | ||
| Majority | 22091 | ||||
| Turnout | 1,61,522 | 70.25 | |||
| YSRCP hold | Swing | YSRCP | |||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Mohammad Musthafa Shaik | 74,131 | 47.66 | ||
| TDP | Maddali Giridhara Rao | 70,980 | 45.63 | ||
| Majority | 3,151 | 2.02 | |||
| Turnout | 1,55,549 | 68.59 | |||
| YSRCP gain from INC | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shaik Mastan Vali | 45,586 | 38.45 | ||
| PRP | Shaik Showkat | 36,574 | 30.84 | ||
| TDP | SM Ziyauddin | 29,926 | 25.24 | ||
| Majority | 9,012 | 7.60 | |||
| Turnout | 118831 | 64.69 | |||
| INC hold | Swing | ||||
Guntur-I (1955-2009)
1955
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Tellakula Jalayya | 13,413 | 32.60% | ||
| CPI | Devisetti Venkata Apparao | 11,998 | 29.16% | ||
| Margin of victory | 1,415 | 3.44% | |||
| Turnout | 41,140 | 47.09% | |||
| Registered electors | 87,369 | ||||
| INC gain from KMPP | Swing | ||||
1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Kanaparthi Nagaiah | 32,001 | 52.38% | ||
| INC | Amamcherla Seshachalapathi Rao | 25,044 | 40.99% | ||
| Margin of victory | 6,957 | 11.39% | |||
| Turnout | 62,569 | 74.18% | |||
| Registered electors | 84,352 | ||||
| CPI gain from INC | Swing | ||||
1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S Ankamma | 18,506 | 38.19% | ||
| CPI | K Mallaiahlingam | 24,885 | 43.04% | ||
| Margin of victory | 8,046 | 13.92% | |||
| Turnout | 60,013 | 73.27% | |||
| Registered electors | 81,904 | ||||
| INC gain from CPI | Swing | ||||
1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vijaya Ramanujam | 19,223 | 39.15% | ||
| CPI | K Mallaiahlingam | 14,921 | 30.39% | ||
| Margin of victory | 4,302 | 8.76% | |||
| Turnout | 49,750 | 56.63% | |||
| Registered electors | 87,851 | ||||
| INC hold | Swing | ||||
1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Eswara Rao Lingamsety | 40,901 | 51.13% | ||
| JP | Abdullah Khan Mohammad | 25,341 | 31.68% | ||
| Margin of victory | 15,560 | 19.45% | |||
| Turnout | 81,168 | 72.87% | |||
| Registered electors | 111,383 | ||||
| INC(I) gain from INC | Swing | ||||
1983
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Umaru Kanu Patanu | 62,883 | 67.69% | ||
| INC | Eswara Rao Lingamsetty | 21,519 | 23.17% | ||
| Margin of victory | 41,364 | 44.53% | |||
| Turnout | 94,574 | 69.50% | |||
| Registered electors | 136,081 | ||||
| TDP gain from INC(I) | Swing | ||||
1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mohammad Jani | 46,196 | 50.34% | ||
| TDP | Shaik Syed Saheb | 43,765 | 47.69% | ||
| Margin of victory | 2431 | 2.65% | |||
| Turnout | 92,765 | 63.47% | |||
| Registered electors | 146,152 | ||||
| INC gain from TDP | Swing | ||||
1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mohammad Jani | 62,388 | 58.32% | ||
| TDP | Shaik Syed Saheb | 43,177 | 40.36% | ||
| Margin of victory | 19,211 | 17.96% | |||
| Turnout | 109,158 | 64.47% | |||
| Registered electors | 169,321 | ||||
| INC hold | Swing | ||||
1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Ziauddin SM | 53,745 | 47.56% | ||
| INC | Mohammad Jani | 26,795 | 23.71% | ||
| Margin of victory | 26,795 | 23.71% | |||
| Turnout | 114,499 | 62.85% | |||
| Registered electors | 182,168 | ||||
| TDP gain from INC | Swing | ||||
1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Ziauddin SM | 56,439 | 49.97% | ||
| INC | Mohammad Jani | 50,342 | 44.57% | ||
| Margin of victory | 6,097 | 5.40% | |||
| Turnout | 114,784 | 57.18% | |||
| Registered electors | 200,756 | ||||
| TDP hold | Swing | ||||
2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shaik Subani | 70,353 | 65.57% | ||
| TDP | Ziauddin SM | 34,389 | 32.05% | ||
| Margin of victory | 35,964 | 33.52% | |||
| Turnout | 107329 | 58.31% | |||
| Registered electors | 184,068 | ||||
| INC gain from TDP | Swing | ||||
Guntur (Madras State)
1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KMPP | Nadimpalli Venkata Lakshmi Narasimha Rao | 14,447 | 30.13% | ||
| CPI | Yangalasetty Tirupatayya | 11,704 | 24.41% | ||
| Margin of victory | 2,743 | 5.72% | |||
| Turnout | 47,949 | 62.46% | |||
| Registered electors | 76,772 | ||||
| KMPP win (new seat) | |||||
