Gurgaon Assembly constituency is one of the 90 constituencies in the Haryana Legislative Assembly of Haryana a north state of India. Gurgaon is also part of Gurgaon Lok Sabha constituency.
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1967 | Pratap Singh Thakran | Bharatiya Jana Sangh | |
| 1968 | Mahabir Singh | Indian National Congress | |
| 1972 | |||
| 1977 | Pratap Singh Thakran | Janata Party | |
| 1982 | Dharambir | Indian National Congress | |
| 1987 | Sita Ram Singla | Bharatiya Janata Party | |
| 1991 | Dharambir S/O Pannu Ram | Indian National Congress | |
| 1996 | Dharambir | ||
| 2000 | Gopi Chand | Independent politician | |
| 2005 | Dharambir | Indian National Congress | |
| 2009 | Sukhbir Kataria | Independent politician | |
| 2014 | Umesh Aggarwal | Bharatiya Janata Party | |
| 2019 | Sudhir Singla | ||
Election results
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sudhir Singla | 81,953 | 43.33% | ||
| Independent | Mohit Grover | 48,638 | 25.72% | New | |
| INC | Sukhbir Kataria | 23,126 | 12.23% | ||
| JJP | Sube Singh Bohra | 9,331 | 4.93% | New | |
| Independent | Gaje Singh Kablana | 8,279 | 4.38% | New | |
| AAP | Ranbeer Singh Rathi(R S Rathee) | 5,612 | 2.97% | New | |
| Independent | Bhopal Singh Rao | 4,553 | 2.41% | New | |
| BSP | Narender Singh | 1,858 | 0.98% | ||
| Independent | Ashwani Sharma | 1,346 | 0.71% | New | |
| NOTA | Nota | 1,317 | 0.70% | ||
| Margin of victory | 33,315 | 17.62% | |||
| Turnout | 1,89,116 | 52.30% | |||
| Registered electors | 3,61,581 | ||||
| BJP hold | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Umesh Aggarwal | 106,106 | 55.85% | ||
| INLD | Gopi Chand Gahlot | 22,011 | 11.59% | ||
| INC | Dharambir Gaba | 19,094 | 10.05% | ||
| Independent | Sukhbir Kataria | 15,755 | 8.29% | New | |
| Independent | Gaje Singh Kablana | 15,082 | 7.94% | New | |
| BSP | Dharam Vir | 3,923 | 2.06% | ||
| Independent | R. S. Rathee | 2,176 | 1.15% | New | |
| NOTA | None of the Above | 1,414 | 0.74% | New | |
| BSMP | Om Parkash | 1,327 | 0.70% | New | |
| Margin of victory | 84,095 | 44.26% | |||
| Turnout | 1,89,993 | 64.11% | |||
| Registered electors | 2,96,368 | ||||
| BJP gain from Independent | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Sukhbir Kataria | 41,013 | 32.73% | New | |
| INC | Dharambir | 38,873 | 31.02% | ||
| BJP | Umesh Aggarwal | 23,864 | 19.04% | ||
| Independent | R. S. Rathee | 5,951 | 4.75% | New | |
| HJC(BL) | Kanhiya Lal | 4,674 | 3.73% | New | |
| BSP | Bhim Singh Rathee | 4,420 | 3.53% | ||
| INLD | Mani Ram Sharma | 3,089 | 2.46% | ||
| Independent | Vijay Kumar | 999 | 0.80% | New | |
| Independent | Pyare Lal Kataria | 712 | 0.57% | New | |
| RJD | Ram Avtar Yadav | 685 | 0.55% | New | |
| Margin of victory | 2,140 | 1.71% | |||
| Turnout | 1,25,317 | 54.17% | |||
| Registered electors | 2,31,340 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 2005
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dharambir | 76,319 | 54.58% | ||
| INLD | Gopi Chand | 35,465 | 25.36% | New | |
| BJP | Sudha | 15,879 | 11.36% | ||
| Independent | Col. Ratan Singh | 5,839 | 4.18% | New | |
| BSP | Ram Chander Vashist | 2,923 | 2.09% | ||
| CPI | Subhash Chand | 1,101 | 0.79% | New | |
| Independent | Satish Maratha | 782 | 0.56% | New | |
| Margin of victory | 40,854 | 29.22% | |||
| Turnout | 1,39,829 | 47.87% | |||
| Registered electors | 2,92,086 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 2000
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Gopi Chand | 40,493 | 37.94% | New | |
| INC | Dharambir | 25,181 | 23.59% | ||
| BJP | Tilak Raj | 17,833 | 16.71% | ||
| BSP | Narvir Singh | 15,704 | 14.71% | ||
| Independent | Manohar Lal Dhingra | 2,413 | 2.26% | New | |
| HVP | Mukesh Sharma | 1,377 | 1.29% | New | |
| Independent | Dhanno Bai Hizra | 1,283 | 1.20% | New | |
| Independent | Bhagwan Dass | 677 | 0.63% | New | |
| Independent | Mahesh Kumar | 622 | 0.58% | New | |
| Margin of victory | 15,312 | 14.35% | |||
| Turnout | 1,06,726 | 55.98% | |||
| Registered electors | 1,90,931 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dharambir | 33,716 | 30.38% | ||
| BJP | Sita Ram Singla | 26,358 | 23.75% | ||
| Samata Party | Gopi Chand | 26,097 | 23.52% | New | |
| JD | Krishan Lal | 8,157 | 7.35% | ||
| AIIC(T) | Khazan Singh | 4,286 | 3.86% | New | |
| BSP | Madan Lal S/O Haria | 3,916 | 3.53% | New | |
| Independent | Madan Lal S/O Kotu Ram | 2,162 | 1.95% | New | |
| Independent | Vashistha Kumar | 1,764 | 1.59% | New | |
| SHS | Bishan | 580 | 0.52% | New | |
| Margin of victory | 7,358 | 6.63% | |||
| Turnout | 1,10,968 | 61.81% | |||
| Registered electors | 1,84,880 | ||||
| INC hold | Swing | ||||
Assembly Election 1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dharambir S/O Pannu Ram | 37,081 | 44.23% | ||
| Independent | Gopi Chand | 17,879 | 21.32% | New | |
| BJP | Sita Ram Singla | 11,060 | 13.19% | ||
| JD | Gajraj Singh | 7,513 | 8.96% | New | |
| JP | Nawal Singh | 5,786 | 6.90% | New | |
| Independent | Yashwant Singh | 733 | 0.87% | New | |
| Independent | Mahender Singh | 717 | 0.86% | New | |
| Independent | Jagdish Raghav | 594 | 0.71% | New | |
| Independent | Manohar Lal Goyal | 562 | 0.67% | New | |
| Margin of victory | 19,202 | 22.90% | |||
| Turnout | 83,844 | 62.31% | |||
| Registered electors | 1,37,961 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 1987
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sita Ram Singla | 48,596 | 59.83% | ||
| INC | Dharam Vir Gawa | 24,545 | 30.22% | ||
| Independent | Gajraj Singh Rao | 5,354 | 6.59% | New | |
| CPI | K. D. Rishi | 1,155 | 1.42% | ||
| Margin of victory | 24,051 | 29.61% | |||
| Turnout | 81,227 | 72.71% | |||
| Registered electors | 1,13,377 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 1982
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dharambir | 24,809 | 42.78% | ||
| BJP | Sita Ram Singla | 16,610 | 28.64% | New | |
| Independent | Partap Singh Thakran | 9,649 | 16.64% | New | |
| Independent | Gajraj Singh | 3,941 | 6.80% | New | |
| CPI | K. D. Rishi | 1,126 | 1.94% | New | |
| JP | Phool Chand Suman | 438 | 0.76% | ||
| Independent | Sita Ram Sharma | 388 | 0.67% | New | |
| Margin of victory | 8,199 | 14.14% | |||
| Turnout | 57,986 | 67.34% | |||
| Registered electors | 87,301 | ||||
| INC gain from JP | Swing | ||||
Assembly Election 1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Pratap Singh Thakran | 15,543 | 38.90% | New | |
| Independent | Ram Chander | 11,327 | 28.35% | New | |
| INC | Kamla Devi | 5,608 | 14.03% | ||
| Independent | Sultan Singh | 3,224 | 8.07% | New | |
| Independent | Hit Ahbhalashi | 1,429 | 3.58% | New | |
| Independent | Banwari Lal | 1,247 | 3.12% | New | |
| Independent | Chamel Devi | 751 | 1.88% | New | |
| Independent | Rajesh | 491 | 1.23% | New | |
| Margin of victory | 4,216 | 10.55% | |||
| Turnout | 39,961 | 61.29% | |||
| Registered electors | 65,962 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mahabir Singh | 23,507 | 52.98% | ||
| ABJS | Ram Chander Gulati | 17,873 | 40.28% | ||
| Independent | Surrendera Singh | 1,903 | 4.29% | New | |
| Independent | Balbir Singh | 1,090 | 2.46% | New | |
| Margin of victory | 5,634 | 12.70% | |||
| Turnout | 44,373 | 65.23% | |||
| Registered electors | 69,263 | ||||
| INC hold | Swing | ||||
Assembly Election 1968
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mahabir Singh | 19,114 | 58.12% | ||
| ABJS | Partap Singh Thakran | 12,396 | 37.69% | ||
| Independent | Charan Singh | 634 | 1.93% | New | |
| Independent | Ganga Jiwan | 319 | 0.97% | New | |
| Independent | Ganeshi | 249 | 0.76% | New | |
| Independent | Roop Chand | 173 | 0.53% | New | |
| Margin of victory | 6,718 | 20.43% | |||
| Turnout | 32,885 | 56.24% | |||
| Registered electors | 60,043 | ||||
| INC gain from ABJS | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| ABJS | Pratap Singh Thakran | 20,792 | 52.82% | New | |
| INC | Kanhaya Lal | 16,567 | 42.09% | New | |
| RPI | R. Sarup | 1,001 | 2.54% | New | |
| Independent | S. Ram | 548 | 1.39% | New | |
| Independent | B. Aggarwal | 454 | 1.15% | New | |
| Margin of victory | 4,225 | 10.73% | |||
| Turnout | 39,362 | 73.20% | |||
| Registered electors | 56,569 | ||||
| ABJS win (new seat) | |||||
