Jalandhar West is one of the 117 Legislative Assembly constituencies of Punjab state in India. It is part of Jalandhar district and is reserved for candidates belonging to the Scheduled Castes.
Members of the Legislative Assembly
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2017 | Sushil Kumar Rinku | Indian National Congress | ||
| 2022 | Sheetal Angural | Aam Aadmi Party | ||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Sheetal Angural[3] | 39,213 | 33.73 | ||
| INC | Sushil Kumar Rinku | 34,960 | 30.07 | ||
| BJP | Mohinder Bhagat | 33,486 | 28.81 | ||
| BSP | Anil Meena | 4,125 | 3.55 | ||
| SAD(A) | Jasbir Singh Mann | 1,701 | 1.46 | ||
| NOTA | None of the above | 921 | 0.79 | ||
| Majority | |||||
| Turnout | 1,16,247 | ||||
| AAP gain from INC | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sushil Kumar Rinku | 53,983 | 49.33 | ||
| BJP | Mahinder Pal Bhagat | 36,649 | 33.49 | ||
| AAP | Darshan Lal Bhagat | 15,364 | 14.04 | ||
| Independent | Surinder Mahey | 1,345 | 1.23 | ||
| NOTA | None of the above | 1,155 | 1.06 | ||
| Majority | 17,334 | ||||
| Turnout | |||||
