Below is a list of European states, in order of their geographical area. As a continent, Europe’s geographical area is about ten million square kilometres.
Some states (marked *) are transcontinental countries. Those are ranked according to the size of their European part only.
The list includes only sovereign states.
Inland water is included in area numbers.
Table
| Rank | State | Area (km2) | Area (sq mi) | Notes |
|---|---|---|---|---|
| 1 | 3,969,100 | 1,532,500 | 3,995,200 km2 (1,542,600 sq mi) including Crimea; 17,098,242 km2 (6,601,668 sq mi) including the portion in Asia (Siberia, Sochi, and southern Orenburg Oblast). | |
| 2 | 603,628 | 233,062 | Including Crimea and Donbas. | |
| 3 | 551,695 | 213,011 | 643,801 km2 (248,573 sq mi) when the overseas regions are included. | |
| 4 | 498,511 | 192,476 | 505,990 km2 (195,360 sq mi) when the Canary Islands, Ceuta, and Melilla are included.[4] | |
| 5 | 450,295 | 173,860 | ||
| 6 | 385,178 | 148,718 | Including Svalbard and Jan Mayen. If they are excluded, continental Norway is 323,779 km2 (125,012 sq mi) in area. | |
| 7 | 357,386 | 137,988 | ||
| 8 | 338,145 | 130,559 | ||
| 9 | 312,685 | 120,728 | ||
| 10 | 301,338 | 116,347 | ||
| 11 | 242,495 | 93,628 | Not including British Overseas Territories or Crown Dependencies. | |
| 12 | 238,397 | 92,046 | ||
| 13 | 207,600 | 80,200 | ||
| 14 | 148,000 | 57,000 | Territory west of the Ural River is counted as in Europe; 2,724,902 km2 (1,052,091 sq mi) including Asian part. | |
| 15 | 131,940 | 50,940 | ||
| 16 | 110,994 | 42,855 | ||
| 17 | 102,775 | 39,682 | ||
| 18 | 93,030 | 35,920 | ||
| 19 | 88,416 | 34,138 | 91,568 km2 (35,355 sq mi) when the Azorean Islands and the Madeiran Archipelago are included. | |
| 20 | 83,858 | 32,378 | ||
| 21 | 78,866 | 30,450 | ||
| 22 | 77,474 | 29,913 | 88,361 km2 (34,116 sq mi) when including Kosovo. | |
| 23 | 70,273 | 27,133 | 84,421 km2 (32,595 sq mi) when including Northern Ireland. | |
| 24 | 65,300 | 25,200 | ||
| 25 | 64,589 | 24,938[7] | ||
| 26 | 56,594 | 21,851 | ||
| 27 | 51,129 | 19,741 | ||
| 28 | 49,036 | 18,933 | ||
| 29 | 45,339 | 17,505 | ||
| 30 | 44,493 | 17,179 | Figure includes the Faroe Islands. Including Greenland it would be 2,210,579 km2 (853,509 sq mi). Continental Denmark is 43,094 km2 (16,639 sq mi) in area. | |
| 31 | 41,290 | 15,940 | ||
| 32 | 41,198 | 15,907 | Excluding Caribbean Netherlands, Aruba, Curaçao, and Sint Maarten; combined into the Kingdom of the Netherlands, its total area is 42,531 km2 (16,421 sq mi). | |
| 33 | 33,846 | 13,068 | ||
| 34 | 30,510 | 11,780 | ||
| 35 | 28,748 | 11,100 | ||
| 36 | 25,713 | 9,928 | ||
| 37 | 23,764 | 9,175 | 783,562 km2 (302,535 sq mi) including Asian part. | |
| 38 | 20,273 | 7,827 | ||
| 39 | 13,812 | 5,333 | ||
| 40 | 10,887 | 4,203 | Partially recognised state. | |
| 41 | 6,960 | 2,690 | 86,600 km2 (33,400 sq mi) including Asian part. | |
| 42 | 2,586 | 998 | ||
| 43 | 2,428 | 937 | 69,700 km2 (26,900 sq mi) including Asian part. | |
| 44 | 468 | 181 | ||
| 45 | 316 | 122 | ||
| 46 | 160 | 62 | ||
| 47 | 61 | 24 | ||
| 48 | 2 | 0.77 | ||
| 49 | 0.49 | 0.19 | ||
| 50 | 0 | 0 | A Mediterranean island south of Turkey (island of Cyprus, total area of 9,251 km2 divided between the Greek and Turkish Cypriot parts). Cyprus is not geographically a part of Europe, but is considered European because of its political, cultural, and historical ties with Europe. | |
| 51 | 0 | 0 | 29,743 km2 (11,484 sq mi) including Asian part. Armenia is geographically part of Asia, but is considered European because of its political, cultural, and historical ties with Europe. | |
| Total | 9.725.367,44 | 3.754.985,36 | ||
Definition
Europe and Asia are contiguous with each other; thus, the exact boundary between them is not clearly defined, and often follows historical, political, and cultural definitions, rather than geographical.
Is.
Rep.
erland
Kingdom
Sea
Biscay
Sea
Sea
Sea
Cádiz
Sea
Atlantic
Ocean
Sea
Sea
Clickable map of Europe, showing one of the most commonly used continental boundaries
Legend: blue = Contiguous transcontinental states; green = Sometimes considered European but geographically outside Europe’s boundaries.
Range
The area of European countries varies widely, over several orders of magnitude:
![]()
