The crime rate (crime incidence per 100,000 of population) in India increased from 383.5 in 2018 and 385.5 in 2019 to 383.8 in 2020 according to the National Crime Records Bureau. The rise in crime in 2020 has been generally attributed to COVID-19 related restrictions and violations. 2020 saw a fall in crimes such as rape, kidnapping and crime against children, while disobeying public servant related crimes increased 21%.
In 2018, a total of 5 million cognizable crimes were registered comprising 3 million Indian Penal Code (IPC) crimes and 2 million Special & Local Laws (SLL) crimes. The average charge-sheeting rate for 2020 is 82.5%.
Northeast India has consistently had the lowest incidence of crime, with four out of five of the least crime-prone states being from the region. Nagaland has continued to have the lowest registered crime rate (69.4 per lakh population) in the country, although it rose from 44. It also had the lowest incidence of crime based on percentage of share of the nation.
Among cities, Delhi, Chennai, Ahmedabad, Surat and Mumbai have the most registered crimes in 2020 (although according crime rate these positions vary).
List
Data is based on the annual “Crime in India” publication by the National Crime Records Bureau.
Key:
- Crime Rate is calculated as crime per one lakh (1,00,000) of population. That is, rate of cognizable crimes (IPC+SLL).
- IPC: Indian Penal Code
- SLL: Special & Local Laws
| State/UT | Total IPC & SLL Crimes (State/UT-wise) 2016-2019 | % share of state/UT | Crime Rate (IPC & SLL) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2019 | 2018 | 2019 | Change | 2018 | 2019 | Change | 2020 | Change | |
| India | 5074634 | 5156172 | 100.0 | 100.0 | – | 383.5 | 385.5 | 487.8 | ||
| States | ||||||||||
| Andhra Pradesh | 144703 | 145751 | 2.9 | 2.8 | 278.1 | 278.6 | 452.7 | |||
| Arunachal Pradesh | 2817 | 2877 | 0.1 | 0.1 | 188.7 | 190.9 | 164.5 | |||
| Assam | 120572 | 132783 | 2.4 | 2.6 | 354.2 | 385.8 | 349.5 | |||
| Bihar | 262815 | 269109 | 5.2 | 5.2 | 222.1 | 224.0 | 211.3 | |||
| Chhattisgarh | 98233 | 96561 | 1.9 | 1.9 | 345.1 | 334.7 | 352.9 | |||
| Goa | 3884 | 3727 | 0.1 | 0.1 | 253.2 | 241.5 | 281.1 | |||
| Gujarat | 393194 | 431066 | 7.7 | 8.4 | 584.1 | 631.6 | 1011.4 | |||
| Haryana | 191229 | 166336 | 3.8 | 3.2 | 673.3 | 577.4 | 658.6 | |||
| Himachal Pradesh | 19594 | 19924 | 0.4 | 0.4 | 269.6 | 272.4 | 280.2 | |||
| Jharkhand | 55664 | 62206 | 1.1 | 1.2 | 150.3 | 165.5 | 166.8 | |||
| Karnataka | 163416 | 163691 | 3.2 | 3.2 | 249.7 | 248.1 | 225.7 | |||
| Kerala | 12167 | 453083 | 10.1 | 8.8 | 1287.7 | 1287.7 | 1568.4 | |||
| Madhya Pradesh | 405129 | 395619 | 8.0 | 7.7 | 497.3 | 478.9 | 511.1 | |||
| Maharashtra | 515674 | 509443 | 10.2 | 9.9 | 424.8 | 415.8 | 435.8 | |||
| Manipur | 3781 | 3661 | 0.1 | 0.1 | 122.8 | 117.7 | 95.0 | |||
| Meghalaya | 3482 | 3897 | 0.1 | 0.1 | 108.8 | 120.6 | 114.7 | |||
| Mizoram | 2351 | 2880 | 0.0 | 0.1 | 198.6 | 241.0 | 189.6 | |||
| Nagaland | 1775 | 1661 | 0.0 | 0.0 | 83.2 | 77.1 | 69.4 | |||
| Odisha | 107408 | 121525 | 2.1 | 2.4 | 246.6 | 277.9 | 295.2 | |||
| Punjab | 70318 | 72855 | 1.4 | 1.4 | 236.8 | 243.3 | 274.6 | |||
| Rajasthan | 250546 | 304394 | 4.9 | 5.9 | 327.1 | 392.3 | 331.2 | |||
| Sikkim | 869 | 821 | 0.0 | 0.0 | 131.9 | 123.5 | 100.4 | |||
| Tamil Nadu | 499188 | 455094 | 9.8 | 8.8 | 661.5 | 600.3 | 1808.8 | |||
| Telangana | 126858 | 131254 | 2.5 | 2.5 | 342.6 | 352.0 | 393.0 | |||
| Tripura | 6078 | 5988 | 0.1 | 0.1 | 153.4 | 149.6 | 115.1 | |||
| Uttar Pradesh | 585157 | 628578 | 11.5 | 12.2 | 262.4 | 278.2 | 287.4 | |||
| Uttarakhand | 34715 | 28268 | 0.7 | 0.5 | 314.0 | 252.8 | 506.8 | |||
| West Bengal | 188063 | ***** | 3.7 | 3.6 | 194.9 | 193.7 | 186.6 | |||
| Union Territories | ||||||||||
| A&N Islands | 3699 | 4034 | 0.1 | 0.1 | 934.1 | 1013.6 | 637.1 | |||
| Chandigarh | 5967 | 4518 | 0.1 | 0.1 | 510.0 | 381.6 | 271.6 | |||
| D&N Haveli and Daman & Diu | 649 | 660 | – | – | – | – | – | – | 51.3 | – |
| Delhi | 262612 | 316261 | 5.2 | 6.1 | 1342.5 | 1586.1 | 1309.5 | |||
| Jammu and Kashmir | 27276 | 25408 | 0.5 | 0.5 | 203.1 | 187.8 | 216.7 | |||
| Ladakh | – | – | – | – | – | – | – | – | 136.1 | – |
| Lakshadweep | 77 | 182 | 0.0 | 0.0 | 114.9 | 267.6 | 216.2 | |||
| Puducherry | 4674 | 4004 | 0.1 | 0.1 | 315.6 | 264.3 | 512.6 | |||
