Lucknow Super Giants is a franchise cricket team based in Lucknow, Uttar Pradesh. They play in the Indian Premier League (IPL). The Lucknow franchise formed in 2021. Sanjeev Goenka is its principal owner. The team is captained by KL Rahul and coached by Andy Flower. The team mentor is Gautam Gambhir. In its debut season, Lucknow Super Giants qualified for the play-offs.
The team is owned by RPSG Group, who previously owned the Rising Pune Supergiant franchise between 2016 and 2017. This team is expected to play its home matches at the BRSABV Ekana Cricket Stadium in Lucknow.
Franchise history
The Governing Council of the Indian Premier League issued an invitation to tender for two new sides in August 2021. A total of 22 companies declared an interest, but with a high base price for the new teams, there were no more than six serious bidders. The Board of Control for Cricket in India allowed a consortium of three companies or individuals to bid for each franchise. The Sanjiv Goenka-owned RPSG Group won the rights to operate the Lucknow franchise with a bid of ₹7,090 crores.
The team launched a competition to decide its name, from which the name Lucknow Super Giants was chosen in January 2022. Ahead of the IPL 2022 mega auction, the franchise drafted KL Rahul as their captain for ₹17 crore, making him the joint highest paid player in the league. The franchise also bought Marcus Stoinis and Ravi Bishnoi. The team unveiled their jersey on 23 March 2022 for the upcoming season.
Team history
2022 IPL Season: debut season of the team
At the mega auction which was held in February 2022, the team brought many players in which the all-rounders were more in numbers. The franchise brought various big international players such as Quinton de Kock, Mark Wood, Krunal Pandya, Marcus Stoinis. Later the franchise named KL Rahul as the captain of the team and the old Zimbabwean cricketer Andy Flower as the head coach for the upcoming season. Franchise also appointed Gautam Gambhir as the mentor of the team. In the initial phase of the season all-rounder Marcus Stoinis was not available due to ongoing Australian series in another country. Before the start of the season, it was confirmed that the English pace bowler Mark Wood will not be able to join the team because of injury so, the franchise drafted Australian bowler Andrew Tye in the place of Mark to fill the requirement of pace bowler in the team in the first season.
In its first season of IPL, LSG finished third in the table which meant they qualified for the playoffs. They faced fourth place Royal Challengers Bangalore in the Eliminator Match and were knocked out by them at that stage.
Seasons
The team had its excellent inaugural season of Indian Premier League. The team finished on the third place in the points table and hence qualified for the playoffs.
| Season | Points Table Standing | Final Standing |
|---|---|---|
| 2022 | 3rd out of 10 | Playoffs |
| 2023 | TBD | TBD |
Result Summary
Season summary
| Season | Round | Table Standing | Match Played | Won | Lost | Tied | No Result | Win% |
|---|---|---|---|---|---|---|---|---|
| 2022 | Eliminator | 3rd | 15 | 9 | 6 | 0 | 0 | 60.0 |
| 2023 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
By Opposition
| Opposition | Played | Won | Lost | Tied | No Result | Win% |
|---|---|---|---|---|---|---|
| Chennai Super Kings | 2 | 1 | 1 | 0 | 0 | 50 |
| Delhi Capitals | 2 | 2 | 0 | 0 | 0 | 100 |
| Gujarat Titans | 2 | 0 | 2 | 0 | 0 | 0.0 |
| Kolkata Knight Riders | 2 | 2 | 0 | 0 | 0 | 100 |
| Mumbai Indians | 2 | 2 | 0 | 0 | 0 | 100 |
| Punjab Kings | 1 | 1 | 0 | 0 | 0 | 100 |
| Rajasthan Royals | 2 | 0 | 2 | 0 | 0 | 0.0 |
| Royal Challengers Bangalore | 3 | 1 | 2 | 0 | 0 | 33.3 |
| Sunrisers Hyderabad | 2 | 2 | 0 | 0 | 0 | 100 |
Source- Cricbuzz
Home ground
The home ground of the team is the Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium. The stadium was renamed from Ekana Cricket Stadium in honor of the late Atal Bihari Vajpayee, a former Indian Prime Minister. It was established in 2017. It is a stadium under public-private partnership. With a seating capacity of 50,000, it became the fifth largest international cricket stadium in India. On 6 November 2018, the stadium hosted its first international match, a Twenty20 International (T20I) between India and the West Indies, becoming the 52nd stadium in India to host an international cricket match.
In its debut season, the team was unable to play any of the matches at its home ground due to COVID-19 outbreak in India so all the league stage matches of the tournament were hosted by the Maharashtra in 2022 season. The team is yet to play any of its match on home ground but on 22 September 2022, BCCI confirmed that the old home and away format is going to back in the league from 2023 season. So, it is expected that the team will be playing its home matches at this cricket stadium.
![]()
Inside view of the BRSABV Ekana Cricket Stadium during Legends League match in September 2022.
Kit manufacturers and sponsors
| Year | Kit manufacturer | Shirt sponsor (front) | Shirt sponsor (back) | Chest branding |
|---|---|---|---|---|
| 2022 | T10 Sports | My11Circle | Darwin Platform | Greenply |
| 2023 | Alcis | Shyam Steel |
Current squad
- Players with international caps are listed in bold.
| No. | Name | Nationality | Birth date | Batting style | Bowling style | Signed year | Salary | Notes |
|---|---|---|---|---|---|---|---|---|
| Batters | ||||||||
| 3 | Ayush Badoni | 3 December 1999 | Right-handed | Right-arm off break | 2022 | ₹20 lakh (US$25,000) | ||
| 18 | Manan Vohra | 18 July 1993 | Right-handed | Right-arm fast-medium | 2022 | ₹20 lakh (US$25,000) | ||
| Wicket-keepers | ||||||||
| 1 | KL Rahul | 18 April 1992 | Right-handed | Right-arm medium | 2022 | ₹17 crore (US$2.1 million) | Captain | |
| 12 | Quinton de Kock | 17 December 1992 | Left-handed | 2022 | ₹6.75 crore (US$850,000) | Overseas | ||
| 29 | Nicholas Pooran | 2 October 1995 | Left-handed | Right-arm off break | 2023 | ₹16 crore (US$2.0 million) | Overseas | |
| All-rounders | ||||||||
| 7 | Krishnappa Gowtham | 20 October 1988 | Right-handed | Right-arm off break | 2022 | ₹90 lakh (US$110,000) | ||
| 17 | Marcus Stoinis | 16 August 1989 | Right-handed | Right-arm medium | 2022 | ₹9.2 crore (US$1.2 million) | Overseas | |
| 24 | Karan Sharma | 31 October 1998 | Right-handed | Right-arm off break | 2022 | ₹20 lakh (US$25,000) | ||
| 25 | Krunal Pandya | 24 March 1991 | Left-handed | Left-arm orthodox | 2022 | ₹8.25 crore (US$1.0 million) | ||
| 46 | Prerak Mankad | 23 April 1994 | Right-handed | Right-arm medium | 2023 | ₹20 lakh (US$25,000) | ||
| 48 | Romario Shepherd | 26 November 1994 | Right-handed | Right-arm fast-medium | 2023 | ₹50 lakh (US$63,000) | Overseas | |
| 57 | Deepak Hooda | 19 April 1995 | Right-handed | Right-arm off break | 2022 | ₹5.75 crore (US$720,000) | ||
| 71 | Kyle Mayers | 8 September 1992 | Left-handed | Right-arm medium | 2022 | ₹50 lakh (US$63,000) | Overseas | |
| 95 | Daniel Sams | 27 October 1992 | Right-handed | Left-arm fast-medium | 2023 | ₹75 lakh (US$94,000) | Overseas | |
| Pace Bowlers | ||||||||
| 8 | Mayank Yadav | 17 June 2002 | Right-handed | Right-arm medium-fast | 2022 | ₹20 lakh (US$25,000) | ||
| 9 | Yash Thakur | 28 December 1998 | Right-handed | Right-arm fast-medium | 2023 | ₹45 lakh (US$56,000) | ||
| 33 | Mark Wood | 11 January 1990 | Right-handed | Right-arm fast | 2023 | ₹7.5 crore (US$940,000) | Overseas | |
| 34 | Yudhvir Singh | 13 September 1997 | Right-handed | Right-arm medium-fast | 2023 | ₹20 lakh (US$25,000) | ||
| 47 | Mohsin Khan | 15 July 1998 | Left-handed | Left-arm medium-fast | 2022 | ₹20 lakh (US$25,000) | ||
| 65 | Avesh Khan | 13 December 1996 | Right-handed | Right-arm fast-medium | 2022 | ₹10 crore (US$1.3 million) | ||
| 78 | Naveen-ul-Haq | 23 September 1999 | Right-handed | Right-arm medium-fast | 2023 | ₹50 lakh (US$63,000) | Overseas | |
| 91 | Jaydev Unadkat | 18 October 1991 | Right-handed | Left-arm fast-medium | 2023 | ₹50 lakh (US$63,000) | ||
| Spin Bowlers | ||||||||
| 15 | Swapnil Singh | 22 January 1991 | Right-handed | Left-arm orthodox | 2023 | ₹20 lakh (US$25,000) | ||
| 56 | Ravi Bishnoi | 5 September 2000 | Right-handed | Right-arm leg spin | 2022 | ₹4 crore (US$500,000) | ||
| 99 | Amit Mishra | 24 November 1982 | Right-handed | Right-arm leg spin | 2023 | ₹50 lakh (US$63,000) | ||
| Source:LSG Players | ||||||||
Administration and support staff
| Position | Name |
|---|---|
| CEO | Vinod Bisht |
| Team manager | Avinash Vaidya |
| Team mentor | Gautam Gambhir |
| Head coach | Andy Flower |
| Assistant coach | Vijay Dahiya |
| Spin bowling coach | Pravin Tambe |
| Fast bowling coach | Morne Morkel |
| Fielding coach | Jonty Rhodes |
| Physiotherapist | James Pipe |
| Strength and conditioning coach | Warren Andrews |
