The Maharashtra Open (formerly known as the McDowell Open, Gold Flake Open, Chennai Open and the Tata Open) is a professional men’s tennis tournament played on outdoor hard courts in Pune, India. It is part of the ATP Tour 250 series on the ATP Tour.
The inaugural event was held in New Delhi. It was then shifted to Chennai and since 2018 it moved to Pune, where it is held in January. The tournament is owned by and organized by RISE Worldwide. It is the only tour level tennis event currently held in India.
Past finals
Singles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| ↓ New Delhi ↓ | |||
| 1996 | 6–2, 7–6(7–3) | ||
| ↓ Chennai ↓ | |||
| 1997 | 6–4, 4–6, 7–5 | ||
| 1998 | 6–3, 6–4 | ||
| 1999 | 6–4, 1–6, 6–3 | ||
| 2000 | 6–3, 6–7(6–8), 6–3 | ||
| 2001 | 6–2, 7–6(7–4) | ||
| 2002 | 6–4, 7–6(7–2) | ||
| 2003 | 6–3, 6–1 | ||
| 2004 | 6–4, 3–6, 7–6(7–5) | ||
| 2005 | 3–6, 6–4, 7–6(7–5) | ||
| 2006 | 7–6(8–6), 6–2 | ||
| 2007 | 6–1, 6–3 | ||
| 2008 | 6–0, 6–1 | ||
| 2009 | 6–4, 7–6(7–3) | ||
| 2010 | 7–6(7–2), 7–6(7–3) | ||
| 2011 | 7–5, 4–6, 6–1 | ||
| 2012 | 6–7(4–7), 7–6(7–4), 7–6(7–4) | ||
| 2013 | 3–6, 6–1, 6–3 | ||
| 2014 | 7–5, 6–2 | ||
| 2015 | 6–3, 6–4 | ||
| 2016 | 6–3, 7–5 | ||
| 2017 | 6–3, 6–4 | ||
| ↓ Pune ↓ | |||
| 2018 | 7–6(7–4), 6–2 | ||
| 2019 | 7–6(7–4), 6–7(2–7), 7–6(7–5) | ||
| 2020 | 7–6(7–2), 5–7, 6–3 | ||
Doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| ↓ New Delhi ↓ | |||
| 1996 | 4–6, 6–4, 6–4 | ||
| ↓ Chennai ↓ | |||
| 1997 | 7–6, 7–5 | ||
| 1998 | 6–7, 6–3, 6–2 | ||
| 1999 | 4–6, 7–5, 6–4 | ||
| 2000 | 7–5, 6–1 | ||
| 2001 | 6–3, 6–4 | ||
| 2002 | 5–7, 6–2, 7–5 | ||
| 2003 | 7–6(7–1), 7–6(7–3) | ||
| 2004 | 7–6(7–3), 4–6, 6–3 | ||
| 2005 | 7–5, 4–6, 7–6(7–4) | ||
| 2006 | 6–2, 7–5 | ||
| 2007 | 7–6(7–4), 7–6(7–4) | ||
| 2008 | 6–4, 7–5 | ||
| 2009 | 6–3, 6–4 | ||
| 2010 | 7–5, 6–2 | ||
| 2011 | 6–2, 6–7(3–7), | ||
| 2012 | 6–4, 6–4 | ||
| 2013 | 6–2, 6–1 | ||
| 2014 | 6–2, 4–6, | ||
| 2015 | 6–3, 7–6(7–4) | ||
| 2016 | 6–3, 7–5 | ||
| 2017 | 6–3, 6–4 | ||
| ↓ Pune ↓ | |||
| 2018 | 7–6(7–5), 7–6(7–5) | ||
| 2019 | 6–3, 6–4 | ||
| 2020 | 6–2, 3–6, | ||
