Nakodar Assembly constituency is one of the 117 Legislative Assembly constituencies of Punjab state in India. It is part of Jalandhar district.
| Nakodar | |
|---|---|
| Constituency No. 31 for the Punjab Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Punjab |
| District | Jalandhar |
| LS constituency | Jalandhar |
| Established | 1951 |
| Total electors | 194,933 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Punjab Legislative Assembly | |
| Incumbent
Inderjit Kaur Mann
|
|
| Party | Aam Aadmi Party |
| Elected year | 2022 |
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 2017 | Gurpratap Singh Wadala[4] | Shiromani Akali Dal | |
| 2022 | Inderjit Kaur Mann | Aam Aadmi Party | |
Election results
2022
–>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Inderjit Kaur Mann | 42,868 | 31.95 | ||
| SAD | Gurpartap Singh Wadala | 39,999 | 29.81 | ||
| INC | Dr.Navjot Singh Dahiya | 36,068 | 26.88 | ||
| Independent | Mandeep Singh Samra | 4,947 | 3.69 | ||
| SAD(A) | Subedar Major Singh Bhangala | 4,073 | 3.04 | ||
| NOTA | None of the above | 1,090 | 0.81 | ||
| Majority | 2869 | ||||
| Turnout | |||||
| Registered electors | |||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Gurpratap Singh Wadala | 56,241 | 39.53 | ||
| AAP | Sarwan Singh Hayer | 37834 | 26.59 | ||
| INC | Jagbir Singh Brar | 35633 | 25.04 | ||
| BSP | Taranpal Singh | 8284 | 5.82 | ||
| NOTA | None of the above | 1039 | 0.73 | ||
| Majority | 2869 | 2.14 | |||
| Turnout | 143322 | 77.44 | |||
| Registered electors | 185,071 | ||||
2012[edit]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Gurpratap Singh Wadala | 61,441 | 44.44 | {{{change}}} | |
| INC | Amarjit Singh Samra | 52849 | 38.23 | ||
| BSP | Gurmail Singh Chumber | 18138 | 13.12 | ||
| Turnout | 138252 | 81.93 | |||
| Registered electors | |||||
