Neyveli is a state assembly constituency in Tamil Nadu, India newly formed after Mangalore Assembly constituency delimitations 2008. It is included in the Cuddalore parliamentary constituency. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu.
Members of Legislative Assembly
| Name of the MLA | Duration | Assembly | Party | |
|---|---|---|---|---|
| M. P. S. Sivasubramaniyan | 2011-16 | Fourteenth | All India Anna Dravida Munnetra Kazhagam | |
| Saba Rajendran | 2016-2021 | Fifteenth | Dravida Munnetra Kazhagam | |
| Saba Rajendran | 2021-Incumbent | Sixteenth | Dravida Munnetra Kazhagam | |
Electorate
| Election | Men | Women | Others | Total |
|---|---|---|---|---|
| 2011 | 85,486 | 80,594 | 0 | 1,66,099 |
| 2016 | 1,01,533 | 99,499 | 8 | 2,01,040 |
Election Results
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Saba Rajendran | 75,177 | 45.80% | +11.7 | |
| PMK | K. Jagan | 74,200 | 45.21% | +32.81 | |
| NTK | K. Ramesh | 7,785 | 4.74% | +3.77 | |
| AMMK | R. Baktharatchagan | 2,230 | 1.36% | New | |
| NOTA | NOTA | 1,171 | 0.71% | -0.36 | |
| IJK | R. Ilangovan | 1,011 | 0.62% | New | |
| Margin of victory | 977 | 0.60% | -10.58% | ||
| Turnout | 164,130 | 75.08% | -4.13% | ||
| Rejected ballots | 328 | 0.20% | |||
| Registered electors | 218,603 | ||||
| DMK hold | Swing | 11.70% | |||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Saba Rajendran | 54,299 | 34.10% | New | |
| AIADMK | R. Rajsekar | 36,508 | 22.93% | -27.71 | |
| TAVK | T. Velmurugan | 30,528 | 19.17% | New | |
| PMK | K. Jagan | 19,749 | 12.40% | -32.32 | |
| CPI(M) | T. Arumugman | 12,674 | 7.96% | New | |
| NOTA | NOTA | 1,710 | 1.07% | New | |
| NTK | B. Kalaiselvan | 1,557 | 0.98% | New | |
| Margin of victory | 17,791 | 11.17% | 5.26% | ||
| Turnout | 159,241 | 79.21% | -3.49% | ||
| Registered electors | 201,040 | ||||
| DMK gain from AIADMK | Swing | -16.54% | |||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | M. P. S. Sivasubramaniyan | 69,549 | 50.63% | New | |
| PMK | T. Velmurugan | 61,431 | 44.72% | New | |
| BJP | M. Karpagam | 1,406 | 1.02% | New | |
| Independent | S. Pandian | 1,273 | 0.93% | New | |
| Loktantrik Samajwadi Party | P. Lily | 1,232 | 0.90% | New | |
| IJK | P. Kumar | 971 | 0.71% | New | |
| Margin of victory | 8,118 | 5.91% | |||
| Turnout | 166,099 | 82.70% | |||
| Registered electors | 137,357 | ||||
| AIADMK win (new seat) | |||||
