Paradeep is a Vidhan Sabha constituency of Jagatsinghpur district, Odisha.
This constituency includes Paradeep, Kujang block and 7 Gram panchayats (Amberi, Kolar, Samantarapur, Poragadei, Manijanga, Bodhei and Jadatira) of Tirtol block.
Elected Members
Since its formation in 2009, 4 elections were held till date.
List of members elected Paradeep constituency are:
| Year | Member | Party | |
|---|---|---|---|
| 2024 | |||
| 2019 | Sambit Routray[6] | BJD | |
| 2014 | Damodara Rout | BJD | |
| 2009 | Damodara Rout | BJD | |
Election Results
2024
Voting were held on 1st June 2024 in 4th phase of Odisha Assembly Election & 7th phase of Indian General Election. Counting of votes was on 4th June 2024.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Gitanjali Routray | ||||
| BJP | Sampad Kumar Swain | ||||
| INC | Niranjan Nayak | ||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
| gain from | |||||
2019
In 2019 election, Biju Janata Dal candidate Sambit Routray defeated Indian National Congress candidate Arindam Sarkhel by a margin of 20,992 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Sambit Routray | 69871 | 44.73 | ||
| INC | Arindam Sarkhel | 48879 | 31.29 | ||
| BJP | Sampad Chandra Swain | 35037 | 22.43 | ||
| NOTA | None of the above | 495 | 0.32 | ||
| Majority | 20,992 | 13.44 | |||
| Turnout | 1,56,208 | 73.73 | |||
| BJD hold | |||||
2014
In 2014 election, Biju Janata Dal candidate Damodara Rout defeated Indian National Congress candidate Arindam Sarkhel by a margin of 38,600 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Damodar Rout | 85,206 | 59.15 | 5.94 | |
| INC | Arindam Sarkhel | 46,606 | 32.35 | 21.43 | |
| BJP | Diptirekha Nayak | 5,832 | 4.05 | 1.14 | |
| CPI | Jinmayee Sahani | 2,276 | 1.58 | – | |
| BSP | Manoj Patra | 1,127 | 0.78 | -0.12 | |
| AAP | Mathurananda Das | 1,032 | 0.72 | – | |
| SKD | Bimala Chandra Pattnayak | 620 | 0.43 | – | |
| Kalinga Sena | Kapila Charan Jena | 258 | 0.18 | – | |
| OJM | Rashmi Ranjan Samal | 172 | 0.12 | – | |
| NOTA | None of the above | 926 | 0.64 | – | |
| Majority | 38,600 | 26.79 | 2.64 | ||
| Turnout | 144055 | 76.63 | 9.01 | ||
| Registered electors | 1,87,991 | ||||
| BJD hold | |||||
2009
In 2009 election, Biju Janata Dal candidate Damodara Rout defeated Independent candidate Ramesh Samantaray by a margin of 30,351 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Damodara Rout | 66,863 | 53.21 | – | |
| Independent | Ramesh Samantaray | 36,512 | 29.05 | – | |
| INC | Pramod Kishore Jena | 13,718 | 10.92 | – | |
| BJP | Sankhanada Behera | 3,652 | 2.91 | – | |
| Independent | Govind Chandra Tarai | 2,898 | 2.31 | – | |
| BSP | Saumendra Sekhar Biswal | 1,132 | 0.90 | – | |
| Independent | Bijay Kumar Swain | 892 | 0.71 | – | |
| Majority | 30,351 | 24.15[b] | – | ||
| Turnout | 1,25,681 | 67.62 | – | ||
| Registered electors | 1,85,874 | ||||
| BJD win (new seat) | |||||
