Pune Suburban Railway, also known as Pune Local, is a suburban rail system connecting Pune to its suburbs and neighboring villages in Pune District, Maharashtra. It is operated by Central Railway (CR). The system operates on two routes, Pune Junction–Lonavala and its part Pune Junction–Talegaon. 18 trains operate on Pune Junction–Lonavala route and 5 trains operate on Pune Junction–Talegaon route. Also, DEMU trains operate on Pune Junction–Daund–Baramatiroute.
Contents
- History
- Services
- Stations
- Pune–Lonavala service
- Lonavala–Pune service
- Pune–Talegaon service
- Talegaon–Pune service
- Pune–Daund–Baramati DEMU
- Proposed plans
- See also
- References
- External links
History
The 9-car services were operated till March 2009, when 12-car services were introduced. 13 car trains are also operated.
Services
Stations
![]()
Pune Junction station
![]()
Lonavala station
Note: Stations in Bold are origin / terminating stations
- Pune Junction
- Shivajinagar
- Khadki
- Dapodi
- Kasarwadi
- Pimpri
- Chinchwad
- Akurdi
- Dehu Road
- Begdewadi
- Ghorawadi
- Talegaon
- Vadgaon
- Kanhe
- Kamshet
- Malavli
- Lonavala
Pune–Lonavala service
show
Pune–Lonavala
Pune Suburban Railway System |
|---|
![]()
A Pune–Lonavla local
Am EMU at Lonavala
| Train number | Departure | Arrival | Frequency | Origin |
|---|---|---|---|---|
| 99802 | 00:10 | 01:50 | Daily | Pune |
| 99804 | 04:45 | 06:05 | Daily | Pune |
| 99806 | 05:45 | 07:05 | Daily | Pune |
| 99808 | 06:30 | 07:50 | Daily | Pune |
| 99810 | 08:05 | 09:25 | Daily | Pune |
| 99812 | 09:55 | 11:15 | Daily | Pune |
| 99814 | 11:20 | 12:35 | Daily | Shivajinagar |
| 99816 | 12:15 | 13:50 | Daily | Pune |
| 99818 | 13:00 | 14:20 | Daily | Pune |
| 99820 | 15:00 | 16:40 | Daily | Pune |
| 99822 | 16:25 | 17:45 | Daily | Pune |
| 99824 | 17:15 | 18:40 | Daily. | Pune |
| 99826 | 18:02 | 19:27 | Daily | Pune |
| 99828 | 19:05 | 20:25 | Daily | Pune |
| 99830 | 20:05 | 21:25 | Daily | Pune |
| 99832 | 20:35 | 21:50 | Daily | Shivajinagar |
| 99834 | 20:57 | 22:17 | Daily | Pune |
| 99836 | 22:10 | 23:30 | Daily | Pune |
Lonavala–Pune service
![]()
Pune–Lonavla route map
| Train Number | Departure | Arrival | Frequency | Destination |
|---|---|---|---|---|
| 99801 | 05:20 | 06:40 | Daily | Pune |
| 99803 | 06:30 | 07:50 | Daily | Pune |
| 99805 | 07:30 | 08:50 | Daily | Pune |
| 99807 | 08:20 | 09:45 | Daily | Pune |
| 99809 | 10:10 | 11:55 | Daily | Pune |
| 99811 | 11:30 | 12:50 | Daily | Pune |
| 99813 | 14:00 | 15:20 | Daily | Pune |
| 99815 | 14:55 | 16:15 | Daily | Pune |
| 99817 | 15:45 | 17:05 | Daily | Pune |
| 99819 | 17:25 | 18:45 | Daily | Pune |
| 99821 | 18:20 | 19:40 | Daily | Pune |
| 99823 | 19:00 | 20:25 | Daily | Shivajinagar |
| 99825 | 19:35 | 20:55 | Daily | Pune |
| 99827 | 20:40 | 22:00 | Daily | Pune |
| 99829 | 21:35 | 22:55 | Daily | Pune |
| 99831 | 22:05 | 23:25 | Daily | Pune |
| 99833 | 22:33 | 00:20 | Daily | Pune |
| 99835 | 23:40 | 01:35 | Daily | Pune |
Pune–Talegaon service
| Train number | Departure | Arrival | Frequency | Origin |
|---|---|---|---|---|
| 99902 | 06:50 | 07:40 | Daily | Pune |
| 99904 | 08:57 | 09:47 | Daily | Pune |
| 99906 | 15:40 | 16:30 | Daily | Pune |
| 99908 | 23:00 | 23:50 | Daily | Pune |
Talegaon–Pune service
| Train umber | Departure | Arrival | Frequency | Destination |
|---|---|---|---|---|
| 99901 | 00:05 | 01:10 | Daily | Pune |
| 99903 | 07:50 | 08:40 | Daily | Pune |
| 99905 | 09:57 | 10:40 | Daily | Shivajinagar |
| 99907 | 16:50 | 17:32 | Daily | Pune |
Pune–Daund–Baramati DEMU
show
Pune–Daund–Baramati
Pune Suburban Railway System |
|---|
This section was electrified in 2017, but is currently served by DEMUs only. Since March 2017, three DEMUs have started to operate on Pune–Daund route and one DEMU on Pune–Baramati route. Two DEMUs operate on Daund–Baramatiroute. There are plans to start EMU services on this section.
- Stations
- Pune Junction
- Ghorpuri West
- Hadapsar
- Manjari
- Loni
- Urali
- Yawat
- Khutbav
- Kedgaon
- Kadethan
- Patas
- Daund
- Malad Gaon
- Shirsai
- Katphal
- Baramati
Proposed plans
According to the 2010-11 Budget, rail proposals were as follows:
- To build separate platforms for Pune–Lonavala/Talegaon services and increase the frequency to 30 min during peak hours and 45 min other time.
- Introduction of shuttle service on Pune–Saswad Road–Jejuri/SataraSector. This will operate every 3 hours with 2/3 wagons for goods.
- Third track for Pune–Lonavala section. (Demand survey accepted in Budget 2011-12)
- To increase two terminals on Pune–Lonavala and Pune–Daund sections.
- To start suburban service on Pune–Rajgurunagar station (Proposed) patch after completion of Pune– Nasik Road, railway for connectivity with New Pune International Airport.
A new EMU terminal is proposed to be built on west of the existing station. It will have two lines and three platforms. This proposal includes:
- Extension of existing platforms to accommodate 24 bogie trains.
- A new terminal for EMU to accommodate 15 bogie trains.
- Three foot over-bridge to connect new terminal to other platforms.
- Expansion of Hadapsar for new trains to origin and terminate at the station.
